hit

Nordic Championship

18-10-2024 - 20-10-2024
Runavik, Færeyjar



Women - Senior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi
49 kg
5 Surya Sundqvist 1994 S SWE 9 48,00 66,0 69,0 69,0 77,0 80,0 82,0 146,0 232,0 252,3
55 kg
1 Sol Anette Waaler 1992 S NOR 2 54,70 80,0 84,0 86,0 102,0 105,0 107,0 189,0 272,3 491,9
2 Diana Brogaard 1995 S DEN 28 54,10 67,0 67,0 70,0 85,0 88,0 91,0 155,0 225,1 254,5
3 Olivia Bjurling 1994 S SWE 34 53,90 66,0 69,0 70,0 77,0 80,0 84,0 150,0 218,4 228,3
4 Miira-Mari Muukkonen 1993 S FIN 10 54,80 63,0 67,0 67,0 82,0 85,0 85,0 148,0 212,9 218,3
59 kg
1 Saara Retulainen 1993 S FIN 23 58,70 90,0 93,0 93,0 108,0 112,0 - 202,0 277,3 505,8
2 Rebekka Tao Jacobsen 1996 S NOR 71 57,30 77,0 79,0 80,0 101,0 103,0 106,0 186,0 259,5 384,6
3 Þuríður Erla Helgadóttir 1991 S ICE 4 59,00 77,0 80,0 82,0 98,0 100,0 104,0 181,0 247,7 351,3
4 Siri Sytelä 2000 S FIN 22 59,00 75,0 76,0 79,0 95,0 95,0 95,0 171,0 234,0 290,8
5 Venla Silvennoinen 1999 S FIN 32 58,60 68,0 71,0 73,0 87,0 91,0 93,0 164,0 225,4 253,1
6 Snædís Líf Pálmarsdóttir 2000 S ICE 58 58,70 68,0 71,0 71,0 88,0 91,0 92,0 159,0 218,3 228,4
7 Thelma Mist Oddsdóttir 2002 U23 ICE 44 58,90 68,0 71,0 71,0 85,0 89,0 90,0 158,0 216,4 223,7
- Amalie Lövind 1994 S DEN 14 59,00 79,0 79,0 79,0 - - - - - -
64 kg
1 Daniela Gherman 1997 S SWE 39 63,80 88,0 92,0 94,0 100,0 105,0 108,0 194,0 252,7 373,3
2 Susanne Johansson 1996 S SWE 47 62,90 82,0 85,0 86,0 95,0 99,0 102,0 185,0 243,1 318,8
3 Katla Björk Ketilsdóttir 2000 S ICE 1 63,50 83,0 86,0 88,0 98,0 101,0 101,0 184,0 240,4 313,1
4 Helena Rönnebæk 1996 S DEN 38 62,90 78,0 78,0 78,0 100,0 104,0 108,0 182,0 239,1 301,9
5 Amanda Lindberg 2000 S FIN 68 64,00 69,0 72,0 73,0 90,0 90,0 94,0 167,0 217,1 226,9
6 Venla Määttä 1998 S FIN 57 60,10 70,0 73,0 75,0 83,0 87,0 91,0 166,0 224,4 222,4
71 kg
1 Eygló Fanndal Sturludóttir 2001 U23 ICE 67 71,00 98,0 101,0 104,0 125,0 130,0 134,0 234,0 287,0 599,2
3 Guðný Björk Stefánsdóttir 2001 U23 ICE 46 69,90 91,0 95,0 96,0 110,0 115,0 122,0 206,0 254,7 392,4
4 Marit Årdalsbakke 1992 S NOR 64 69,50 88,0 91,0 94,0 106,0 110,0 113,0 204,0 253,1 379,9
5 Emilia Wodzka 1994 S DEN 45 66,20 80,0 84,0 87,0 97,0 101,0 102,0 189,0 240,9 294,8
6 Josephine Rehl 2001 U23 DEN 70 68,30 80,0 85,0 85,0 102,0 107,0 111,0 187,0 234,2 284,5
7 Hanna Ögren 1997 S SWE 54 64,90 78,0 81,0 84,0 95,0 98,0 99,0 183,0 236,0 264,8
8 Line Ravn Gude 1998 S DEN 8 69,70 90,0 95,0 100,0 117,0 123,0 127,0 227,0 281,2 541,7
8 Melissa Kahilainen 1998 S SWE 37 64,80 74,0 77,0 80,0 94,0 98,0 102,0 175,0 225,9 228,3
9 Jenny Persson 1991 S FRO 69 70,30 70,0 75,0 75,0 90,0 95,0 95,0 165,0 203,4 187,7
76 kg
1 Janette Ylisoini 2006 U20 FIN 35 72,80 101,0 104,0 104,0 120,0 124,0 128,0 228,0 276,0 517,5
2 Laura Vest Tolstrup 1997 S DEN 62 74,70 87,0 91,0 94,0 117,0 117,0 119,0 210,0 250,9 393,8
3 Ida Akerlund 1993 S SWE 24 73,00 87,0 90,0 90,0 106,0 111,0 113,0 203,0 245,4 351,9
5 Julia Jordanger Loen 2002 U23 NOR 13 72,40 85,0 88,0 91,0 108,0 112,0 116,0 200,0 242,8 334,9
7 Alva Cederholm 1999 S SWE 11 75,00 79,0 83,0 86,0 96,0 101,0 106,0 189,0 225,4 277,5
9 Maibrit Reynheim Petersen 1996 S FRO 59 72,00 79,0 82,0 85,0 95,0 100,0 105,0 182,0 221,6 244,8
10 Metta Fasmila Petersen 1993 S DEN 60 71,30 77,0 80,0 82,0 92,0 95,0 95,0 175,0 214,1 214,9
81 kg
4 Emma Gleisner 1997 S FIN 7 78,70 85,0 88,0 90,0 110,0 112,0 112,0 200,0 233,1 312,0
6 Taika Pirilä 1998 S FIN 73 76,20 80,0 80,0 82,0 102,0 107,0 110,0 192,0 227,2 272,4
8 Caroline Gemsöe 1999 S DEN 12 79,90 83,0 85,0 86,0 105,0 111,0 112,0 188,0 217,7 254,0
11 Julia Jacobsen 2004 U20 FRO 63 79,60 64,0 67,0 71,0 78,0 83,0 88,0 159,0 184,4 145,6
87 kg
1 Anne Sofie Vejsgaard Jensen 1998 S DEN 5 86,50 100,0 104,0 110,0 115,0 119,0 121,0 225,0 251,9 411,3

Men - Senior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi
61 kg
5 Niels Áki Mörk 2002 U23 FRO 19 61,00 92,0 97,0 98,0 110,0 116,0 121,0 202,0 307,0 221,5
73 kg
1 Eddie Berglund 1995 S SWE 61 73,00 120,0 125,0 130,0 140,0 150,0 150,0 275,0 370,7 390,4
2 Sebastian Bramefjord 1998 S SWE 33 72,30 105,0 105,0 107,0 125,0 131,0 136,0 243,0 329,5 258,9
3 Joona Viitasaari 2004 U20 FIN 17 67,80 100,0 104,0 107,0 120,0 125,0 128,0 235,0 332,0 231,6
4 Pól Andreasen 1994 S FRO 16 71,80 85,0 93,0 96,0 111,0 116,0 121,0 212,0 288,7 164,5
81 kg
1 Victor Ahlm 1996 S SWE 27 81,00 115,0 120,0 120,0 152,0 156,0 158,0 278,0 352,8 360,3
2 Håkon Evensen Bekkevold 1998 S NOR 3 79,90 118,0 121,0 124,0 150,0 152,0 156,0 277,0 354,2 356,0
3 Adrian Henneli 1999 S NOR 66 80,40 123,0 123,0 127,0 148,0 153,0 155,0 271,0 345,3 331,1
4 Marcus Traber 2001 U23 DEN 26 80,30 110,0 115,0 115,0 140,0 150,0 155,0 260,0 331,6 288,5
89 kg
1 Samuel Lundberg 1998 S SWE 18 88,80 120,0 124,0 125,0 155,0 160,0 165,0 285,0 344,9 313,8
2 Eetu Hautaniemi 2005 U20 FIN 40 84,50 123,0 127,0 130,0 152,0 156,0 157,0 284,0 352,4 310,1
3 Thomas Strøier 2000 S DEN 72 87,00 125,0 130,0 130,0 145,0 145,0 145,0 270,0 330,1 262,2
4 Axel Guðni Sigurðsson 1998 S ICE 43 89,00 120,0 125,0 125,0 150,0 159,0 162,0 270,0 326,4 262,2
5 Louis Strøier 2000 S DEN 42 88,60 115,0 120,0 120,0 146,0 149,0 155,0 270,0 327,1 262,2
6 Marcus Bang Jespersen 2000 S DEN 25 88,50 119,0 123,0 123,0 149,0 154,0 158,0 268,0 324,8 255,8
7 Sofus Bech 1994 S FRO 51 87,80 108,0 113,0 118,0 138,0 140,0 143,0 253,0 307,9 211,2
96 kg
1 Omed Alam 1999 S DEN 49 91,40 143,0 150,0 155,0 183,0 190,0 190,0 333,0 397,4 477,5
2 Christopher Vilagi 1995 S SWE 41 95,30 130,0 135,0 140,0 158,0 163,0 170,0 298,0 348,9 330,2
3 Þórbergur Ernir Hlynsson 2005 U20 ICE 30 96,00 127,0 127,0 132,0 155,0 158,0 162,0 294,0 343,1 315,7
4 Sebastian Feraren Agersö 1997 S DEN 36 92,40 123,0 127,0 131,0 145,0 150,0 155,0 281,0 333,7 271,6
5 Andreas Diakovasilis 2000 S DEN 31 95,20 116,0 120,0 120,0 149,0 153,0 155,0 269,0 315,1 235,0
6 Tim Gustafsson 1997 S SWE 21 94,00 125,0 125,0 129,0 157,0 158,0 158,0 - - -
102 kg
1 Jacob Panayotis Diakovasilis 1996 S DEN 65 102,00 145,0 149,0 150,0 185,0 189,0 192,0 339,0 385,6 519,0
2 Stefan Agren 1988 M35 SWE 6 102,00 145,0 148,0 148,0 181,0 188,0 192,0 336,0 382,2 503,9
3 Simon Darville 1993 S DEN 50 101,20 135,0 140,0 144,0 163,0 - - 307,0 350,4 373,3
109 kg
4 Mathias Agersö 1995 S DEN 52 109,00 120,0 125,0 125,0 150,0 150,0 161,0 - - -
109+ kg
1 Jonathan Bergkvist 2000 S SWE 48 123,10 145,0 150,0 150,0 182,0 188,0 196,0 338,0 360,5 287,3
2 Kim Eirik Tollefsen 1989 M35 NOR 29 114,50 145,0 150,0 153,0 180,0 187,0 190,0 337,0 367,5 284,5
3 Rebin Rezazadeh 1995 S FIN 55 109,60 130,0 135,0 140,0 160,0 170,0 180,0 305,0 337,6 204,2
Created on: 22-10-2024 01:42:32