hit

Nordic Championship (NTF)

29-09-2018
Hveragerði, Ísland



Women - Senior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair
48 kg
1 Surya Sundqvist 1994 S SWE 383 47,45 66,0 68,0 70,0 79,0 79,0 83,0 147,0 235,8
53 kg
1 Sarah Hovden Övsthus 1994 S NOR 896 52,90 73,0 76,0 78,0 94,0 97,0 97,0 175,0 258,2
2 Birna Blöndal Sveinsdóttir 1987 S ICE 797 52,90 62,0 66,0 68,0 80,0 82,0 84,0 150,0 221,3
3 Jessica Borgström 1992 S SWE 464 52,80 66,0 68,0 70,0 79,0 81,0 83,0 149,0 220,2
4 Katia Thanild 1992 S DEN 477 52,65 55,0 55,0 58,0 74,0 79,0 81,0 134,0 198,4
58 kg
1 Angelica Roos 1989 S SWE 475 57,90 79,0 81,0 82,0 102,0 106,0 110,0 185,0 256,3
2 Sol Anette Waaler 1992 S NOR 448 57,35 81,0 81,0 82,0 100,0 102,0 104,0 184,0 256,6
3 Þuríður Erla Helgadóttir 1991 S ICE 131 57,80 77,0 80,0 82,0 97,0 100,0 103,0 183,0 253,8
4 Amalie Lövind 1994 S DEN 443 57,20 78,0 81,0 81,0 97,0 100,0 102,0 181,0 252,8
5 Katrine Bruhn 1991 S DEN 926 55,30 73,0 73,0 77,0 94,0 97,0 97,0 171,0 244,5
6 Rebekka Tao Jacobsen 1996 U23 NOR 80 55,35 71,0 73,0 74,0 92,0 95,0 97,0 168,0 240,0
63 kg
1 Zekiye Nyland 1990 S NOR 910 62,50 83,0 86,0 86,0 97,0 103,0 103,0 183,0 241,4
2 Amanda Poulsen 1992 S DEN 388 62,15 76,0 79,0 79,0 96,0 99,0 104,0 178,0 235,6
3 Jenny Adolfsson 1982 M35 SWE 880 62,35 77,0 77,0 79,0 95,0 97,0 99,0 176,0 232,5
4 Inga Arna Aradóttir 1995 U23 ICE 283 61,55 73,0 76,0 80,0 83,0 86,0 86,0 162,0 215,7
5 Sandra Högfel Jensen 1994 S DEN 670 58,05 71,0 74,0 75,0 85,0 88,0 90,0 161,0 222,7
69 kg
1 Patricia Strenius 1989 S SWE 270 68,95 95,0 100,0 100,0 125,0 132,0 132,0 225,0 280,3
2 Marit Årdalsbakke 1992 S NOR 478 66,90 85,0 88,0 91,0 100,0 104,0 106,0 191,0 242,0
3 Melissa Schanche 1989 S NOR 425 68,60 83,0 84,0 87,0 94,0 97,0 100,0 187,0 233,6
4 Julie Nielsen 1991 S DEN 362 67,80 78,0 82,0 85,0 92,0 97,0 97,0 177,0 222,6
5 Hrund Scheving 1978 M40 ICE 596 67,90 70,0 70,0 79,0 90,0 95,0 100,0 165,0 207,3
75 kg
1 Maria Akerlund 1990 S SWE 643 69,30 87,0 90,0 93,0 110,0 115,0 118,0 211,0 262,2
2 Ida Akerlund 1993 S SWE 164 73,75 84,0 84,0 86,0 103,0 105,0 107,0 191,0 229,7
3 Hanna Kauhanen 1990 S FIN 651 72,10 78,0 78,0 81,0 103,0 107,0 108,0 184,0 223,8
4 Mette Pedersen 1993 S DEN 5 69,30 78,0 78,0 82,0 90,0 95,0 97,0 179,0 222,4
5 Rakel Hlynsdóttir 1993 S ICE 415 73,40 68,0 74,0 80,0 90,0 94,0 97,0 168,0 202,5
90 kg
1 Meri Ilmarinen 1991 S FIN 962 76,55 90,0 93,0 95,0 113,0 116,0 118,0 213,0 251,5
2 Álfrún Ýr Björnsdóttir 1993 S ICE 37 77,20 70,0 74,0 78,0 94,0 94,0 97,0 172,0 202,3
90+ kg
1 Louise Vennekilde 1986 S DEN 310 90,20 89,0 90,0 94,0 110,0 111,0 116,0 201,0 221,5
2 Paula Junhov-Rindberg 1988 S SWE 576 90,10 85,0 86,0 91,0 104,0 108,0 109,0 200,0 220,5

Men - Senior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair
62 kg
1 Thor Dal Wellendorph 1993 S DEN 433 61,55 90,0 95,0 95,0 113,0 119,0 123,0 214,0 323,2
69 kg
1 Mathias Ström 1990 S DEN 745 68,40 105,0 108,0 - 125,0 125,0 - 230,0 323,1
77 kg
1 Tim Kring 1990 S DEN 34 73,95 134,0 139,0 144,0 161,0 166,0 170,0 305,0 407,9
2 Einar Ingi Jónsson 1996 U23 ICE 625 75,40 116,0 116,0 120,0 148,0 148,0 148,0 268,0 354,3
3 David Börjesson 1993 S SWE 964 76,70 114,0 114,0 117,0 140,0 143,0 143,0 260,0 340,3
4 Jantsen Øverås 1994 S NOR 556 76,10 115,0 115,0 115,0 140,0 140,0 144,0 255,0 335,3
5 Árni Rúnar Baldursson 1995 U23 ICE 780 72,95 110,0 114,0 115,0 132,0 135,0 140,0 245,0 330,4
85 kg
1 Omed Alam 1999 U20 DEN 577 80,40 130,0 135,0 139,0 161,0 - - 300,0 382,3
2 Mats Olsen 1995 U23 NOR 837 83,45 115,0 115,0 117,0 147,0 151,0 154,0 271,0 338,5
3 Daníel Róbertsson 1991 S ICE 56 81,70 115,0 120,0 122,0 145,0 150,0 154,0 265,0 334,8
4 Birkir Örn Jónsson 1995 U23 ICE 352 82,55 107,0 112,0 117,0 140,0 145,0 148,0 252,0 316,6
- Sebastian Fallman 1992 S SWE 702 85,00 131,0 131,0 131,0 - - - - -
94 kg
1 Simon Darville 1993 S DEN 771 93,70 130,0 136,0 136,0 160,0 167,0 177,0 313,0 369,3
2 Tobias Kundsen 1991 S DEN 308 90,20 127,0 127,0 134,0 160,0 167,0 167,0 287,0 344,7
- Robert Pirkkiö 1993 S FIN 505 93,10 135,0 136,0 136,0 - - - - -
105 kg
1 Eero Retulainen 1992 S FIN 319 98,65 145,0 150,0 153,0 184,0 190,0 193,0 343,0 395,6
2 Stefan Agren 1988 S SWE 327 105,00 145,0 150,0 152,0 175,0 182,0 182,0 327,0 367,8
105+ kg
1 Kim Eirik Tollefsen 1989 S NOR 772 117,95 154,0 156,0 160,0 190,0 195,0 200,0 356,0 384,5
2 Hampus Lithén 1992 S SWE 795 140,10 145,0 150,0 150,0 180,0 186,0 - 331,0 342,1
3 Mikkel Andersen 1988 S DEN 891 109,80 142,0 147,0 151,0 175,0 180,0 183,0 330,0 365,1
4 Philip Heiberg 1996 U23 DEN 343 165,00 130,0 130,0 140,0 155,0 160,0 165,0 295,0 297,4
5 Ingólfur Þór Ævarsson 1991 S ICE 930 107,70 122,0 127,0 127,0 154,0 160,0 164,0 286,0 318,6
- Vebjörn Varlid 1990 S NOR 104 129,15 149,0 154,0 154,0 - - - - -

Referees

Records

Age Category Weight Category Name Discipline Mark
Senior 53 kg (f) Birna Blöndal Sveinsdóttir Clean and Jerk 82,00
Senior 53 kg (f) Birna Blöndal Sveinsdóttir Clean and Jerk 84,00
Senior 53 kg (f) Birna Blöndal Sveinsdóttir Total 148,00
Senior 53 kg (f) Birna Blöndal Sveinsdóttir Total 150,00

Team Points, Women, Senior

# Club Points Points Breakdown
1 Sweden 46 7 + 7 + 7 + 7 + 5 + 5 + 4 + 4
2 Norway 29 7 + 7 + 5 + 5 + 4 + 1
3 Denmark 28 7 + 5 + 3 + 3 + 3 + 3 + 2 + 2
4 Iceland 21 5 + 5 + 4 + 3 + 2 + 2
5 Finland 11 7 + 4

Team Points, Men, Senior

# Club Points Points Breakdown
1 Denmark 47 7 + 7 + 7 + 7 + 7 + 5 + 4 + 3
2 Iceland 16 5 + 4 + 3 + 2 + 2
3 Norway 15 7 + 5 + 3
4 Sweden 14 5 + 5 + 4
5 Finland 7 7

Sinclair ranking, Women

# Name Team Gender Weight Total Sinclair
1 Patricia Strenius SWE F 68,95 225,0 280,3
2 Maria Akerlund SWE F 69,30 211,0 262,2
3 Sarah Hovden Övsthus NOR F 52,90 175,0 258,2
4 Sol Anette Waaler NOR F 57,35 184,0 256,6
5 Angelica Roos SWE F 57,90 185,0 256,3
6 Þuríður Erla Helgadóttir ICE F 57,80 183,0 253,8
7 Amalie Lövind DEN F 57,20 181,0 252,8
8 Meri Ilmarinen FIN F 76,55 213,0 251,5
9 Katrine Bruhn DEN F 55,30 171,0 244,5
10 Marit Årdalsbakke NOR F 66,90 191,0 242,0
11 Zekiye Nyland NOR F 62,50 183,0 241,4
12 Rebekka Tao Jacobsen NOR F 55,35 168,0 240,0
13 Surya Sundqvist SWE F 47,45 147,0 235,8
14 Amanda Poulsen DEN F 62,15 178,0 235,6
15 Melissa Schanche NOR F 68,60 187,0 233,6
16 Jenny Adolfsson SWE F 62,35 176,0 232,5
17 Ida Akerlund SWE F 73,75 191,0 229,7
18 Hanna Kauhanen FIN F 72,10 184,0 223,8
19 Sandra Högfel Jensen DEN F 58,05 161,0 222,7
20 Julie Nielsen DEN F 67,80 177,0 222,6
21 Mette Pedersen DEN F 69,30 179,0 222,4
22 Louise Vennekilde DEN F 90,20 201,0 221,5
23 Birna Blöndal Sveinsdóttir ICE F 52,90 150,0 221,3
24 Paula Junhov-Rindberg SWE F 90,10 200,0 220,5
25 Jessica Borgström SWE F 52,80 149,0 220,2
26 Inga Arna Aradóttir ICE F 61,55 162,0 215,7
27 Hrund Scheving ICE F 67,90 165,0 207,3
28 Rakel Hlynsdóttir ICE F 73,40 168,0 202,5
29 Álfrún Ýr Björnsdóttir ICE F 77,20 172,0 202,3
30 Katia Thanild DEN F 52,65 134,0 198,4

Sinclair ranking, Men

# Name Team Gender Weight Total Sinclair
1 Tim Kring DEN M 73,95 305,0 407,9
2 Eero Retulainen FIN M 98,65 343,0 395,6
3 Kim Eirik Tollefsen NOR M 117,95 356,0 384,5
4 Omed Alam DEN M 80,40 300,0 382,3
5 Simon Darville DEN M 93,70 313,0 369,3
6 Stefan Agren SWE M 105,00 327,0 367,8
7 Mikkel Andersen DEN M 109,80 330,0 365,1
8 Einar Ingi Jónsson ICE M 75,40 268,0 354,3
9 Tobias Kundsen DEN M 90,20 287,0 344,7
10 Hampus Lithén SWE M 140,10 331,0 342,1
11 David Börjesson SWE M 76,70 260,0 340,3
12 Mats Olsen NOR M 83,45 271,0 338,5
13 Jantsen Øverås NOR M 76,10 255,0 335,3
14 Daníel Róbertsson ICE M 81,70 265,0 334,8
15 Árni Rúnar Baldursson ICE M 72,95 245,0 330,4
16 Thor Dal Wellendorph DEN M 61,55 214,0 323,2
17 Mathias Ström DEN M 68,40 230,0 323,1
18 Ingólfur Þór Ævarsson ICE M 107,70 286,0 318,6
19 Birkir Örn Jónsson ICE M 82,55 252,0 316,6
20 Philip Heiberg DEN M 165,00 295,0 297,4
- Sebastian Fallman SWE M 85,00 - -
- Robert Pirkkiö FIN M 93,10 - -
- Vebjörn Varlid NOR M 129,15 - -