Women - Senior |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | Robi | |
55 kg | ||||||||||||||||
10 | Sarah Hovden Övsthus | 1994 | S | NOR | 13 | 54,08 | 83,0 | - | - | 103,0 | - | - | 186,0 | 270,1 | 459,9 | |
59 kg | ||||||||||||||||
2 | Olga Te | 1996 | S | RUS | 8 | 58,74 | 95,0 | 98,0 | 98,0 | 110,0 | 110,0 | 115,0 | 210,0 | 288,2 | 591,2 | |
3 | Dora Meiriama Tchakounte | 1995 | S | FRA | 15 | 58,66 | 92,0 | 95,0 | 97,0 | 110,0 | 115,0 | 115,0 | 210,0 | 288,4 | 591,2 | |
4 | Aleksandra Kozlova | 1997 | S | RUS | 3 | 58,82 | 87,0 | 91,0 | 93,0 | 105,0 | 111,0 | 115,0 | 202,0 | 277,0 | 519,6 | |
5 | Ine Andersson | 1989 | S | NOR | 1 | 58,24 | 86,0 | 86,0 | 88,0 | 110,0 | 113,0 | 116,0 | 201,0 | 277,4 | 511,1 | |
6 | Zoe Smith | 1994 | S | GBR | 5 | 58,80 | 87,0 | 89,0 | 89,0 | 111,0 | 111,0 | 114,0 | 200,0 | 274,3 | 502,7 | |
7 | Saara Retulainen | 1993 | S | FIN | 6 | 58,58 | 87,0 | 90,0 | 92,0 | 108,0 | 110,0 | 111,0 | 198,0 | 272,2 | 486,2 | |
8 | Maria Hanhur | 2000 | U23 | UKR | 7 | 58,40 | 89,0 | 93,0 | 93,0 | 108,0 | 113,0 | 113,0 | 197,0 | 271,4 | 478,1 | |
9 | Irene Martinez Santiago | 1993 | S | ESP | 10 | 58,68 | 90,0 | 92,0 | 92,0 | 100,0 | 103,0 | 105,0 | 193,0 | 265,0 | 446,6 | |
10 | Þuríður Erla Helgadóttir | 1991 | S | ICE | 2 | 58,22 | 80,0 | 83,0 | 85,0 | 100,0 | 104,0 | 108,0 | 191,0 | 263,7 | 431,4 | |
11 | Sanne Bijleveld | 1993 | S | HOL | 4 | 58,46 | 82,0 | 85,0 | 87,0 | 105,0 | 109,0 | 110,0 | 190,0 | 261,6 | 424,0 | |
12 | Sol Anette Waaler | 1992 | S | NOR | 6 | 58,64 | 83,0 | 85,0 | 87,0 | 103,0 | 105,0 | 107,0 | 190,0 | 261,0 | 424,0 | |
13 | Mouna Skandi | 1992 | S | ESP | 5 | 59,00 | 79,0 | 79,0 | 82,0 | 103,0 | 106,0 | 108,0 | 188,0 | 257,2 | 409,3 | |
14 | Monika Szymanek | 2002 | U20 | POL | 9 | 58,66 | 78,0 | 78,0 | 81,0 | 102,0 | 106,0 | 110,0 | 184,0 | 252,7 | 381,1 | |
15 | Amalie Lövind | 1994 | S | DEN | 11 | 58,30 | 78,0 | 81,0 | 81,0 | 98,0 | 101,0 | 104,0 | 179,0 | 246,9 | 347,8 | |
16 | Nathalie Labbe | 1992 | S | BEL | 7 | 58,76 | 75,0 | 78,0 | 81,0 | 95,0 | 99,0 | 100,0 | 178,0 | 244,2 | 341,4 | |
17 | Arva Cintia | 2002 | U20 | HUN | 1 | 58,20 | 68,0 | 71,0 | 71,0 | 91,0 | 94,0 | 96,0 | 162,0 | 223,7 | 249,7 | |
18 | Ivana Gorisek | 1985 | M35 | CRO | 3 | 58,64 | 69,0 | 73,0 | 76,0 | 85,0 | 88,0 | 88,0 | 158,0 | 217,1 | 229,8 | |
- | Scheila Meister | 1987 | S | SUI | 8 | 57,90 | 77,0 | 78,0 | 78,0 | 95,0 | 100,0 | 103,0 | - | - | - | |
64 kg | ||||||||||||||||
6 | Anni Vuohijoki | 1988 | S | FIN | 12 | 63,74 | 94,0 | - | - | 118,0 | - | - | 212,0 | 276,3 | 459,0 | |
9 | Daniela Gherman | 1997 | S | SWE | 59 | 63,14 | 95,0 | - | - | 110,0 | - | - | 205,0 | 268,7 | 410,6 | |
11 | Marit Årdalsbakke | 1992 | S | NOR | 32 | 63,66 | 93,0 | - | - | 105,0 | - | - | 198,0 | 258,3 | 365,8 | |
12 | Jenny Adolfsson | 1982 | M35 | SWE | 2 | 63,88 | 87,0 | - | - | 108,0 | - | - | 195,0 | 253,8 | 347,7 | |
13 | Amanda Poulsen | 1992 | S | DEN | 30 | 62,24 | 83,0 | - | - | 105,0 | - | - | 188,0 | 248,6 | 409,3 | |
16 | Marianne Saarhelo | 1994 | S | FIN | 36 | 63,94 | 81,0 | - | - | 98,0 | - | - | 179,0 | 232,9 | 261,7 | |
17 | Amalía Ósk Sigurðardóttir | 1997 | S | ICE | 44 | 62,28 | 74,0 | 78,0 | 79,0 | 98,0 | 99,0 | 100,0 | 179,0 | 236,6 | 347,8 | |
71 kg | ||||||||||||||||
15 | Laura Vest Tolstrup | 1997 | S | DEN | 78 | 70,20 | 85,0 | - | - | 111,0 | - | - | 196,0 | 241,8 | 328,6 | |
16 | Anna Fomina | 1998 | U23 | SWE | 3 | 67,82 | 87,0 | - | - | 109,0 | - | - | 196,0 | 246,4 | 353,7 | |
17 | Line Ravn Gude | 1998 | U23 | DEN | 32 | 69,70 | 88,0 | - | - | 107,0 | - | - | 195,0 | 241,5 | 323,1 | |
76 kg | ||||||||||||||||
5 | Patricia Strenius | 1989 | S | SWE | 23 | 74,68 | 104,0 | - | - | 130,0 | - | - | 234,0 | 279,7 | 592,0 | |
10 | Clara Jul Andreasen | 1997 | S | DEN | 78 | 75,76 | 90,0 | - | - | 105,0 | - | - | 195,0 | 231,4 | 323,1 | |
11 | Mette Pedersen | 1993 | S | DEN | 13 | 73,82 | 83,0 | - | - | 101,0 | - | - | 184,0 | 221,2 | 266,4 | |
87 kg | ||||||||||||||||
5 | Solfrid Koanda | 1998 | U23 | NOR | 12 | 86,36 | 100,0 | - | - | 135,0 | - | - | 235,0 | 263,3 | 340,6 | |
10 | Meri Ilmarinen | 1991 | S | FIN | 23 | 81,20 | 94,0 | - | - | 121,0 | - | - | 215,0 | 247,1 | 374,3 | |
11 | Louise Vennekilde | 1986 | M35 | DEN | 33 | 86,52 | 95,0 | - | - | 119,0 | - | - | 214,0 | 239,6 | 249,6 | |
12 | Paula Junhov-Rindberg | 1988 | S | SWE | 12 | 86,52 | 95,0 | - | - | 113,0 | - | - | 208,0 | 232,9 | 227,1 |
Men - Senior |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | Robi | |
73 kg | ||||||||||||||||
13 | Tim Kring | 1990 | S | DEN | 84 | 72,94 | 127,0 | - | - | 155,0 | - | - | 282,0 | 380,3 | 440,2 | |
15 | Daniel Ronnes | 1991 | S | NOR | 23 | 72,92 | 121,0 | - | - | 160,0 | - | - | 281,0 | 379,0 | 435,1 | |
16 | Einar Ingi Jónsson | 1996 | S | ICE | 6 | 72,80 | 110,0 | 114,0 | 118,0 | 140,0 | 145,0 | 145,0 | 259,0 | 349,7 | 331,9 | |
89 kg | ||||||||||||||||
15 | Antti Peltokangas | 1995 | S | FIN | 13 | 88,80 | 130,0 | - | - | 170,0 | - | - | 300,0 | 363,0 | 397,6 | |
- | Daníel Róbertsson | 1991 | S | ICE | 7 | 85,38 | 122,0 | 123,0 | 125,0 | 148,0 | 148,0 | 148,0 | - | - | - | |
- | Eero Retulainen | 1992 | S | FIN | 23 | 88,86 | - | - | - | - | - | - | - | - | - | |
96 kg | ||||||||||||||||
9 | Jesse Nykänen | 1996 | S | FIN | 55 | 95,92 | 152,0 | - | - | 181,0 | - | - | 333,0 | 388,8 | 437,8 | |
102 kg | ||||||||||||||||
12 | Jacob Panayotis Diakovasilis | 1996 | S | DEN | 4 | 101,62 | 140,0 | - | - | 181,0 | - | - | 321,0 | 365,7 | 387,6 | |
109+ kg | ||||||||||||||||
15 | Kim Eirik Tollefsen | 1989 | S | NOR | 13 | 122,12 | 160,0 | - | - | 201,0 | - | - | 361,0 | 385,9 | 396,3 | |
16 | Hampus Lithén | 1992 | S | SWE | 55 | 143,46 | 156,0 | - | - | 195,0 | - | - | 351,0 | 361,0 | 361,0 | |
18 | Petri Lindfors | 1993 | S | FIN | 22 | 123,60 | 144,0 | - | - | 175,0 | - | - | 319,0 | 339,8 | 262,8 | |
- | Teemu Roininen | 1986 | M35 | FIN | 43 | 117,26 | - | - | - | - | - | - | - | - | - |
Age Category | Weight Category | Name | Discipline | Mark |
---|---|---|---|---|
Senior | 59 kg (f) | Þuríður Erla Helgadóttir | Clean and Jerk | 108,00 |
Senior | 59 kg (f) | Þuríður Erla Helgadóttir | Total | 191,00 |