Women - Senior |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snatch | Clean and Jerk | |||||||||||||||
| # | Name | Born | Category Name | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | |||
| 75 kg | ||||||||||||||||
| 4 | Lilja Lind Helgadóttir | 1996 | U20 | LFG | 73,40 | 72,0 | 77,0 | 80,0 | 88,0 | 93,0 | 97,0 | 177,0 | 213,4 | |||
Men - Senior |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snatch | Clean and Jerk | |||||||||||||||
| # | Name | Born | Category Name | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | |||
| 94 kg | ||||||||||||||||
| 5 | Sigurður Bjarki Einarsson | 1985 | S | FH | 93,70 | 115,0 | 120,0 | 125,0 | 145,0 | 150,0 | 155,0 | 270,0 | 318,5 | |||
| 34 | Guðmundur Borgar Ingólfsson | 1984 | S | IK | 85,10 | 84,0 | 90,0 | 95,0 | 106,0 | 111,0 | 118,0 | 196,0 | 242,3 | |||
| 105+ kg | ||||||||||||||||
| 14 | Stefán Velemir | 1994 | U23 | FH | 105,60 | 113,0 | 118,0 | 120,0 | 145,0 | 151,0 | 153,0 | 258,0 | 289,5 | |||
| Age Category | Weight Category | Name | Discipline | Mark |
|---|---|---|---|---|
| Senior | 75 kg (f) | Lilja Lind Helgadóttir | Snatch | 80,00 |
| Junior | 75 kg (f) | Lilja Lind Helgadóttir | Snatch | 80,00 |
| U23 | 75 kg (f) | Lilja Lind Helgadóttir | Snatch | 80,00 |
| Senior | 75 kg (f) | Lilja Lind Helgadóttir | Clean and Jerk | 97,00 |
| Junior | 75 kg (f) | Lilja Lind Helgadóttir | Clean and Jerk | 97,00 |
| U23 | 75 kg (f) | Lilja Lind Helgadóttir | Clean and Jerk | 97,00 |
| Senior | 75 kg (f) | Lilja Lind Helgadóttir | Total | 173,00 |
| Junior | 75 kg (f) | Lilja Lind Helgadóttir | Total | 173,00 |
| U23 | 75 kg (f) | Lilja Lind Helgadóttir | Total | 173,00 |
| Senior | 75 kg (f) | Lilja Lind Helgadóttir | Total | 177,00 |
| Junior | 75 kg (f) | Lilja Lind Helgadóttir | Total | 177,00 |
| U23 | 75 kg (f) | Lilja Lind Helgadóttir | Total | 177,00 |
| Senior | 94 kg (m) | Sigurður Bjarki Einarsson | Clean and Jerk | 150,00 |
| Senior | 94 kg (m) | Sigurður Bjarki Einarsson | Total | 270,00 |
| U23 | 105+ kg (m) | Stefán Velemir | Snatch | 113,00 |
| U23 | 105+ kg (m) | Stefán Velemir | Clean and Jerk | 145,00 |
| U23 | 105+ kg (m) | Stefán Velemir | Total | 258,00 |
Heimild: http://www.weightlifting.dk