Women - Senior |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | |||
63 kg | ||||||||||||||||
1 | Sólveig Sigurðardóttir | 1995 | U20 | LFG | 62,00 | 53,0 | 57,0 | 61,0 | 68,0 | 72,0 | 75,0 | 136,0 | 180,3 | |||
69 kg | ||||||||||||||||
1 | Freyja Mist Ólafsdóttir | 1996 | U20 | LFR | 68,85 | 60,0 | 65,0 | 70,0 | 75,0 | 80,0 | 85,0 | 145,0 | 180,8 | |||
75 kg | ||||||||||||||||
1 | Lilja Lind Helgadóttir | 1996 | U20 | LFG | 74,80 | 75,0 | 80,0 | 83,0 | 90,0 | 96,0 | 102,0 | 171,0 | 204,2 | |||
2 | Auður Ása Maríasdóttir | 1994 | U20 | LFG | 71,80 | 55,0 | 58,0 | 62,0 | 70,0 | 74,0 | 77,0 | 135,0 | 164,6 | |||
69+ kg | ||||||||||||||||
1 | Fríða Björk Einarsdóttir | 1998 | U17 | KFA | 81,90 | 45,0 | 50,0 | 56,0 | 60,0 | 65,0 | 70,0 | 121,0 | 138,6 | |||
2 | Íris Hrönn Garðarsdóttir | 1997 | U17 | KFA | 80,45 | 30,0 | 40,0 | 45,0 | 50,0 | 60,0 | 65,0 | 105,0 | 121,2 | |||
3 | Elíngunnur Anna Sigurðardóttir | 1997 | U17 | KFA | 124,55 | 30,0 | 35,0 | 40,0 | 30,0 | 40,0 | 50,0 | 90,0 | 91,4 |
Men - Senior |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | |||
69 kg | ||||||||||||||||
1 | Magni Hjaltason | 2001 | U15 | KFA | 66,00 | 30,0 | 35,0 | 40,0 | 30,0 | 35,0 | 40,0 | 70,0 | 100,7 | |||
77 kg | ||||||||||||||||
1 | Snorri Björnsson | 1994 | U20 | LFR | 77,00 | 80,0 | 84,0 | 87,0 | 100,0 | 105,0 | 111,0 | 198,0 | 258,6 | |||
85 kg | ||||||||||||||||
1 | Högni Hjálmtýr Kristjánsson | 1994 | U20 | LFR | 83,65 | 93,0 | 101,0 | 105,0 | 122,0 | 127,0 | 128,0 | 233,0 | 290,6 | |||
2 | Guðmundur Högni Hilmarsson | 1996 | U20 | LFR | 83,95 | 100,0 | 105,0 | 106,0 | 126,0 | 130,0 | 130,0 | 232,0 | 288,9 | |||
- | Hinrik Ingi Óskarsson | 1994 | U20 | LFR | 83,50 | 100,0 | 104,0 | 107,0 | - | - | - | - | - | |||
94 kg | ||||||||||||||||
1 | Jón Elí Rúnarsson | 1995 | U20 | LFR | 90,90 | 94,0 | 97,0 | 102,0 | 120,0 | 127,0 | 127,0 | 229,0 | 274,0 | |||
2 | Stefán Ingi Jóhannesson | 1994 | U20 | LFR | 91,55 | 100,0 | 105,0 | 110,0 | 115,0 | 120,0 | 126,0 | 220,0 | 262,4 | |||
3 | Vignir Valgeirsson | 1994 | U20 | LFG | 86,40 | 77,0 | 82,0 | 87,0 | 105,0 | 110,0 | 115,0 | 197,0 | 241,7 | |||
105 kg | ||||||||||||||||
1 | Hilmar Örn Jónsson | 1996 | U20 | FH | 101,50 | 106,0 | 110,0 | 115,0 | 120,0 | 132,0 | 140,0 | 255,0 | 290,7 | |||
105+ kg | ||||||||||||||||
1 | Stefán Velemir | 1994 | U20 | FH | 105,50 | 101,0 | 106,0 | 111,0 | 128,0 | 132,0 | 132,0 | 239,0 | 268,3 |
Women - Junior |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | |||
63 kg | ||||||||||||||||
1 | Sólveig Sigurðardóttir | 1995 | U20 | LFG | 62,00 | 53,0 | 57,0 | 61,0 | 68,0 | 72,0 | 75,0 | 136,0 | 180,3 | |||
69 kg | ||||||||||||||||
1 | Freyja Mist Ólafsdóttir | 1996 | U20 | LFR | 68,85 | 60,0 | 65,0 | 70,0 | 75,0 | 80,0 | 85,0 | 145,0 | 180,8 | |||
75 kg | ||||||||||||||||
1 | Lilja Lind Helgadóttir | 1996 | U20 | LFG | 74,80 | 75,0 | 80,0 | 83,0 | 90,0 | 96,0 | 102,0 | 171,0 | 204,2 | |||
2 | Auður Ása Maríasdóttir | 1994 | U20 | LFG | 71,80 | 55,0 | 58,0 | 62,0 | 70,0 | 74,0 | 77,0 | 135,0 | 164,6 |
Men - Junior |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | |||
77 kg | ||||||||||||||||
1 | Snorri Björnsson | 1994 | U20 | LFR | 77,00 | 80,0 | 84,0 | 87,0 | 100,0 | 105,0 | 111,0 | 198,0 | 258,6 | |||
85 kg | ||||||||||||||||
1 | Högni Hjálmtýr Kristjánsson | 1994 | U20 | LFR | 83,65 | 93,0 | 101,0 | 105,0 | 122,0 | 127,0 | 128,0 | 233,0 | 290,6 | |||
2 | Guðmundur Högni Hilmarsson | 1996 | U20 | LFR | 83,95 | 100,0 | 105,0 | 106,0 | 126,0 | 130,0 | 130,0 | 232,0 | 288,9 | |||
- | Hinrik Ingi Óskarsson | 1994 | U20 | LFR | 83,50 | 100,0 | 104,0 | 107,0 | - | - | - | - | - | |||
94 kg | ||||||||||||||||
1 | Jón Elí Rúnarsson | 1995 | U20 | LFR | 90,90 | 94,0 | 97,0 | 102,0 | 120,0 | 127,0 | 127,0 | 229,0 | 274,0 | |||
2 | Stefán Ingi Jóhannesson | 1994 | U20 | LFR | 91,55 | 100,0 | 105,0 | 110,0 | 115,0 | 120,0 | 126,0 | 220,0 | 262,4 | |||
3 | Vignir Valgeirsson | 1994 | U20 | LFG | 86,40 | 77,0 | 82,0 | 87,0 | 105,0 | 110,0 | 115,0 | 197,0 | 241,7 | |||
105 kg | ||||||||||||||||
1 | Hilmar Örn Jónsson | 1996 | U20 | FH | 101,50 | 106,0 | 110,0 | 115,0 | 120,0 | 132,0 | 140,0 | 255,0 | 290,7 | |||
105+ kg | ||||||||||||||||
1 | Stefán Velemir | 1994 | U20 | FH | 105,50 | 101,0 | 106,0 | 111,0 | 128,0 | 132,0 | 132,0 | 239,0 | 268,3 |
Women - Youth |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | |||
69+ kg | ||||||||||||||||
1 | Fríða Björk Einarsdóttir | 1998 | U17 | KFA | 81,90 | 45,0 | 50,0 | 56,0 | 60,0 | 65,0 | 70,0 | 121,0 | 138,6 | |||
2 | Íris Hrönn Garðarsdóttir | 1997 | U17 | KFA | 80,45 | 30,0 | 40,0 | 45,0 | 50,0 | 60,0 | 65,0 | 105,0 | 121,2 | |||
3 | Elíngunnur Anna Sigurðardóttir | 1997 | U17 | KFA | 124,55 | 30,0 | 35,0 | 40,0 | 30,0 | 40,0 | 50,0 | 90,0 | 91,4 |
Men - Youth |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | |||
69 kg | ||||||||||||||||
1 | Magni Hjaltason | 2001 | U15 | KFA | 66,00 | 30,0 | 35,0 | 40,0 | 30,0 | 35,0 | 40,0 | 70,0 | 100,7 |
Age Category | Weight Category | Name | Discipline | Mark |
---|---|---|---|---|
Junior | 63 kg (f) | Sólveig Sigurðardóttir | Snatch | 57,00 |
Junior | 63 kg (f) | Sólveig Sigurðardóttir | Snatch | 61,00 |
Junior | 63 kg (f) | Sólveig Sigurðardóttir | Clean and Jerk | 68,00 |
Junior | 63 kg (f) | Sólveig Sigurðardóttir | Clean and Jerk | 75,00 |
Junior | 63 kg (f) | Sólveig Sigurðardóttir | Total | 129,00 |
Junior | 63 kg (f) | Sólveig Sigurðardóttir | Total | 136,00 |
Senior | 75 kg (f) | Lilja Lind Helgadóttir | Snatch | 75,00 |
Junior | 75 kg (f) | Lilja Lind Helgadóttir | Snatch | 75,00 |
U23 | 75 kg (f) | Lilja Lind Helgadóttir | Snatch | 75,00 |
Junior | 75 kg (f) | Lilja Lind Helgadóttir | Clean and Jerk | 90,00 |
Senior | 75 kg (f) | Lilja Lind Helgadóttir | Clean and Jerk | 96,00 |
Junior | 75 kg (f) | Lilja Lind Helgadóttir | Clean and Jerk | 96,00 |
U23 | 75 kg (f) | Lilja Lind Helgadóttir | Clean and Jerk | 96,00 |
Junior | 75 kg (f) | Lilja Lind Helgadóttir | Total | 165,00 |
Senior | 75 kg (f) | Lilja Lind Helgadóttir | Total | 171,00 |
Junior | 75 kg (f) | Lilja Lind Helgadóttir | Total | 171,00 |
U23 | 75 kg (f) | Lilja Lind Helgadóttir | Total | 171,00 |
Junior | 90+ kg (f) | Elíngunnur Anna Sigurðardóttir | Snatch | 30,00 |
U23 | 90+ kg (f) | Elíngunnur Anna Sigurðardóttir | Snatch | 30,00 |
Junior | 90+ kg (f) | Elíngunnur Anna Sigurðardóttir | Snatch | 35,00 |
U23 | 90+ kg (f) | Elíngunnur Anna Sigurðardóttir | Snatch | 35,00 |
Junior | 90+ kg (f) | Elíngunnur Anna Sigurðardóttir | Snatch | 40,00 |
U23 | 90+ kg (f) | Elíngunnur Anna Sigurðardóttir | Snatch | 40,00 |
Junior | 90+ kg (f) | Elíngunnur Anna Sigurðardóttir | Clean and Jerk | 30,00 |
U23 | 90+ kg (f) | Elíngunnur Anna Sigurðardóttir | Clean and Jerk | 30,00 |
Junior | 90+ kg (f) | Elíngunnur Anna Sigurðardóttir | Clean and Jerk | 40,00 |
U23 | 90+ kg (f) | Elíngunnur Anna Sigurðardóttir | Clean and Jerk | 40,00 |
Junior | 90+ kg (f) | Elíngunnur Anna Sigurðardóttir | Clean and Jerk | 50,00 |
U23 | 90+ kg (f) | Elíngunnur Anna Sigurðardóttir | Clean and Jerk | 50,00 |
Junior | 90+ kg (f) | Elíngunnur Anna Sigurðardóttir | Total | 70,00 |
U23 | 90+ kg (f) | Elíngunnur Anna Sigurðardóttir | Total | 70,00 |
Junior | 90+ kg (f) | Elíngunnur Anna Sigurðardóttir | Total | 80,00 |
U23 | 90+ kg (f) | Elíngunnur Anna Sigurðardóttir | Total | 80,00 |
Junior | 90+ kg (f) | Elíngunnur Anna Sigurðardóttir | Total | 90,00 |
U23 | 90+ kg (f) | Elíngunnur Anna Sigurðardóttir | Total | 90,00 |
Junior | 85 kg (m) | Guðmundur Högni Hilmarsson | Snatch | 106,00 |
Junior | 85 kg (m) | Högni Hjálmtýr Kristjánsson | Total | 233,00 |
Junior | 105 kg (m) | Hilmar Örn Jónsson | Snatch | 106,00 |
Junior | 105 kg (m) | Hilmar Örn Jónsson | Snatch | 110,00 |
Junior | 105 kg (m) | Hilmar Örn Jónsson | Snatch | 115,00 |
Junior | 105 kg (m) | Hilmar Örn Jónsson | Clean and Jerk | 132,00 |
Junior | 105 kg (m) | Hilmar Örn Jónsson | Clean and Jerk | 140,00 |
Junior | 105 kg (m) | Hilmar Örn Jónsson | Total | 247,00 |
Junior | 105 kg (m) | Hilmar Örn Jónsson | Total | 255,00 |
Junior | 105+ kg (m) | Stefán Velemir | Snatch | 101,00 |
Junior | 105+ kg (m) | Stefán Velemir | Snatch | 106,00 |
U23 | 105+ kg (m) | Stefán Velemir | Snatch | 106,00 |
Junior | 105+ kg (m) | Stefán Velemir | Snatch | 111,00 |
U23 | 105+ kg (m) | Stefán Velemir | Snatch | 111,00 |
Junior | 105+ kg (m) | Stefán Velemir | Clean and Jerk | 128,00 |
Junior | 105+ kg (m) | Stefán Velemir | Total | 239,00 |
U23 | 105+ kg (m) | Stefán Velemir | Total | 239,00 |
# | Name | Team | Gender | Weight | Total | Sinclair |
---|---|---|---|---|---|---|
1 | Lilja Lind Helgadóttir | LFG | F | 74,80 | 171,0 | 204,2 |
2 | Freyja Mist Ólafsdóttir | LFR | F | 68,85 | 145,0 | 180,8 |
3 | Sólveig Sigurðardóttir | LFG | F | 62,00 | 136,0 | 180,3 |
4 | Auður Ása Maríasdóttir | LFG | F | 71,80 | 135,0 | 164,6 |
5 | Fríða Björk Einarsdóttir | KFA | F | 81,90 | 121,0 | 138,6 |
6 | Íris Hrönn Garðarsdóttir | KFA | F | 80,45 | 105,0 | 121,2 |
7 | Elíngunnur Anna Sigurðardóttir | KFA | F | 124,55 | 90,0 | 91,4 |
# | Name | Team | Gender | Weight | Total | Sinclair |
---|---|---|---|---|---|---|
1 | Hilmar Örn Jónsson | FH | M | 101,50 | 255,0 | 290,7 |
2 | Högni Hjálmtýr Kristjánsson | LFR | M | 83,65 | 233,0 | 290,6 |
3 | Guðmundur Högni Hilmarsson | LFR | M | 83,95 | 232,0 | 288,9 |
4 | Jón Elí Rúnarsson | LFR | M | 90,90 | 229,0 | 274,0 |
5 | Stefán Velemir | FH | M | 105,50 | 239,0 | 268,3 |
6 | Stefán Ingi Jóhannesson | LFR | M | 91,55 | 220,0 | 262,4 |
7 | Snorri Björnsson | LFR | M | 77,00 | 198,0 | 258,6 |
8 | Vignir Valgeirsson | LFG | M | 86,40 | 197,0 | 241,7 |
9 | Magni Hjaltason | KFA | M | 66,00 | 70,0 | 100,7 |
- | Hinrik Ingi Óskarsson | LFR | M | 83,50 | - | - |
Íslandsmeistaramót Unglinga í Ólympískum lyftingum verður haldið helgina 30-31.Ágúst á Akureyri í umsjón KFA