Auður Ása Maríasdóttir

Auður Ása Maríasdóttir

Born: 1994
Club: LFG

Results

SnatchCJ

Date Meet Club Place Cat Weight Snatch Clean and Jerk Total Sinclair
02-05-2015 Íslandsmeistaramót 2015 LFG 2 69 67,70 65,0 75,0 140,0 176,2
25-10-2014 Nordic Junior/Youth Championship 2014 ICE 2 75 70,91 63,0 75,0 138,0 169,4
30-08-2014 Íslandsmeistaramót Unglinga 2014 LFG 2 75 71,80 58,0 77,0 135,0 164,6
19-04-2014 Íslandsmeistaramót 2014 LFG - 75 73,90 - - - -
14-12-2013 Jólamót LSÍ 2013 ARM 1 75 73,30 62,0 80,0 142,0 171,3
02-11-2013 Nordic Junior/Youth Championship 2013 ICE 5 75 72,10 61,0 75,0 136,0 165,5
17-08-2013 Nordic Championship 2013 ICE 4 75 73,00 55,0 67,0 122,0 147,5
22-07-2013 Sumarmót LSÍ 2013 ARM 2 75 71,50 55,0 65,0 120,0 146,6
10-11-2012 Expó Liðakeppni 2012 ARM 3 69 68,20 50,0 60,0 110,0 137,9

Results as graph

Personal Best

Discipline Mark Cat. Weight Meet Date
Snatch 65,00 kg 69 67,70 Íslandsmeistaramót 2015 02-05-2015
Clean and Jerk 80,00 kg 75 73,30 Jólamót LSÍ 2013 14-12-2013
Total 142,00 kg 75 73,30 Jólamót LSÍ 2013 14-12-2013
Sinclair Points 176,20 69 67,70 Íslandsmeistaramót 2015 02-05-2015
Created on: 19-03-2024 10:36:00
hit