hit

Nordic Championships (NTF) 2022

08-10-2022 - 09-10-2022
Rovaniemi, Finnland



Men - Senior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi
89 kg
1 Jan-Philip Pålsson 1993 S SWE 22 88,35 130,0 136,0 136,0 150,0 157,0 161,0 297,0 360,3 359,8
2 Rasmus Kudsen 1997 S DEN 45 88,90 123,0 127,0 129,0 155,0 161,0 165,0 288,0 348,3 324,9
3 Antti Peltokangas 1995 S FIN 36 88,90 125,0 128,0 128,0 163,0 173,0 173,0 288,0 348,3 324,9
4 Ivar Olsson 1994 S SWE 50 89,00 125,0 130,0 130,0 157,0 160,0 161,0 287,0 346,9 321,1
5 Daníel Róbertsson 1991 S ICE 41 87,20 115,0 120,0 123,0 140,0 150,0 150,0 263,0 321,1 240,3
96 kg
1 Simon Darville 1993 S DEN 33 95,55 135,0 142,0 146,0 170,0 - - 316,0 369,5 401,2

Sinclair ranking, Women

# Name Team Gender Weight Total Sinclair

Sinclair ranking, Men

# Name Team Gender Weight Total Sinclair
1 Simon Darville DEN M 95,55 316,0 369,5
2 Jan-Philip Pålsson SWE M 88,35 297,0 360,3
3 Antti Peltokangas FIN M 88,90 288,0 348,3
4 Rasmus Kudsen DEN M 88,90 288,0 348,3
5 Ivar Olsson SWE M 89,00 287,0 346,9
6 Daníel Róbertsson ICE M 87,20 263,0 321,1

Robi ranking, Women

# Name Team Gender Weight Total Robi

Robi ranking, Men

# Name Team Gender Weight Total Robi
1 Simon Darville DEN M 95,55 316,0 401,2
2 Jan-Philip Pålsson SWE M 88,35 297,0 359,8
3 Antti Peltokangas FIN M 88,90 288,0 324,9
4 Rasmus Kudsen DEN M 88,90 288,0 324,9
5 Ivar Olsson SWE M 89,00 287,0 321,1
6 Daníel Róbertsson ICE M 87,20 263,0 240,3
Created on: 09-10-2024 16:52:48