Women - Junior |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | Robi | Q |
59 kg | ||||||||||||||||
6 | Freyja Björt Svavarsdóttir | 2005 | U20 | ICE | 11 | 57,60 | 55,0 | 58,0 | 61,0 | 75,0 | 78,0 | 81,0 | 139,0 | 193,2 | 144,2 | 199,0 |
7 | Bríet Anna Heiðarsdóttir | 2005 | U20 | ICE | 15 | 57,60 | 60,0 | 60,0 | 62,0 | 66,0 | 69,0 | 72,0 | 134,0 | 186,3 | 127,7 | 191,9 |
64 kg | ||||||||||||||||
4 | Emilía Nótt Davíðsdóttir | 2006 | U20 | ICE | 76 | 63,60 | 60,0 | 63,0 | 67,0 | 75,0 | 78,0 | 82,0 | 145,0 | 189,3 | 136,6 | 196,7 |
71 kg | ||||||||||||||||
6 | Hildur Guðbjarnadóttir | 2004 | U20 | ICE | 82 | 70,90 | 65,0 | 68,0 | 71,0 | 77,0 | 81,0 | 85,0 | 156,0 | 191,5 | 155,8 | 201,6 |
87+ kg | ||||||||||||||||
2 | Unnur Sjöfn Jónasdóttir | 2004 | U20 | ICE | 74 | 99,40 | 60,0 | 63,0 | 65,0 | 83,0 | 87,0 | 91,0 | 156,0 | 166,5 | 79,0 | 180,3 |
Men - Junior |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | Robi | Q |
81 kg | ||||||||||||||||
5 | Viktor Jónsson | 2004 | U20 | ICE | 10 | 75,90 | 95,0 | 95,0 | 95,0 | 123,0 | 127,0 | 131,0 | 226,0 | 297,6 | 181,1 | 303,9 |
89 kg | ||||||||||||||||
7 | Tindur Eliasen | 2005 | U20 | ICE | 69 | 87,90 | 105,0 | 109,0 | 113,0 | 120,0 | 123,0 | 128,0 | 236,0 | 287,0 | 167,7 | 296,0 |
96 kg | ||||||||||||||||
1 | Þórbergur Ernir Hlynsson | 2005 | U20 | ICE | 71 | 95,80 | 127,0 | 131,0 | 132,0 | 153,0 | 154,0 | 157,0 | 289,0 | 337,6 | 298,2 | 350,6 |
Women - Youth |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | Robi | Q |
49 kg | ||||||||||||||||
4 | Birna Ólafsdóttir | 2008 | U17 | ICE | 92 | 49,00 | 47,0 | 50,0 | 52,0 | 55,0 | 60,0 | 63,0 | 110,0 | 172,0 | 98,5 | 177,5 |
71 kg | ||||||||||||||||
7 | Steindís Elín Magnúsdóttir | 2008 | U17 | ICE | 42 | 70,80 | 58,0 | 58,0 | 61,0 | 75,0 | 79,0 | 83,0 | 144,0 | 176,9 | 119,4 | 186,2 |
Age Category | Weight Category | Name | Discipline | Mark |
---|---|---|---|---|
Junior | 49 kg (f) | Birna Ólafsdóttir | Snatch | 50,00 |
Youth | 49 kg (f) | Birna Ólafsdóttir | Snatch | 50,00 |
U23 | 49 kg (f) | Birna Ólafsdóttir | Snatch | 50,00 |
Junior | 49 kg (f) | Birna Ólafsdóttir | Total | 110,00 |
Youth | 49 kg (f) | Birna Ólafsdóttir | Total | 110,00 |
U23 | 49 kg (f) | Birna Ólafsdóttir | Total | 110,00 |