hit

Nordic Junior/Youth Championship (NTF)

27-11-2021 - 28-11-2021
Stavern, Noregi



Women - Junior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi
55 kg
1 Viivi Korkko 2002 U20 FIN 230 52,69 58,0 61,0 64,0 78,0 80,0 82,0 146,0 216,1 208,7
59 kg
1 Maya Björnvik 2003 U20 DEN 235 56,87 48,0 52,0 52,0 63,0 66,0 70,0 122,0 171,1 94,7
64 kg
1 Julia Jordanger Loen 2002 U20 NOR 270 63,37 81,0 84,0 86,0 102,0 105,0 108,0 189,0 247,2 342,2
2 Jannike Bäckström 2003 U20 FIN 251 63,39 78,0 81,0 85,0 100,0 103,0 103,0 185,0 241,9 318,8
3 Alis Rothstein 2003 U20 SWE 280 62,14 69,0 70,0 74,0 86,0 89,0 93,0 163,0 215,8 209,3
4 Jasmin Agertoft 2001 U20 DEN 253 63,19 68,0 71,0 73,0 84,0 88,0 88,0 157,0 205,7 184,8
5 Siff Wibling 2003 U20 DEN 254 59,60 68,0 68,0 71,0 80,0 83,0 83,0 148,0 201,2 151,9
- Jennifer Andersson 2001 U20 SWE 262 61,63 71,0 73,0 73,0 88,0 92,0 96,0 - - -
71 kg
1 Aino Luostarinen 2003 U20 FIN 32 68,42 88,0 88,0 92,0 105,0 110,0 115,0 203,0 254,0 373,7
2 Tuva Loodtz 2003 U20 NOR 31 69,68 70,0 74,0 74,0 85,0 90,0 90,0 155,0 192,0 152,5
3 Hedda Nygaard 2001 U20 NOR 34 69,50 65,0 70,0 73,0 85,0 91,0 91,0 155,0 192,3 152,5
76 kg
1 Nicol-Alejandra Ericsson 2002 U20 SWE 35 73,70 74,0 76,0 78,0 93,0 96,0 96,0 172,0 206,9 202,9
2 Mia Mundal 2002 U20 NOR 37 73,31 65,0 68,0 71,0 94,0 98,0 100,0 171,0 206,3 199,0
3 Iina Jäppinen 2003 U20 FIN 38 73,94 60,0 63,0 65,0 75,0 78,0 79,0 142,0 170,5 107,4
81 kg
1 Hillevi Carlsson 2002 U20 SWE 39 79,16 73,0 78,0 82,0 95,0 100,0 106,0 184,0 213,9 236,5
2 Hanna Vihovde 2003 U20 NOR 40 76,50 63,0 67,0 67,0 78,0 82,0 86,0 145,0 171,3 107,2
3 Tuuliina Lehto 2001 U20 FIN 41 80,92 58,0 61,0 61,0 74,0 76,0 76,0 134,0 154,3 82,5
87+ kg
1 Erla Ágústsdóttir 2001 U20 ICE 30 96,60 73,0 73,0 77,0 90,0 95,0 100,0 172,0 185,2 109,2
2 Sarah Stilling Lahn 2001 U20 DEN 45 107,91 73,0 73,0 75,0 82,0 86,0 89,0 161,0 168,0 87,7

Men - Junior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi
61 kg
1 Andy Toha 2001 U20 SWE 46 60,41 90,0 95,0 98,0 114,0 119,0 120,0 212,0 324,5 260,0
67 kg
1 Aron Sussmann 2001 U20 NOR 44 66,51 88,0 92,0 95,0 103,0 106,0 108,0 203,0 290,5 182,1
73 kg
1 Bjarki Breiðfjörð 2003 U20 ICE 40 72,23 101,0 101,0 106,0 110,0 115,0 120,0 216,0 293,1 175,0
2 Timi Niemelä 2003 U20 FIN 41 67,70 85,0 90,0 95,0 113,0 120,0 127,0 210,0 297,0 159,4
3 Santeri Suonpää 2003 U20 FIN 43 71,35 82,0 86,0 90,0 105,0 108,0 110,0 194,0 265,2 122,5
81 kg
1 Mats Hofstad 2002 U20 NOR 51 75,52 115,0 120,0 125,0 145,0 150,0 150,0 275,0 363,2 347,6
2 Brynjar Logi Halldórsson 2002 U20 ICE 50 80,40 120,0 125,0 126,0 140,0 145,0 151,0 271,0 345,3 331,1
3 Remy Heggvik Aune 2001 U20 NOR 52 78,14 100,0 105,0 108,0 130,0 135,0 140,0 248,0 321,1 246,6
4 William Karlsson 2002 U20 SWE 53 79,59 108,0 112,0 115,0 122,0 127,0 130,0 239,0 306,3 218,1
89 kg
1 Juuso Hartikainen 2002 U20 FIN 60 85,69 123,0 126,0 126,0 150,0 155,0 155,0 276,0 340,0 301,4
2 Viktor Sundh 2003 U20 SWE 64 87,86 116,0 121,0 - 135,0 141,0 146,0 267,0 324,8 270,0
3 Alvin Broman 2002 U20 SWE 63 85,11 112,0 117,0 120,0 140,0 145,0 148,0 265,0 327,6 263,3
4 Mikal Akseth 2001 U20 NOR 65 88,15 110,0 115,0 117,0 130,0 137,0 142,0 252,0 306,0 222,8
5 Markus Helin 2002 U20 FIN 63 85,66 95,0 95,0 100,0 123,0 127,0 130,0 222,0 273,5 146,2
96 kg
1 Joen Sjöblom Vikingsson 2003 U20 SWE 71 91,78 133,0 138,0 142,0 162,0 168,0 173,0 310,0 369,2 376,4
2 Väinö Suoniemi 2001 U20 FIN 66 94,97 123,0 126,0 131,0 153,0 160,0 166,0 286,0 335,4 288,0
3 Håkon Eik Litland 2001 U20 NOR 69 93,11 121,0 126,0 132,0 141,0 146,0 151,0 277,0 327,7 259,0
102 kg
1 Hugo Hultvall 2003 U20 SWE 72 98,39 128,0 133,0 136,0 162,0 169,0 169,0 305,0 352,2 365,3
109+ kg
1 Ragnar Holme 2001 U20 NOR 74 131,92 141,0 141,0 147,0 175,0 - - 316,0 330,9 229,8
2 Hanno Keskitalo 2003 U20 FIN 73 128,25 140,0 144,0 147,0 167,0 171,0 173,0 314,0 331,2 225,0

Women - Youth

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi
49 kg
1 Saara Postila 2006 U15 FIN 1 48,71 50,0 53,0 55,0 60,0 63,0 65,0 118,0 185,4 124,4
2 Iiris Savolainen 2006 U15 FIN 2 48,07 51,0 53,0 54,0 60,0 63,0 65,0 116,0 184,1 117,5
55 kg
1 Ronja Lenvik 2004 U17 NOR 5 54,26 60,0 - - 75,0 - - 135,0 195,6 160,9
2 Ida Mörck 2006 U15 DEN 9 52,24 51,0 53,0 57,0 68,0 72,0 75,0 129,0 192,1 138,3
3 Matilda Jauhojärvi 2006 U15 FIN 3 54,15 48,0 50,0 52,0 60,0 63,0 64,0 113,0 164,0 89,1
4 Tilde Grandorf Hansen 2007 U15 DEN 8 51,48 43,0 46,0 49,0 60,0 63,0 65,0 112,0 168,6 86,5
59 kg
1 Sandra Nævdal 2005 U17 NOR 12 56,62 69,0 72,0 75,0 83,0 87,0 90,0 165,0 232,1 258,3
2 Inka Tiainen 2005 U17 FIN 14 56,62 66,0 69,0 70,0 80,0 83,0 83,0 150,0 211,0 188,2
3 Olivia Kononen 2004 U17 FIN 13 58,57 64,0 67,0 67,0 79,0 82,0 82,0 146,0 200,7 172,0
4 Tilde Muhrman 2004 U17 SWE 18 57,53 55,0 58,0 61,0 70,0 74,0 77,0 128,0 178,1 111,1
5 Luna Ohm Lydestad 2004 U17 DEN 20 55,46 55,0 58,0 61,0 70,0 74,0 77,0 128,0 182,6 111,1
64 kg
1 Janette Ylisoini 2006 U15 FIN 4 63,95 76,0 79,0 83,0 100,0 104,0 104,0 187,0 243,3 330,4
2 Tinna María Stefnisdóttir 2005 U17 ICE 1 63,60 60,0 63,0 67,0 75,0 80,0 83,0 147,0 191,9 148,5
3 Ingrid Knappen 2006 U15 NOR 3 62,10 60,0 63,0 66,0 75,0 80,0 83,0 146,0 193,4 145,2
4 Emily Lykke 2007 U15 DEN 5 59,11 60,0 60,0 60,0 73,0 76,0 77,0 137,0 187,2 117,5
5 Bríet Anna Heiðarsdóttir 2005 U17 ICE 2 60,21 56,0 59,0 62,0 68,0 72,0 75,0 134,0 181,0 109,2
71 kg
1 Úlfhildur Arna Unnarsdóttir 2005 U17 ICE 10 70,36 75,0 80,0 83,0 93,0 97,0 98,0 181,0 223,0 255,3
2 Bergrós Björnsdóttir 2007 U15 ICE 11 70,62 73,0 78,0 80,0 93,0 97,0 102,0 177,0 217,7 237,1
3 Tine Pedersen 2004 U17 NOR 23 65,61 70,0 73,0 75,0 93,0 98,0 103,0 173,0 221,7 219,7
4 Maja Björn 2006 U15 DEN 23 69,72 64,0 67,0 70,0 82,0 86,0 88,0 156,0 193,2 155,8
5 Emma Laukkarinen 2004 U17 FIN 7 69,04 67,0 70,0 70,0 85,0 88,0 90,0 155,0 193,0 152,5
6 Edle Eik Litland 2006 U15 NOR 12 65,75 62,0 65,0 68,0 76,0 79,0 83,0 151,0 193,2 139,8
76 kg
1 Marla Sinisaari 2005 U17 FIN 42 74,19 66,0 70,0 70,0 80,0 83,0 85,0 155,0 185,8 143,6
2 Sólveig Þórðardóttir 2004 U17 ICE 12 71,33 60,0 60,0 63,0 75,0 78,0 80,0 143,0 174,9 109,9
81+ kg
1 Carmen Grimseth 2004 U17 NOR 12 96,11 66,0 70,0 75,0 77,0 77,0 77,0 147,0 158,5 64,8
2 Laura Albrecht Nielsen 2005 U17 DEN 23 94,86 60,0 64,0 67,0 72,0 76,0 79,0 140,0 151,6 55,1

Men - Youth

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi
61 kg
1 Joona Viitasaari 2004 U17 FIN 101 58,94 78,0 81,0 83,0 98,0 102,0 105,0 188,0 293,1 174,5
2 Alexander Nyberg 2005 U17 DEN 103 60,37 76,0 80,0 83,0 97,0 101,0 104,0 187,0 286,4 171,4
3 Milo Engzell 2006 U15 SWE 102 59,92 77,0 80,0 81,0 95,0 100,0 101,0 176,0 271,0 140,1
67 kg
1 Eetu Hautaniemi 2005 U17 FIN 105 66,27 93,0 96,0 101,0 108,0 117,0 120,0 221,0 317,0 241,4
2 August Quist 2004 U17 SWE 112 65,58 83,0 86,0 90,0 103,0 106,0 109,0 196,0 283,2 162,0
3 Rasmus Aune 2005 U17 NOR 112 66,06 76,0 79,0 79,0 104,0 106,0 110,0 186,0 267,4 136,1
4 Stefan Rönnevik 2005 U17 NOR 132 65,90 75,0 79,0 82,0 97,0 102,0 105,0 181,0 260,6 124,4
5 Ari Tómas Hjálmarsson 2005 U17 ICE 1 64,33 75,0 80,0 83,0 90,0 95,0 101,0 175,0 256,2 111,2
73 kg
1 Linus Persson 2004 U17 NOR 160 71,94 85,0 89,0 90,0 115,0 120,0 124,0 205,0 278,8 147,1
2 Alvolai Röyseth 2006 U15 NOR 134 67,44 80,0 83,0 83,0 100,0 103,0 105,0 186,0 263,7 106,5
3 Sander H. Stave 2005 U17 NOR 140 67,80 78,0 81,0 82,0 96,0 100,0 105,0 178,0 251,5 92,0
81 kg
1 Kristen Espedal Royseth 2004 U17 NOR 190 81,00 99,0 104,0 107,0 128,0 135,0 136,0 232,0 294,4 197,6
2 Romeo Lund 2004 U17 NOR 200 79,96 88,0 88,0 93,0 119,0 125,0 130,0 218,0 278,7 160,7
3 Alexander Leyton 2004 U17 SWE 150 80,91 90,0 93,0 95,0 113,0 115,0 117,0 212,0 269,2 146,4
4 Veeti Huhtamäki 2005 U17 FIN 190 77,02 90,0 95,0 100,0 107,0 114,0 117,0 209,0 272,9 139,7
5 Onni Ruoho 2004 U17 FIN 180 76,38 95,0 99,0 101,0 106,0 111,0 113,0 207,0 271,6 135,3
6 Bjarni Leifs Kjartansson 2004 U17 ICE 20 79,73 80,0 85,0 90,0 105,0 110,0 115,0 195,0 249,7 110,9
89 kg
1 Þórbergur Ernir Hlynsson 2005 U17 ICE 21 83,32 85,0 90,0 90,0 110,0 115,0 115,0 195,0 243,8 95,1
96 kg
1 Jonne Akujarvi 2005 U17 FIN 205 93,72 107,0 113,0 115,0 130,0 136,0 140,0 249,0 293,7 181,8
2 Felix Engström Wallman 2005 U17 SWE 210 94,33 95,0 100,0 100,0 115,0 120,0 123,0 220,0 258,8 120,5
102 kg
1 Otto Liikanen 2004 U17 FIN 230 100,83 102,0 102,0 110,0 133,0 133,0 140,0 235,0 268,6 153,6

Records

Age Category Weight Category Name Discipline Mark
Youth 64 kg (f) Tinna María Stefnisdóttir Snatch 67,00
Youth 64 kg (f) Tinna María Stefnisdóttir Clean and Jerk 80,00
Youth 64 kg (f) Tinna María Stefnisdóttir Total 142,00
Youth 64 kg (f) Tinna María Stefnisdóttir Total 147,00
U15 71 kg (f) Bergrós Björnsdóttir Snatch 80,00
Youth 71 kg (f) Úlfhildur Arna Unnarsdóttir Snatch 83,00
U15 71 kg (f) Bergrós Björnsdóttir Clean and Jerk 93,00
U15 71 kg (f) Bergrós Björnsdóttir Clean and Jerk 97,00
U15 71 kg (f) Bergrós Björnsdóttir Total 173,00
U15 71 kg (f) Bergrós Björnsdóttir Total 177,00
Youth 71 kg (f) Úlfhildur Arna Unnarsdóttir Total 181,00
Junior 87+ kg (f) Erla Ágústsdóttir Clean and Jerk 95,00
U23 87+ kg (f) Erla Ágústsdóttir Clean and Jerk 95,00
Junior 81 kg (m) Brynjar Logi Halldórsson Clean and Jerk 145,00
Senior 81 kg (m) Brynjar Logi Halldórsson Clean and Jerk 151,00
Junior 81 kg (m) Brynjar Logi Halldórsson Clean and Jerk 151,00
U23 81 kg (m) Brynjar Logi Halldórsson Clean and Jerk 151,00
Junior 81 kg (m) Brynjar Logi Halldórsson Total 265,00
U23 81 kg (m) Brynjar Logi Halldórsson Total 265,00
Senior 81 kg (m) Brynjar Logi Halldórsson Total 271,00
Junior 81 kg (m) Brynjar Logi Halldórsson Total 271,00
U23 81 kg (m) Brynjar Logi Halldórsson Total 271,00

Team Points, Women, Junior

# Club Points Points Breakdown
1 Finland 27 7 + 7 + 5 + 4 + 4
2 Norway 26 7 + 5 + 5 + 5 + 4
3 Sweden 18 7 + 7 + 4
4 Denmark 17 7 + 5 + 3 + 2
5 Iceland 7 7

Team Points, Women, Youth

# Club Points Points Breakdown
1 Finland 41 7 + 7 + 7 + 5 + 5 + 4 + 4 + 2
2 Norway 30 7 + 7 + 7 + 4 + 4 + 1
3 Iceland 24 7 + 5 + 5 + 5 + 2
4 Denmark 21 5 + 5 + 3 + 3 + 3 + 2
5 Sweden 3 3

Team Points, Men, Junior

# Club Points Points Breakdown
1 Sweden 33 7 + 7 + 7 + 5 + 4 + 3
2 Norway 32 7 + 7 + 7 + 4 + 4 + 3
3 Finland 28 7 + 5 + 5 + 5 + 4 + 2
4 Iceland 12 7 + 5

Team Points, Men, Youth

# Club Points Points Breakdown
1 Norway 35 7 + 7 + 5 + 5 + 4 + 4 + 3
2 Finland 33 7 + 7 + 7 + 7 + 3 + 2
3 Sweden 18 5 + 5 + 4 + 4
4 Iceland 10 7 + 2 + 1
5 Denmark 5 5

Sinclair ranking, Women

# Name Team Gender Weight Total Sinclair
1 Aino Luostarinen FIN F 68,42 203,0 254,0
2 Julia Jordanger Loen NOR F 63,37 189,0 247,2
3 Janette Ylisoini FIN F 63,95 187,0 243,3
4 Jannike Bäckström FIN F 63,39 185,0 241,9
5 Sandra Nævdal NOR F 56,62 165,0 232,1
6 Úlfhildur Arna Unnarsdóttir ICE F 70,36 181,0 223,0
7 Tine Pedersen NOR F 65,61 173,0 221,7
8 Bergrós Björnsdóttir ICE F 70,62 177,0 217,7
9 Viivi Korkko FIN F 52,69 146,0 216,1
10 Alis Rothstein SWE F 62,14 163,0 215,8
11 Hillevi Carlsson SWE F 79,16 184,0 213,9
12 Inka Tiainen FIN F 56,62 150,0 211,0
13 Nicol-Alejandra Ericsson SWE F 73,70 172,0 206,9
14 Mia Mundal NOR F 73,31 171,0 206,3
15 Jasmin Agertoft DEN F 63,19 157,0 205,7
16 Siff Wibling DEN F 59,60 148,0 201,2
17 Olivia Kononen FIN F 58,57 146,0 200,7
18 Ronja Lenvik NOR F 54,26 135,0 195,6
19 Ingrid Knappen NOR F 62,10 146,0 193,4
20 Edle Eik Litland NOR F 65,75 151,0 193,2
21 Maja Björn DEN F 69,72 156,0 193,2
22 Emma Laukkarinen FIN F 69,04 155,0 193,0
23 Hedda Nygaard NOR F 69,50 155,0 192,3
24 Ida Mörck DEN F 52,24 129,0 192,1
25 Tuva Loodtz NOR F 69,68 155,0 192,0
26 Tinna María Stefnisdóttir ICE F 63,60 147,0 191,9
27 Emily Lykke DEN F 59,11 137,0 187,2
28 Marla Sinisaari FIN F 74,19 155,0 185,8
29 Saara Postila FIN F 48,71 118,0 185,4
30 Erla Ágústsdóttir ICE F 96,60 172,0 185,2
31 Iiris Savolainen FIN F 48,07 116,0 184,1
32 Luna Ohm Lydestad DEN F 55,46 128,0 182,6
33 Bríet Anna Heiðarsdóttir ICE F 60,21 134,0 181,0
34 Tilde Muhrman SWE F 57,53 128,0 178,1
35 Sólveig Þórðardóttir ICE F 71,33 143,0 174,9
36 Hanna Vihovde NOR F 76,50 145,0 171,3
37 Maya Björnvik DEN F 56,87 122,0 171,1
38 Iina Jäppinen FIN F 73,94 142,0 170,5
39 Tilde Grandorf Hansen DEN F 51,48 112,0 168,6
40 Sarah Stilling Lahn DEN F 107,91 161,0 168,0
41 Matilda Jauhojärvi FIN F 54,15 113,0 164,0
42 Carmen Grimseth NOR F 96,11 147,0 158,5
43 Tuuliina Lehto FIN F 80,92 134,0 154,3
44 Laura Albrecht Nielsen DEN F 94,86 140,0 151,6
- Jennifer Andersson SWE F 61,63 - -

Sinclair ranking, Men

# Name Team Gender Weight Total Sinclair
1 Joen Sjöblom Vikingsson SWE M 91,78 310,0 369,2
2 Mats Hofstad NOR M 75,52 275,0 363,2
3 Hugo Hultvall SWE M 98,39 305,0 352,2
4 Brynjar Logi Halldórsson ICE M 80,40 271,0 345,3
5 Juuso Hartikainen FIN M 85,69 276,0 340,0
6 Väinö Suoniemi FIN M 94,97 286,0 335,4
7 Hanno Keskitalo FIN M 128,25 314,0 331,2
8 Ragnar Holme NOR M 131,92 316,0 330,9
9 Håkon Eik Litland NOR M 93,11 277,0 327,7
10 Alvin Broman SWE M 85,11 265,0 327,6
11 Viktor Sundh SWE M 87,86 267,0 324,8
12 Andy Toha SWE M 60,41 212,0 324,5
13 Remy Heggvik Aune NOR M 78,14 248,0 321,1
14 Eetu Hautaniemi FIN M 66,27 221,0 317,0
15 William Karlsson SWE M 79,59 239,0 306,3
16 Mikal Akseth NOR M 88,15 252,0 306,0
17 Timi Niemelä FIN M 67,70 210,0 297,0
18 Kristen Espedal Royseth NOR M 81,00 232,0 294,4
19 Jonne Akujarvi FIN M 93,72 249,0 293,7
20 Joona Viitasaari FIN M 58,94 188,0 293,1
21 Bjarki Breiðfjörð ICE M 72,23 216,0 293,1
22 Aron Sussmann NOR M 66,51 203,0 290,5
23 Alexander Nyberg DEN M 60,37 187,0 286,4
24 August Quist SWE M 65,58 196,0 283,2
25 Linus Persson NOR M 71,94 205,0 278,8
26 Romeo Lund NOR M 79,96 218,0 278,7
27 Markus Helin FIN M 85,66 222,0 273,5
28 Veeti Huhtamäki FIN M 77,02 209,0 272,9
29 Onni Ruoho FIN M 76,38 207,0 271,6
30 Milo Engzell SWE M 59,92 176,0 271,0
31 Alexander Leyton SWE M 80,91 212,0 269,2
32 Otto Liikanen FIN M 100,83 235,0 268,6
33 Rasmus Aune NOR M 66,06 186,0 267,4
34 Santeri Suonpää FIN M 71,35 194,0 265,2
35 Alvolai Röyseth NOR M 67,44 186,0 263,7
36 Stefan Rönnevik NOR M 65,90 181,0 260,6
37 Felix Engström Wallman SWE M 94,33 220,0 258,8
38 Ari Tómas Hjálmarsson ICE M 64,33 175,0 256,2
39 Sander H. Stave NOR M 67,80 178,0 251,5
40 Bjarni Leifs Kjartansson ICE M 79,73 195,0 249,7
41 Þórbergur Ernir Hlynsson ICE M 83,32 195,0 243,8

Robi ranking, Women

# Name Team Gender Weight Total Robi
1 Aino Luostarinen FIN F 68,42 203,0 373,7
2 Julia Jordanger Loen NOR F 63,37 189,0 342,2
3 Janette Ylisoini FIN F 63,95 187,0 330,4
4 Jannike Bäckström FIN F 63,39 185,0 318,8
5 Sandra Nævdal NOR F 56,62 165,0 258,3
6 Úlfhildur Arna Unnarsdóttir ICE F 70,36 181,0 255,3
7 Tine Pedersen NOR F 65,61 173,0 219,7
8 Bergrós Björnsdóttir ICE F 70,62 177,0 237,1
9 Viivi Korkko FIN F 52,69 146,0 208,7
10 Alis Rothstein SWE F 62,14 163,0 209,3
11 Hillevi Carlsson SWE F 79,16 184,0 236,5
12 Inka Tiainen FIN F 56,62 150,0 188,2
13 Nicol-Alejandra Ericsson SWE F 73,70 172,0 202,9
14 Mia Mundal NOR F 73,31 171,0 199,0
15 Jasmin Agertoft DEN F 63,19 157,0 184,8
16 Siff Wibling DEN F 59,60 148,0 151,9
17 Olivia Kononen FIN F 58,57 146,0 172,0
18 Ronja Lenvik NOR F 54,26 135,0 160,9
19 Ingrid Knappen NOR F 62,10 146,0 145,2
20 Edle Eik Litland NOR F 65,75 151,0 139,8
21 Maja Björn DEN F 69,72 156,0 155,8
22 Emma Laukkarinen FIN F 69,04 155,0 152,5
23 Hedda Nygaard NOR F 69,50 155,0 152,5
24 Ida Mörck DEN F 52,24 129,0 138,3
25 Tuva Loodtz NOR F 69,68 155,0 152,5
26 Tinna María Stefnisdóttir ICE F 63,60 147,0 148,5
27 Emily Lykke DEN F 59,11 137,0 117,5
28 Marla Sinisaari FIN F 74,19 155,0 143,6
29 Saara Postila FIN F 48,71 118,0 124,4
30 Erla Ágústsdóttir ICE F 96,60 172,0 109,2
31 Iiris Savolainen FIN F 48,07 116,0 117,5
32 Luna Ohm Lydestad DEN F 55,46 128,0 111,1
33 Bríet Anna Heiðarsdóttir ICE F 60,21 134,0 109,2
34 Tilde Muhrman SWE F 57,53 128,0 111,1
35 Sólveig Þórðardóttir ICE F 71,33 143,0 109,9
36 Hanna Vihovde NOR F 76,50 145,0 107,2
37 Maya Björnvik DEN F 56,87 122,0 94,7
38 Iina Jäppinen FIN F 73,94 142,0 107,4
39 Tilde Grandorf Hansen DEN F 51,48 112,0 86,5
40 Sarah Stilling Lahn DEN F 107,91 161,0 87,7
41 Matilda Jauhojärvi FIN F 54,15 113,0 89,1
42 Carmen Grimseth NOR F 96,11 147,0 64,8
43 Tuuliina Lehto FIN F 80,92 134,0 82,5
44 Laura Albrecht Nielsen DEN F 94,86 140,0 55,1
- Jennifer Andersson SWE F 61,63 - -

Robi ranking, Men

# Name Team Gender Weight Total Robi
1 Joen Sjöblom Vikingsson SWE M 91,78 310,0 376,4
2 Mats Hofstad NOR M 75,52 275,0 347,6
3 Hugo Hultvall SWE M 98,39 305,0 365,3
4 Brynjar Logi Halldórsson ICE M 80,40 271,0 331,1
5 Juuso Hartikainen FIN M 85,69 276,0 301,4
6 Väinö Suoniemi FIN M 94,97 286,0 288,0
7 Hanno Keskitalo FIN M 128,25 314,0 225,0
8 Ragnar Holme NOR M 131,92 316,0 229,8
9 Håkon Eik Litland NOR M 93,11 277,0 259,0
10 Alvin Broman SWE M 85,11 265,0 263,3
11 Viktor Sundh SWE M 87,86 267,0 270,0
12 Andy Toha SWE M 60,41 212,0 260,0
13 Remy Heggvik Aune NOR M 78,14 248,0 246,6
14 Eetu Hautaniemi FIN M 66,27 221,0 241,4
15 William Karlsson SWE M 79,59 239,0 218,1
16 Mikal Akseth NOR M 88,15 252,0 222,8
17 Timi Niemelä FIN M 67,70 210,0 159,4
18 Kristen Espedal Royseth NOR M 81,00 232,0 197,6
19 Jonne Akujarvi FIN M 93,72 249,0 181,8
20 Joona Viitasaari FIN M 58,94 188,0 174,5
21 Bjarki Breiðfjörð ICE M 72,23 216,0 175,0
22 Aron Sussmann NOR M 66,51 203,0 182,1
23 Alexander Nyberg DEN M 60,37 187,0 171,4
24 August Quist SWE M 65,58 196,0 162,0
25 Linus Persson NOR M 71,94 205,0 147,1
26 Romeo Lund NOR M 79,96 218,0 160,7
27 Markus Helin FIN M 85,66 222,0 146,2
28 Veeti Huhtamäki FIN M 77,02 209,0 139,7
29 Onni Ruoho FIN M 76,38 207,0 135,3
30 Milo Engzell SWE M 59,92 176,0 140,1
31 Alexander Leyton SWE M 80,91 212,0 146,4
32 Otto Liikanen FIN M 100,83 235,0 153,6
33 Rasmus Aune NOR M 66,06 186,0 136,1
34 Santeri Suonpää FIN M 71,35 194,0 122,5
35 Alvolai Röyseth NOR M 67,44 186,0 106,5
36 Stefan Rönnevik NOR M 65,90 181,0 124,4
37 Felix Engström Wallman SWE M 94,33 220,0 120,5
38 Ari Tómas Hjálmarsson ICE M 64,33 175,0 111,2
39 Sander H. Stave NOR M 67,80 178,0 92,0
40 Bjarni Leifs Kjartansson ICE M 79,73 195,0 110,9
41 Þórbergur Ernir Hlynsson ICE M 83,32 195,0 95,1
Created on: 20-04-2024 09:10:59