Edle Eik Litland

Edle Eik Litland

Born: 2006
Club: Norway

Results

SnatchCJ

Date Meet Club Place Cat Weight Snatch Clean and Jerk Total Sinclair
11-11-2023 Norðurlandamót U20 og U17 2023 NOR 4 71 69,30 71,0 92,0 163,0 202,5
11-11-2022 Norðurlandamót U20 og U17 2022 NOR 3 71 68,40 70,0 94,0 164,0 205,2
16-08-2022 Evrópumeistaramót U17 og U15 2022 NOR 7 71 71,00 64,0 90,0 154,0 188,9
27-11-2021 Nordic Junior/Youth Championship (NTF) 2021 NOR 6 71 65,75 68,0 83,0 151,0 193,2
19-12-2020 Nordic Junior/Youth Championship (NTF) 2020 NOR 5 64 62,64 60,0 70,0 130,0 171,3

Results as graph

Personal Best

Discipline Mark Cat. Weight Meet Date
Snatch 71,00 kg 71 69,30 Norðurlandamót U20 og U17 2023 11-11-2023
Clean and Jerk 94,00 kg 71 68,40 Norðurlandamót U20 og U17 2022 11-11-2022
Total 164,00 kg 71 68,40 Norðurlandamót U20 og U17 2022 11-11-2022
Sinclair Points 205,22 71 68,40 Norðurlandamót U20 og U17 2022 11-11-2022
Created on: 05-10-2024 02:20:35
hit