hit

Evrópumeistaramót U17 og U15

16-08-2022
Póllandi



Women - Youth

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi
71 kg
1 Janette Ylisoini 2006 U17 FIN 21 71,00 84,0 86,0 90,0 105,0 111,0 116,0 201,0 246,5 361,7
2 Úlfhildur Arna Unnarsdóttir 2005 U17 ICE 288 71,00 80,0 84,0 85,0 97,0 100,0 101,0 181,0 222,0 255,3
3 Laura Viol 2005 U17 GER 290 71,00 75,0 78,0 81,0 95,0 95,0 100,0 178,0 218,3 241,5
4 Alina Sukiasyan 2006 U17 ARM 77 71,00 75,0 80,0 82,0 95,0 95,0 100,0 175,0 214,6 228,3
5 Natalia Viktorinova 2005 U17 SVK 476 71,00 65,0 70,0 72,0 88,0 92,0 96,0 162,0 198,7 176,6
6 Elli Mcevatt 2006 U17 GBR 752 71,00 69,0 71,0 73,0 88,0 91,0 91,0 159,0 195,0 166,0
7 Edle Eik Litland 2006 U17 NOR 89 71,00 61,0 64,0 68,0 83,0 87,0 90,0 154,0 188,9 149,3
8 Maja Björn 2006 U17 DEN 500 71,00 65,0 68,0 71,0 80,0 84,0 87,0 152,0 186,4 142,9
9 Emilia Glowienke 2006 U17 POL 868 71,00 69,0 72,0 72,0 81,0 84,0 85,0 150,0 184,0 136,8
10 Milena Norvilaite 2005 U17 LTU 200 71,00 60,0 62,0 64,0 70,0 72,0 72,0 132,0 161,9 89,5
11 Emma Kivirand 2005 U17 EST 154 71,00 50,0 53,0 55,0 60,0 63,0 65,0 116,0 142,3 58,2
- Gerta Jurgenson 2006 U17 FIN 646 71,00 75,0 75,0 75,0 80,0 86,0 90,0 - - -

Sinclair ranking, Women

# Name Team Gender Weight Total Sinclair
1 Janette Ylisoini FIN F 71,00 201,0 246,5
2 Úlfhildur Arna Unnarsdóttir ICE F 71,00 181,0 222,0
3 Laura Viol GER F 71,00 178,0 218,3
4 Alina Sukiasyan ARM F 71,00 175,0 214,6
5 Natalia Viktorinova SVK F 71,00 162,0 198,7
6 Elli Mcevatt GBR F 71,00 159,0 195,0
7 Edle Eik Litland NOR F 71,00 154,0 188,9
8 Maja Björn DEN F 71,00 152,0 186,4
9 Emilia Glowienke POL F 71,00 150,0 184,0
10 Milena Norvilaite LTU F 71,00 132,0 161,9
11 Emma Kivirand EST F 71,00 116,0 142,3
- Gerta Jurgenson FIN F 71,00 - -

Sinclair ranking, Men

# Name Team Gender Weight Total Sinclair

Robi ranking, Women

# Name Team Gender Weight Total Q-Pts
1 Janette Ylisoini FIN F 71,00 201,0 361,7
2 Úlfhildur Arna Unnarsdóttir ICE F 71,00 181,0 255,3
3 Laura Viol GER F 71,00 178,0 241,5
4 Alina Sukiasyan ARM F 71,00 175,0 228,3
5 Natalia Viktorinova SVK F 71,00 162,0 176,6
6 Elli Mcevatt GBR F 71,00 159,0 166,0
7 Edle Eik Litland NOR F 71,00 154,0 149,3
8 Maja Björn DEN F 71,00 152,0 142,9
9 Emilia Glowienke POL F 71,00 150,0 136,8
10 Milena Norvilaite LTU F 71,00 132,0 89,5
11 Emma Kivirand EST F 71,00 116,0 58,2
- Gerta Jurgenson FIN F 71,00 - -

Robi ranking, Men

# Name Team Gender Weight Total Q-Pts