Maja Björn

Maja Björn

Born: 2006
Club: Denmark

Results

SnatchCJ

Date Meet Club Place Cat Weight Snatch Clean and Jerk Total Sinclair
11-11-2023 Norðurlandamót U20 og U17 2023 DEN 2 81 77,10 66,0 86,0 152,0 178,9
11-11-2022 Norðurlandamót U20 og U17 2022 DEN 4 71 70,70 66,0 87,0 153,0 188,1
16-08-2022 Evrópumeistaramót U17 og U15 2022 DEN 8 71 71,00 65,0 87,0 152,0 186,4
27-11-2021 Nordic Junior/Youth Championship (NTF) 2021 DEN 4 71 69,72 70,0 86,0 156,0 193,2

Results as graph

Personal Best

Discipline Mark Cat. Weight Meet Date
Snatch 70,00 kg 71 69,72 Nordic Junior/Youth Championship (NTF) 2021 27-11-2021
Clean and Jerk 87,00 kg 71 71,00 Evrópumeistaramót U17 og U15 2022 16-08-2022
Total 156,00 kg 71 69,72 Nordic Junior/Youth Championship (NTF) 2021 27-11-2021
Sinclair Points 193,18 71 69,72 Nordic Junior/Youth Championship (NTF) 2021 27-11-2021
Created on: 09-10-2024 16:58:51
hit