hit

Íslandsmeistaramót

07-02-2026
LFM, World Fit



Women - Senior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi Q
53 kg
1 Birna Ólafsdóttir 2008 U20 LFK 15 50,35 43,0 43,0 46,0 50,0 55,0 59,0 101,0 154,6 72,0 159,2
58 kg
1 Freyja Björt Svavarsdóttir 2005 U23 LFR 13 57,80 62,0 65,0 67,0 82,0 86,0 90,0 155,0 215,0 247,4 221,5
2 Íris Rut Jónsdóttir 1991 M35 MAS 33 57,80 60,0 63,0 65,0 82,0 86,0 91,0 151,0 209,4 226,9 215,8
63 kg
1 Snædís Líf Pálmarsdóttir 2000 S LFR 10 62,95 65,0 68,0 70,0 85,0 90,0 - 160,0 210,1 218,2 218,2
2 Dísa Edwards 1987 M35 MAS 19 61,70 63,0 66,0 69,0 81,0 85,0 88,0 154,0 204,8 192,2 212,1
3 Vigdís Lilja Guðmundsdóttir 2001 S LFK 39 61,40 62,0 64,0 67,0 72,0 77,0 81,0 145,0 193,4 157,4 200,3
4 Elísabet Sara Gísladóttir 2003 U23 MAS 25 60,60 50,0 53,0 56,0 65,0 70,0 73,0 126,0 169,5 98,7 175,2
5 Gísla Rún Kristjánsdóttir 1981 M45 LFK 28 62,10 38,0 40,0 42,0 52,0 54,0 56,0 94,0 124,5 37,3 129,1
69 kg
1 Sigurbjörg Eiríksdóttir 2001 S LFM 29 66,30 74,0 77,0 80,0 90,0 94,0 98,0 171,0 217,8 219,3 227,5
2 Steindís Elín Magnúsdóttir 2008 U20 LFR 37 68,90 68,0 71,0 73,0 90,0 94,0 94,0 163,0 203,2 187,0 213,2
3 Hólmfríður K. Kjartansdóttir 1995 S LFK 38 68,25 70,0 75,0 75,0 85,0 85,0 90,0 155,0 194,2 158,2 203,5
4 Sigrún Ágústsdóttir 1996 S LFK 6 68,00 63,0 66,0 68,0 82,0 86,0 86,0 148,0 185,8 135,7 194,7
5 Erla Guðmundsdóttir 1980 M45 LFK 2 67,65 57,0 60,0 63,0 73,0 74,0 81,0 144,0 181,3 123,9 189,8
6 Margrét Bára Þórkelsdóttir 1983 M40 LFK 14 67,50 53,0 55,0 58,0 75,0 76,0 80,0 131,0 165,1 90,5 172,9
7 Birna Salóme Friðriksdóttir 2009 U17 LFR 22 63,35 53,0 56,0 60,0 64,0 68,0 70,0 130,0 170,1 88,2 176,7
- Rakel Sara Snorradóttir 2006 U20 LFR 26 67,40 60,0 60,0 60,0 73,0 - 75,0 - - - -
77 kg
1 Guðný Björk Stefánsdóttir 2001 S LFM 12 70,80 91,0 94,0 96,0 112,0 116,0 118,0 209,0 256,7 387,6 270,3
2 Elín Birna Hallgrímsdóttir 2000 S LFR 8 76,45 78,0 82,0 83,0 108,0 112,0 112,0 186,0 219,8 263,2 233,6
3 Aþena Eir Jónsdóttir 1998 S MAS 27 74,65 70,0 73,0 74,0 93,0 96,0 98,0 170,0 203,2 195,2 215,4
4 Valdís Brynjarsdóttir 2004 U23 LFR 35 76,20 66,0 70,0 73,0 77,0 82,0 86,0 159,0 188,2 156,3 199,9
5 Sigríður Lína Viðarsdóttir 1988 M35 LFK 44 74,70 50,0 55,0 58,0 62,0 65,0 68,0 126,0 150,6 72,2 159,6
6 Signý Sveinbjörnsdóttir 2004 U23 LFK 41 73,40 42,0 45,0 48,0 60,0 65,0 70,0 118,0 142,2 58,0 150,4
7 Sara Líf Ólafsdóttir 2010 U17 LFK 11 75,80 35,0 38,0 41,0 45,0 45,0 50,0 91,0 108,0 24,5 114,6
8 Guðrún Björg Elíasdóttir 1974 M50 LFK 23 75,35 30,0 34,0 34,0 40,0 40,0 42,0 76,0 90,4 13,5 95,9
86 kg
1 Ásdís Hjálmsdóttir Annerud 1985 M40 STJ 4 83,10 76,0 80,0 82,0 99,0 104,0 108,0 184,0 209,4 223,2 224,5
2 Ásta Sachi Jónasdóttir 2000 S LFR 32 84,60 70,0 73,0 75,0 - 80,0 85,0 160,0 180,8 140,3 194,1
3 Auður Arna Eyþórsdóttir 1998 S STJ 7 84,20 60,0 64,0 64,0 70,0 74,0 78,0 142,0 160,7 94,4 172,5
4 Brynja María Bjarnadóttir 1990 M35 LFR 45 78,30 50,0 53,0 55,0 76,0 79,0 82,0 137,0 160,1 83,8 170,6
86+ kg
1 Friðný Jónsdóttir 1997 S STJ 46 92,45 96,0 100,0 105,0 118,0 123,0 128,0 228,0 249,1 308,0 269,2
2 Erla Ágústsdóttir 2001 S LFK 42 115,85 98,0 102,0 105,0 120,0 125,0 128,0 226,0 232,3 299,1 250,1
3 Unnur Sjöfn Jónasdóttir 2004 U23 LFK 9 105,40 62,0 65,0 66,0 87,0 92,0 93,0 159,0 166,9 93,0 180,7
4 Máney Dögg Björvinsdóttir 1995 S LFK 21 86,50 60,0 63,0 65,0 70,0 73,0 75,0 133,0 148,9 51,4 160,2
5 Hildur Björk Þórðardóttir 1985 M40 ÍA 30 98,05 37,0 42,0 46,0 43,0 46,0 50,0 88,0 94,3 13,0 102,1

Men - Senior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi Q
79 kg
1 Kristinn Þór Hilmarsson 2007 U20 LFR 47 73,35 85,0 87,0 90,0 102,0 110,0 110,0 200,0 268,8 135,6 274,2
2 Brynjar Örn Thorlacius Kristjánsson 1997 S LFK 5 75,10 65,0 70,0 70,0 90,0 95,0 100,0 170,0 225,3 79,0 229,9
88 kg
1 Kristófer Logi Hauksson 2008 U20 LFK 36 81,30 90,0 94,0 95,0 115,0 118,0 120,0 215,0 272,3 141,9 279,2
94 kg
1 Rökkvi Guðnason 2005 U23 LFR 18 90,50 115,0 120,0 123,0 145,0 155,0 158,0 281,0 336,9 319,9 348,3
2 Bergur Sverrisson 1994 S KA 20 92,95 120,0 127,0 130,0 145,0 150,0 157,0 280,0 331,6 316,2 343,5
3 Sigurður Óli Magnússon 1995 S LFA 34 91,15 100,0 105,0 110,0 133,0 140,0 145,0 255,0 304,7 231,7 315,2
4 Jóhannes Þór Ævarsson 1973 M50 LFK 16 92,45 70,0 73,0 77,0 95,0 100,0 103,0 173,0 205,4 63,9 212,7
110 kg
1 Þórbergur Ernir Hlynsson 2005 U23 LFR 43 107,15 140,0 145,0 150,0 165,0 173,0 180,0 325,0 362,7 400,7 379,5
2 Einar Karelsson 1998 S STJ 1 107,75 107,0 112,0 118,0 135,0 140,0 142,0 254,0 282,9 176,7 296,1
3 Guðmundur Grétar Magnússon 2004 U23 LFK 40 98,35 95,0 100,0 105,0 125,0 130,0 135,0 240,0 277,2 146,4 288,4
4 Guðmundur Ásgeirsson 1981 M45 LFK 3 95,90 80,0 83,0 86,0 108,0 108,0 114,0 194,0 226,5 72,2 235,2
5 Hilmar Örn Pétursson 2005 U23 LFR 21 94,50 85,0 85,0 90,0 95,0 105,0 105,0 180,0 211,5 56,3 219,4
- Viktor Jóhannes Kristófersson 1999 S KA 17 101,75 115,0 120,0 125,0 - - - - - - -

Referees

Records

Age Category Weight Category Name Discipline Mark
Junior 53 kg (f) Birna Ólafsdóttir Snatch 46,00
U23 53 kg (f) Birna Ólafsdóttir Snatch 46,00
Masters 35 58 kg (f) Íris Rut Jónsdóttir Snatch 60,00
Masters 35 58 kg (f) Íris Rut Jónsdóttir Snatch 63,00
Masters 35 58 kg (f) Íris Rut Jónsdóttir Snatch 65,00
Masters 35 58 kg (f) Íris Rut Jónsdóttir Clean and Jerk 82,00
Masters 35 58 kg (f) Íris Rut Jónsdóttir Clean and Jerk 86,00
Masters 35 58 kg (f) Íris Rut Jónsdóttir Total 147,00
Masters 35 58 kg (f) Íris Rut Jónsdóttir Total 151,00
Masters 40 63 kg (f) Gísla Rún Kristjánsdóttir Snatch 38,00
Masters 45 63 kg (f) Gísla Rún Kristjánsdóttir Snatch 38,00
Masters 40 63 kg (f) Gísla Rún Kristjánsdóttir Snatch 40,00
Masters 45 63 kg (f) Gísla Rún Kristjánsdóttir Snatch 40,00
Masters 35 63 kg (f) Dísa Edwards Snatch 66,00
Masters 35 63 kg (f) Dísa Edwards Snatch 69,00
Masters 40 63 kg (f) Gísla Rún Kristjánsdóttir Clean and Jerk 52,00
Masters 45 63 kg (f) Gísla Rún Kristjánsdóttir Clean and Jerk 52,00
Masters 40 63 kg (f) Gísla Rún Kristjánsdóttir Clean and Jerk 54,00
Masters 45 63 kg (f) Gísla Rún Kristjánsdóttir Clean and Jerk 54,00
Masters 35 63 kg (f) Dísa Edwards Clean and Jerk 81,00
Masters 35 63 kg (f) Dísa Edwards Clean and Jerk 85,00
Masters 40 63 kg (f) Gísla Rún Kristjánsdóttir Total 92,00
Masters 45 63 kg (f) Gísla Rún Kristjánsdóttir Total 92,00
Masters 40 63 kg (f) Gísla Rún Kristjánsdóttir Total 94,00
Masters 45 63 kg (f) Gísla Rún Kristjánsdóttir Total 94,00
Masters 35 63 kg (f) Dísa Edwards Total 150,00
Masters 35 63 kg (f) Dísa Edwards Total 154,00
Junior 69 kg (f) Steindís Elín Magnúsdóttir Snatch 73,00
Masters 35 69 kg (f) Erla Guðmundsdóttir Clean and Jerk 81,00
Masters 40 69 kg (f) Erla Guðmundsdóttir Clean and Jerk 81,00
Masters 45 69 kg (f) Erla Guðmundsdóttir Clean and Jerk 81,00
Masters 50 77 kg (f) Guðrún Björg Elíasdóttir Snatch 30,00
Masters 50 77 kg (f) Guðrún Björg Elíasdóttir Snatch 34,00
Masters 50 77 kg (f) Guðrún Björg Elíasdóttir Clean and Jerk 40,00
Masters 50 77 kg (f) Guðrún Björg Elíasdóttir Clean and Jerk 42,00
Masters 50 77 kg (f) Guðrún Björg Elíasdóttir Total 74,00
Masters 50 77 kg (f) Guðrún Björg Elíasdóttir Total 76,00
U23 86+ kg (f) Unnur Sjöfn Jónasdóttir Snatch 66,00
Senior 86+ kg (f) Friðný Jónsdóttir Clean and Jerk 128,00
Junior 79 kg (m) Kristinn Þór Hilmarsson Snatch 87,00
U23 79 kg (m) Kristinn Þór Hilmarsson Snatch 87,00
Junior 79 kg (m) Kristinn Þór Hilmarsson Snatch 90,00
U23 79 kg (m) Kristinn Þór Hilmarsson Snatch 90,00
Junior 79 kg (m) Kristinn Þór Hilmarsson Clean and Jerk 102,00
U23 79 kg (m) Kristinn Þór Hilmarsson Clean and Jerk 102,00
Junior 79 kg (m) Kristinn Þór Hilmarsson Clean and Jerk 110,00
U23 79 kg (m) Kristinn Þór Hilmarsson Clean and Jerk 110,00
Junior 79 kg (m) Kristinn Þór Hilmarsson Total 192,00
U23 79 kg (m) Kristinn Þór Hilmarsson Total 192,00
Junior 79 kg (m) Kristinn Þór Hilmarsson Total 200,00
U23 79 kg (m) Kristinn Þór Hilmarsson Total 200,00
Masters 50 94 kg (m) Jóhannes Þór Ævarsson Snatch 70,00
Masters 50 94 kg (m) Jóhannes Þór Ævarsson Snatch 73,00
U23 94 kg (m) Rökkvi Guðnason Snatch 123,00
Masters 50 94 kg (m) Jóhannes Þór Ævarsson Clean and Jerk 100,00
U23 94 kg (m) Rökkvi Guðnason Clean and Jerk 145,00
U23 94 kg (m) Rökkvi Guðnason Clean and Jerk 155,00
U23 94 kg (m) Rökkvi Guðnason Clean and Jerk 158,00
Masters 50 94 kg (m) Jóhannes Þór Ævarsson Total 173,00
U23 94 kg (m) Rökkvi Guðnason Total 268,00
U23 94 kg (m) Rökkvi Guðnason Total 278,00
U23 94 kg (m) Rökkvi Guðnason Total 281,00
Masters 35 110 kg (m) Guðmundur Ásgeirsson Snatch 80,00
Masters 40 110 kg (m) Guðmundur Ásgeirsson Snatch 80,00
Masters 45 110 kg (m) Guðmundur Ásgeirsson Snatch 80,00
Masters 35 110 kg (m) Guðmundur Ásgeirsson Snatch 83,00
Masters 40 110 kg (m) Guðmundur Ásgeirsson Snatch 83,00
Masters 45 110 kg (m) Guðmundur Ásgeirsson Snatch 83,00
Masters 35 110 kg (m) Guðmundur Ásgeirsson Snatch 86,00
Masters 40 110 kg (m) Guðmundur Ásgeirsson Snatch 86,00
Masters 45 110 kg (m) Guðmundur Ásgeirsson Snatch 86,00
Senior 110 kg (m) Þórbergur Ernir Hlynsson Snatch 145,00
U23 110 kg (m) Þórbergur Ernir Hlynsson Snatch 145,00
Masters 35 110 kg (m) Guðmundur Ásgeirsson Clean and Jerk 108,00
Masters 40 110 kg (m) Guðmundur Ásgeirsson Clean and Jerk 108,00
Masters 45 110 kg (m) Guðmundur Ásgeirsson Clean and Jerk 108,00
Senior 110 kg (m) Þórbergur Ernir Hlynsson Clean and Jerk 180,00
U23 110 kg (m) Þórbergur Ernir Hlynsson Clean and Jerk 180,00
Masters 35 110 kg (m) Guðmundur Ásgeirsson Total 194,00
Masters 40 110 kg (m) Guðmundur Ásgeirsson Total 194,00
Masters 45 110 kg (m) Guðmundur Ásgeirsson Total 194,00
Senior 110 kg (m) Þórbergur Ernir Hlynsson Total 325,00
U23 110 kg (m) Þórbergur Ernir Hlynsson Total 325,00

Sinclair ranking, Women

# Name Team Gender Weight Total Sinclair
1 Guðný Björk Stefánsdóttir LFM F 70,80 209,0 256,7
2 Friðný Jónsdóttir STJ F 92,45 228,0 249,1
3 Erla Ágústsdóttir LFK F 115,85 226,0 232,3
4 Elín Birna Hallgrímsdóttir LFR F 76,45 186,0 219,8
5 Sigurbjörg Eiríksdóttir LFM F 66,30 171,0 217,8
6 Freyja Björt Svavarsdóttir LFR F 57,80 155,0 215,0
7 Snædís Líf Pálmarsdóttir LFR F 62,95 160,0 210,1
8 Íris Rut Jónsdóttir MAS F 57,80 151,0 209,4
9 Ásdís Hjálmsdóttir Annerud STJ F 83,10 184,0 209,4
10 Dísa Edwards MAS F 61,70 154,0 204,8
11 Aþena Eir Jónsdóttir MAS F 74,65 170,0 203,2
12 Steindís Elín Magnúsdóttir LFR F 68,90 163,0 203,2
13 Hólmfríður K. Kjartansdóttir LFK F 68,25 155,0 194,2
14 Vigdís Lilja Guðmundsdóttir LFK F 61,40 145,0 193,4
15 Valdís Brynjarsdóttir LFR F 76,20 159,0 188,2
16 Sigrún Ágústsdóttir LFK F 68,00 148,0 185,8
17 Erla Guðmundsdóttir LFK F 67,65 144,0 181,3
18 Ásta Sachi Jónasdóttir LFR F 84,60 160,0 180,8
19 Birna Salóme Friðriksdóttir LFR F 63,35 130,0 170,1
20 Elísabet Sara Gísladóttir MAS F 60,60 126,0 169,5
21 Unnur Sjöfn Jónasdóttir LFK F 105,40 159,0 166,9
22 Margrét Bára Þórkelsdóttir LFK F 67,50 131,0 165,1
23 Auður Arna Eyþórsdóttir STJ F 84,20 142,0 160,7
24 Brynja María Bjarnadóttir LFR F 78,30 137,0 160,1
25 Birna Ólafsdóttir LFK F 50,35 101,0 154,6
26 Sigríður Lína Viðarsdóttir LFK F 74,70 126,0 150,6
27 Máney Dögg Björvinsdóttir LFK F 86,50 133,0 148,9
28 Signý Sveinbjörnsdóttir LFK F 73,40 118,0 142,2
29 Gísla Rún Kristjánsdóttir LFK F 62,10 94,0 124,5
30 Sara Líf Ólafsdóttir LFK F 75,80 91,0 108,0
31 Hildur Björk Þórðardóttir ÍA F 98,05 88,0 94,3
32 Guðrún Björg Elíasdóttir LFK F 75,35 76,0 90,4
33 Rakel Sara Snorradóttir LFR F 67,40 - -

Sinclair ranking, Men

# Name Team Gender Weight Total Sinclair
1 Þórbergur Ernir Hlynsson LFR M 107,15 325,0 362,7
2 Rökkvi Guðnason LFR M 90,50 281,0 336,9
3 Bergur Sverrisson KA M 92,95 280,0 331,6
4 Sigurður Óli Magnússon LFA M 91,15 255,0 304,7
5 Einar Karelsson STJ M 107,75 254,0 282,9
6 Guðmundur Grétar Magnússon LFK M 98,35 240,0 277,2
7 Kristófer Logi Hauksson LFK M 81,30 215,0 272,3
8 Kristinn Þór Hilmarsson LFR M 73,35 200,0 268,8
9 Guðmundur Ásgeirsson LFK M 95,90 194,0 226,5
10 Brynjar Örn Thorlacius Kristjánsson LFK M 75,10 170,0 225,3
11 Hilmar Örn Pétursson LFR M 94,50 180,0 211,5
12 Jóhannes Þór Ævarsson LFK M 92,45 173,0 205,4
13 Viktor Jóhannes Kristófersson KA M 101,75 - -

Robi ranking, Women

# Name Team Gender Weight Total Robi Pts.
1 Guðný Björk Stefánsdóttir LFM F 70,80 209,0 387,6
2 Friðný Jónsdóttir STJ F 92,45 228,0 308,0
3 Erla Ágústsdóttir LFK F 115,85 226,0 299,1
4 Elín Birna Hallgrímsdóttir LFR F 76,45 186,0 263,2
5 Freyja Björt Svavarsdóttir LFR F 57,80 155,0 247,4
6 Íris Rut Jónsdóttir MAS F 57,80 151,0 226,9
7 Ásdís Hjálmsdóttir Annerud STJ F 83,10 184,0 223,2
8 Sigurbjörg Eiríksdóttir LFM F 66,30 171,0 219,3
9 Snædís Líf Pálmarsdóttir LFR F 62,95 160,0 218,2
10 Aþena Eir Jónsdóttir MAS F 74,65 170,0 195,2
11 Dísa Edwards MAS F 61,70 154,0 192,2
12 Steindís Elín Magnúsdóttir LFR F 68,90 163,0 187,0
13 Hólmfríður K. Kjartansdóttir LFK F 68,25 155,0 158,2
14 Vigdís Lilja Guðmundsdóttir LFK F 61,40 145,0 157,4
15 Valdís Brynjarsdóttir LFR F 76,20 159,0 156,3
16 Ásta Sachi Jónasdóttir LFR F 84,60 160,0 140,3
17 Sigrún Ágústsdóttir LFK F 68,00 148,0 135,7
18 Erla Guðmundsdóttir LFK F 67,65 144,0 123,9
19 Elísabet Sara Gísladóttir MAS F 60,60 126,0 98,7
20 Auður Arna Eyþórsdóttir STJ F 84,20 142,0 94,4
21 Unnur Sjöfn Jónasdóttir LFK F 105,40 159,0 93,0
22 Margrét Bára Þórkelsdóttir LFK F 67,50 131,0 90,5
23 Birna Salóme Friðriksdóttir LFR F 63,35 130,0 88,2
24 Brynja María Bjarnadóttir LFR F 78,30 137,0 83,8
25 Sigríður Lína Viðarsdóttir LFK F 74,70 126,0 72,2
26 Birna Ólafsdóttir LFK F 50,35 101,0 72,0
27 Signý Sveinbjörnsdóttir LFK F 73,40 118,0 58,0
28 Máney Dögg Björvinsdóttir LFK F 86,50 133,0 51,4
29 Gísla Rún Kristjánsdóttir LFK F 62,10 94,0 37,3
30 Sara Líf Ólafsdóttir LFK F 75,80 91,0 24,5
31 Guðrún Björg Elíasdóttir LFK F 75,35 76,0 13,5
32 Hildur Björk Þórðardóttir ÍA F 98,05 88,0 13,0
33 Rakel Sara Snorradóttir LFR F 67,40 - -

Robi ranking, Men

# Name Team Gender Weight Total Robi Pts.
1 Þórbergur Ernir Hlynsson LFR M 107,15 325,0 400,7
2 Rökkvi Guðnason LFR M 90,50 281,0 319,9
3 Bergur Sverrisson KA M 92,95 280,0 316,2
4 Sigurður Óli Magnússon LFA M 91,15 255,0 231,7
5 Einar Karelsson STJ M 107,75 254,0 176,7
6 Guðmundur Grétar Magnússon LFK M 98,35 240,0 146,4
7 Kristófer Logi Hauksson LFK M 81,30 215,0 141,9
8 Kristinn Þór Hilmarsson LFR M 73,35 200,0 135,6
9 Brynjar Örn Thorlacius Kristjánsson LFK M 75,10 170,0 79,0
10 Guðmundur Ásgeirsson LFK M 95,90 194,0 72,2
11 Jóhannes Þór Ævarsson LFK M 92,45 173,0 63,9
12 Hilmar Örn Pétursson LFR M 94,50 180,0 56,3
13 Viktor Jóhannes Kristófersson KA M 101,75 - -

Q-Points ranking, Women

# Name Team Gender Weight Total Q-Points
1 Guðný Björk Stefánsdóttir LFM F 70,80 209,0 270,3
2 Friðný Jónsdóttir STJ F 92,45 228,0 269,2
3 Erla Ágústsdóttir LFK F 115,85 226,0 250,1
4 Elín Birna Hallgrímsdóttir LFR F 76,45 186,0 233,6
5 Sigurbjörg Eiríksdóttir LFM F 66,30 171,0 227,5
6 Ásdís Hjálmsdóttir Annerud STJ F 83,10 184,0 224,5
7 Freyja Björt Svavarsdóttir LFR F 57,80 155,0 221,5
8 Snædís Líf Pálmarsdóttir LFR F 62,95 160,0 218,2
9 Íris Rut Jónsdóttir MAS F 57,80 151,0 215,8
10 Aþena Eir Jónsdóttir MAS F 74,65 170,0 215,4
11 Steindís Elín Magnúsdóttir LFR F 68,90 163,0 213,2
12 Dísa Edwards MAS F 61,70 154,0 212,1
13 Hólmfríður K. Kjartansdóttir LFK F 68,25 155,0 203,5
14 Vigdís Lilja Guðmundsdóttir LFK F 61,40 145,0 200,3
15 Valdís Brynjarsdóttir LFR F 76,20 159,0 199,9
16 Sigrún Ágústsdóttir LFK F 68,00 148,0 194,7
17 Ásta Sachi Jónasdóttir LFR F 84,60 160,0 194,1
18 Erla Guðmundsdóttir LFK F 67,65 144,0 189,8
19 Unnur Sjöfn Jónasdóttir LFK F 105,40 159,0 180,7
20 Birna Salóme Friðriksdóttir LFR F 63,35 130,0 176,7
21 Elísabet Sara Gísladóttir MAS F 60,60 126,0 175,2
22 Margrét Bára Þórkelsdóttir LFK F 67,50 131,0 172,9
23 Auður Arna Eyþórsdóttir STJ F 84,20 142,0 172,5
24 Brynja María Bjarnadóttir LFR F 78,30 137,0 170,6
25 Máney Dögg Björvinsdóttir LFK F 86,50 133,0 160,2
26 Sigríður Lína Viðarsdóttir LFK F 74,70 126,0 159,6
27 Birna Ólafsdóttir LFK F 50,35 101,0 159,2
28 Signý Sveinbjörnsdóttir LFK F 73,40 118,0 150,4
29 Gísla Rún Kristjánsdóttir LFK F 62,10 94,0 129,1
30 Sara Líf Ólafsdóttir LFK F 75,80 91,0 114,6
31 Hildur Björk Þórðardóttir ÍA F 98,05 88,0 102,1
32 Guðrún Björg Elíasdóttir LFK F 75,35 76,0 95,9
33 Rakel Sara Snorradóttir LFR F 67,40 - -

Q-Points ranking, Men

# Name Team Gender Weight Total Q-Points
1 Þórbergur Ernir Hlynsson LFR M 107,15 325,0 379,5
2 Rökkvi Guðnason LFR M 90,50 281,0 348,3
3 Bergur Sverrisson KA M 92,95 280,0 343,5
4 Sigurður Óli Magnússon LFA M 91,15 255,0 315,2
5 Einar Karelsson STJ M 107,75 254,0 296,1
6 Guðmundur Grétar Magnússon LFK M 98,35 240,0 288,4
7 Kristófer Logi Hauksson LFK M 81,30 215,0 279,2
8 Kristinn Þór Hilmarsson LFR M 73,35 200,0 274,2
9 Guðmundur Ásgeirsson LFK M 95,90 194,0 235,2
10 Brynjar Örn Thorlacius Kristjánsson LFK M 75,10 170,0 229,9
11 Hilmar Örn Pétursson LFR M 94,50 180,0 219,4
12 Jóhannes Þór Ævarsson LFK M 92,45 173,0 212,7
13 Viktor Jóhannes Kristófersson KA M 101,75 - -