Women - Senior |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | Robi | |
55 kg | ||||||||||||||||
1 | Birna Ólafsdóttir | 2008 | U17 | LFK | 35 | 50,70 | 43,0 | 45,0 | 48,0 | 55,0 | 58,0 | 60,0 | 106,0 | 161,4 | 72,0 | |
59 kg | ||||||||||||||||
1 | Snædís Líf Pálmarsdóttir | 2000 | S | LFR | 20 | 59,00 | 68,0 | 71,0 | 71,0 | 75,0 | 81,0 | 86,0 | 154,0 | 210,7 | 205,4 | |
2 | Helga Hlín Hákonardóttir | 1972 | M50 | STJ | 28 | 58,10 | 50,0 | 52,0 | 56,0 | 63,0 | 65,0 | 65,0 | 117,0 | 161,7 | 82,4 | |
3 | Elísa Magnúsdóttir Dison | 2007 | U17 | ARM | 37 | 57,05 | 41,0 | 44,0 | 47,0 | 50,0 | 55,0 | 58,0 | 102,0 | 142,7 | 52,3 | |
- | Thelma Mist Oddsdóttir | 2002 | U23 | LFK | 10 | 58,50 | 70,0 | 70,0 | 73,0 | 85,0 | - | - | - | - | - | |
- | Eva María Elíasdóttir | 2009 | U15 | ÍA | 3 | 57,00 | 25,0 | - | - | - | - | - | - | - | - | |
64 kg | ||||||||||||||||
1 | Amalía Ósk Sigurðardóttir | 1997 | S | LFM | 36 | 64,00 | 80,0 | 83,0 | 86,0 | 100,0 | 105,0 | 112,0 | 188,0 | 244,5 | 336,3 | |
2 | Olga Ýr Georgsdóttir | 1994 | S | MAS | 16 | 63,20 | 60,0 | 65,0 | 65,0 | 75,0 | 80,0 | 85,0 | 145,0 | 190,0 | 141,9 | |
3 | Erna Freydís Traustadóttir | 1999 | S | MAS | 11 | 60,10 | 59,0 | 63,0 | 63,0 | 75,0 | 78,0 | 80,0 | 143,0 | 193,3 | 135,5 | |
4 | Emilía Nótt Davíðsdóttir | 2006 | U20 | LFK | 14 | 63,70 | 54,0 | 58,0 | 60,0 | 70,0 | 75,0 | 78,0 | 128,0 | 166,9 | 93,8 | |
5 | Valdís María Sigurðardóttir | 2004 | U20 | LFR | 23 | 62,96 | 53,0 | 53,0 | 56,0 | 61,0 | 65,0 | 69,0 | 118,0 | 155,0 | 71,6 | |
71 kg | ||||||||||||||||
1 | Eygló Fanndal Sturludóttir | 2001 | U23 | LFR | 4 | 70,85 | 90,0 | 95,0 | 98,0 | 115,0 | 120,0 | - | 218,0 | 267,7 | 473,6 | |
2 | Guðný Björk Stefánsdóttir | 2001 | U23 | LFK | 5 | 69,60 | 93,0 | 96,0 | 100,0 | 108,0 | 112,0 | 112,0 | 208,0 | 257,8 | 405,2 | |
3 | Aldís Huld Höskuldsdóttir | 1998 | S | ÍFV | 19 | 69,70 | 65,0 | 69,0 | 72,0 | 85,0 | 89,0 | 92,0 | 161,0 | 199,4 | 173,0 | |
4 | Steindís Elín Magnúsdóttir | 2008 | U17 | LFR | 2 | 69,70 | 50,0 | 53,0 | 56,0 | 72,0 | 75,0 | 76,0 | 131,0 | 162,3 | 87,2 | |
76 kg | ||||||||||||||||
1 | Hrund Scheving | 1978 | M45 | LFK | 44 | 73,60 | 68,0 | 71,0 | 71,0 | 86,0 | 90,0 | 91,0 | 157,0 | 189,0 | 149,9 | |
2 | Hólmfríður K. Kjartansdóttir | 1995 | S | LFK | 32 | 73,70 | 60,0 | 63,0 | 65,0 | 68,0 | 71,0 | 74,0 | 134,0 | 161,2 | 88,5 | |
3 | Melkorka Mist Gunnarsdóttir | 1995 | S | LFK | 42 | 71,60 | 50,0 | 54,0 | 58,0 | 64,0 | 68,0 | 71,0 | 129,0 | 157,5 | 78,0 | |
4 | Sólveig Þórðardóttir | 2004 | U20 | LFR | 25 | 72,50 | 52,0 | 55,0 | 57,0 | 70,0 | 73,0 | - | 122,0 | 148,0 | 64,8 | |
81 kg | ||||||||||||||||
1 | Ásdís Hjálmsdóttir Annerud | 1985 | M35 | ARM | 24 | 79,50 | 70,0 | 71,0 | 74,0 | 92,0 | 95,0 | 98,0 | 172,0 | 199,6 | 189,0 | |
2 | Indíana Lind Gylfadóttir | 2000 | S | LFK | 24 | 79,65 | 67,0 | 70,0 | 73,0 | 83,0 | 87,0 | 90,0 | 163,0 | 189,0 | 158,1 | |
87 kg | ||||||||||||||||
- | Ásta Sachi Jónasdóttir | 2000 | S | LFR | 38 | 85,05 | 68,0 | 68,0 | 68,0 | 85,0 | 89,0 | 91,0 | - | - | - | |
87+ kg | ||||||||||||||||
1 | Erla Ágústsdóttir | 2001 | U23 | LFK | 39 | 115,45 | 95,0 | 98,0 | 101,0 | 115,0 | 120,0 | 120,0 | 216,0 | 222,1 | 232,7 | |
2 | Unnur Sjöfn Jónasdóttir | 2004 | U20 | STJ | 33 | 100,40 | 58,0 | 63,0 | 66,0 | 83,0 | 86,0 | 89,0 | 152,0 | 161,7 | 72,4 | |
3 | Máney Dögg Björvinsdóttir | 1995 | S | MAS | 26 | 89,30 | 45,0 | 50,0 | 50,0 | 63,0 | 67,0 | 70,0 | 117,0 | 129,4 | 30,4 |
Men - Senior |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | Robi | |
81 kg | ||||||||||||||||
1 | Brynjar Logi Halldórsson | 2002 | U23 | LFR | 1 | 80,30 | 132,0 | 136,0 | 140,0 | 154,0 | 164,0 | 164,0 | 286,0 | 364,7 | 395,9 | |
2 | Bjarki Breiðfjörð | 2003 | U23 | LFR | 41 | 81,00 | 115,0 | 120,0 | 120,0 | 135,0 | 140,0 | 146,0 | 255,0 | 323,6 | 270,5 | |
3 | Viktor Jónsson | 2004 | U20 | LFR | 17 | 75,90 | 93,0 | 96,0 | 100,0 | 110,0 | 115,0 | 120,0 | 216,0 | 284,4 | 155,8 | |
4 | Guðjón Gauti Vignisson | 2009 | U15 | ÍA | 18 | 78,50 | 52,0 | 57,0 | 62,0 | 68,0 | 74,0 | 80,0 | 142,0 | 183,4 | 38,7 | |
89 kg | ||||||||||||||||
1 | Tómas Stitelmann | 2002 | U23 | LFR | 13 | 84,85 | 88,0 | 94,0 | 100,0 | 111,0 | 120,0 | 130,0 | 220,0 | 272,4 | 132,8 | |
2 | Konráð Krummi Sigurðsson | 2003 | U23 | LFK | 6 | 87,55 | 90,0 | 95,0 | 95,0 | 115,0 | 120,0 | 122,0 | 215,0 | 262,0 | 123,0 | |
96 kg | ||||||||||||||||
1 | Þórbergur Ernir Hlynsson | 2005 | U20 | LFR | 7 | 95,65 | 120,0 | 125,0 | 130,0 | 148,0 | 153,0 | 156,0 | 278,0 | 325,0 | 262,1 | |
2 | Hafliði Jökull Jóhannesson | 2002 | U23 | MAS | 43 | 95,55 | 87,0 | 92,0 | 96,0 | 118,0 | 123,0 | 124,0 | 214,0 | 250,3 | 109,9 | |
3 | Ingvar Svavarsson | 1983 | M40 | ÍA | 31 | 92,50 | 80,0 | 90,0 | 100,0 | 115,0 | 120,0 | 130,0 | 210,0 | 249,2 | 103,2 | |
4 | Jóel Jens Guðbjartsson | 2002 | U23 | LFK | 22 | 95,45 | 75,0 | 80,0 | 85,0 | 105,0 | 112,0 | 116,0 | 190,0 | 222,3 | 74,0 | |
- | Suthaphat Saengchueapo | 1994 | S | LFK | 34 | 95,95 | 100,0 | 103,0 | 105,0 | 125,0 | 130,0 | 135,0 | - | - | - | |
102 kg | ||||||||||||||||
1 | Viktor Ýmir Elíasson | 1991 | S | ÍA | 28 | 99,75 | 90,0 | 97,0 | 105,0 | 130,0 | 140,0 | 150,0 | 237,0 | 272,1 | 158,0 | |
2 | Sigurkarl Róbert Jóhannesson | 1998 | S | MAS | 9 | 100,20 | 85,0 | 90,0 | 100,0 | 112,0 | 118,0 | 125,0 | 208,0 | 238,3 | 102,4 | |
3 | Ingólfur Pétursson | 1987 | M35 | ÍA | 30 | 100,40 | 82,0 | 86,0 | 86,0 | 115,0 | 120,0 | 122,0 | 201,0 | 230,1 | 91,4 |
Age Category | Weight Category | Name | Discipline | Mark |
---|---|---|---|---|
Masters 45 | 76 kg (f) | Hrund Scheving | Snatch | 71,00 |
Masters 45 | 76 kg (f) | Hrund Scheving | Clean and Jerk | 86,00 |
Masters 45 | 76 kg (f) | Hrund Scheving | Total | 157,00 |
Masters 35 | 81 kg (f) | Ásdís Hjálmsdóttir Annerud | Snatch | 71,00 |
Masters 35 | 81 kg (f) | Ásdís Hjálmsdóttir Annerud | Snatch | 74,00 |
Masters 35 | 81 kg (f) | Ásdís Hjálmsdóttir Annerud | Clean and Jerk | 92,00 |
Masters 35 | 81 kg (f) | Ásdís Hjálmsdóttir Annerud | Clean and Jerk | 95,00 |
Masters 35 | 81 kg (f) | Ásdís Hjálmsdóttir Annerud | Clean and Jerk | 98,00 |
Masters 35 | 81 kg (f) | Ásdís Hjálmsdóttir Annerud | Total | 166,00 |
Masters 35 | 81 kg (f) | Ásdís Hjálmsdóttir Annerud | Total | 169,00 |
Masters 35 | 81 kg (f) | Ásdís Hjálmsdóttir Annerud | Total | 172,00 |
Senior | 87+ kg (f) | Erla Ágústsdóttir | Snatch | 101,00 |
U23 | 87+ kg (f) | Erla Ágústsdóttir | Snatch | 101,00 |
Senior | 87+ kg (f) | Erla Ágústsdóttir | Total | 216,00 |
U23 | 87+ kg (f) | Erla Ágústsdóttir | Total | 216,00 |
Senior | 81 kg (m) | Brynjar Logi Halldórsson | Snatch | 132,00 |
U23 | 81 kg (m) | Brynjar Logi Halldórsson | Snatch | 132,00 |
Senior | 81 kg (m) | Brynjar Logi Halldórsson | Clean and Jerk | 154,00 |
U23 | 81 kg (m) | Brynjar Logi Halldórsson | Clean and Jerk | 154,00 |
Senior | 81 kg (m) | Brynjar Logi Halldórsson | Total | 286,00 |
U23 | 81 kg (m) | Brynjar Logi Halldórsson | Total | 286,00 |
Masters 40 | 96 kg (m) | Ingvar Svavarsson | Snatch | 80,00 |
Masters 40 | 96 kg (m) | Ingvar Svavarsson | Snatch | 90,00 |
Junior | 96 kg (m) | Þórbergur Ernir Hlynsson | Snatch | 125,00 |
Masters 40 | 96 kg (m) | Ingvar Svavarsson | Clean and Jerk | 115,00 |
Masters 40 | 96 kg (m) | Ingvar Svavarsson | Clean and Jerk | 120,00 |
Junior | 96 kg (m) | Þórbergur Ernir Hlynsson | Clean and Jerk | 153,00 |
Masters 40 | 96 kg (m) | Ingvar Svavarsson | Total | 205,00 |
Masters 40 | 96 kg (m) | Ingvar Svavarsson | Total | 210,00 |
Junior | 96 kg (m) | Þórbergur Ernir Hlynsson | Total | 273,00 |
Junior | 96 kg (m) | Þórbergur Ernir Hlynsson | Total | 278,00 |
Masters 35 | 102 kg (m) | Ingólfur Pétursson | Clean and Jerk | 115,00 |
Masters 35 | 102 kg (m) | Ingólfur Pétursson | Total | 201,00 |
# | Name | Team | Gender | Weight | Total | Sinclair |
---|---|---|---|---|---|---|
1 | Eygló Fanndal Sturludóttir | LFR | F | 70,85 | 218,0 | 267,7 |
2 | Guðný Björk Stefánsdóttir | LFK | F | 69,60 | 208,0 | 257,8 |
3 | Amalía Ósk Sigurðardóttir | LFM | F | 64,00 | 188,0 | 244,5 |
4 | Erla Ágústsdóttir | LFK | F | 115,45 | 216,0 | 222,1 |
5 | Snædís Líf Pálmarsdóttir | LFR | F | 59,00 | 154,0 | 210,7 |
6 | Ásdís Hjálmsdóttir Annerud | ARM | F | 79,50 | 172,0 | 199,6 |
7 | Aldís Huld Höskuldsdóttir | ÍFV | F | 69,70 | 161,0 | 199,4 |
8 | Erna Freydís Traustadóttir | MAS | F | 60,10 | 143,0 | 193,3 |
9 | Olga Ýr Georgsdóttir | MAS | F | 63,20 | 145,0 | 190,0 |
10 | Hrund Scheving | LFK | F | 73,60 | 157,0 | 189,0 |
11 | Indíana Lind Gylfadóttir | LFK | F | 79,65 | 163,0 | 189,0 |
12 | Emilía Nótt Davíðsdóttir | LFK | F | 63,70 | 128,0 | 166,9 |
13 | Steindís Elín Magnúsdóttir | LFR | F | 69,70 | 131,0 | 162,3 |
14 | Unnur Sjöfn Jónasdóttir | STJ | F | 100,40 | 152,0 | 161,7 |
15 | Helga Hlín Hákonardóttir | STJ | F | 58,10 | 117,0 | 161,7 |
16 | Birna Ólafsdóttir | LFK | F | 50,70 | 106,0 | 161,4 |
17 | Hólmfríður K. Kjartansdóttir | LFK | F | 73,70 | 134,0 | 161,2 |
18 | Melkorka Mist Gunnarsdóttir | LFK | F | 71,60 | 129,0 | 157,5 |
19 | Valdís María Sigurðardóttir | LFR | F | 62,96 | 118,0 | 155,0 |
20 | Sólveig Þórðardóttir | LFR | F | 72,50 | 122,0 | 148,0 |
21 | Elísa Magnúsdóttir Dison | ARM | F | 57,05 | 102,0 | 142,7 |
22 | Máney Dögg Björvinsdóttir | MAS | F | 89,30 | 117,0 | 129,4 |
- | Thelma Mist Oddsdóttir | LFK | F | 58,50 | - | - |
- | Eva María Elíasdóttir | ÍA | F | 57,00 | - | - |
- | Ásta Sachi Jónasdóttir | LFR | F | 85,05 | - | - |
# | Name | Team | Gender | Weight | Total | Sinclair |
---|---|---|---|---|---|---|
1 | Brynjar Logi Halldórsson | LFR | M | 80,30 | 286,0 | 364,7 |
2 | Þórbergur Ernir Hlynsson | LFR | M | 95,65 | 278,0 | 325,0 |
3 | Bjarki Breiðfjörð | LFR | M | 81,00 | 255,0 | 323,6 |
4 | Viktor Jónsson | LFR | M | 75,90 | 216,0 | 284,4 |
5 | Tómas Stitelmann | LFR | M | 84,85 | 220,0 | 272,4 |
6 | Viktor Ýmir Elíasson | ÍA | M | 99,75 | 237,0 | 272,1 |
7 | Konráð Krummi Sigurðsson | LFK | M | 87,55 | 215,0 | 262,0 |
8 | Hafliði Jökull Jóhannesson | MAS | M | 95,55 | 214,0 | 250,3 |
9 | Ingvar Svavarsson | ÍA | M | 92,50 | 210,0 | 249,2 |
10 | Sigurkarl Róbert Jóhannesson | MAS | M | 100,20 | 208,0 | 238,3 |
11 | Ingólfur Pétursson | ÍA | M | 100,40 | 201,0 | 230,1 |
12 | Jóel Jens Guðbjartsson | LFK | M | 95,45 | 190,0 | 222,3 |
13 | Guðjón Gauti Vignisson | ÍA | M | 78,50 | 142,0 | 183,4 |
- | Suthaphat Saengchueapo | LFK | M | 95,95 | - | - |
# | Name | Team | Gender | Weight | Total | Robi |
---|---|---|---|---|---|---|
1 | Eygló Fanndal Sturludóttir | LFR | F | 70,85 | 218,0 | 473,6 |
2 | Guðný Björk Stefánsdóttir | LFK | F | 69,60 | 208,0 | 405,2 |
3 | Amalía Ósk Sigurðardóttir | LFM | F | 64,00 | 188,0 | 336,3 |
4 | Erla Ágústsdóttir | LFK | F | 115,45 | 216,0 | 232,7 |
5 | Snædís Líf Pálmarsdóttir | LFR | F | 59,00 | 154,0 | 205,4 |
6 | Ásdís Hjálmsdóttir Annerud | ARM | F | 79,50 | 172,0 | 189,0 |
7 | Aldís Huld Höskuldsdóttir | ÍFV | F | 69,70 | 161,0 | 173,0 |
8 | Erna Freydís Traustadóttir | MAS | F | 60,10 | 143,0 | 135,5 |
9 | Olga Ýr Georgsdóttir | MAS | F | 63,20 | 145,0 | 141,9 |
10 | Hrund Scheving | LFK | F | 73,60 | 157,0 | 149,9 |
11 | Indíana Lind Gylfadóttir | LFK | F | 79,65 | 163,0 | 158,1 |
12 | Emilía Nótt Davíðsdóttir | LFK | F | 63,70 | 128,0 | 93,8 |
13 | Steindís Elín Magnúsdóttir | LFR | F | 69,70 | 131,0 | 87,2 |
14 | Unnur Sjöfn Jónasdóttir | STJ | F | 100,40 | 152,0 | 72,4 |
15 | Helga Hlín Hákonardóttir | STJ | F | 58,10 | 117,0 | 82,4 |
16 | Birna Ólafsdóttir | LFK | F | 50,70 | 106,0 | 72,0 |
17 | Hólmfríður K. Kjartansdóttir | LFK | F | 73,70 | 134,0 | 88,5 |
18 | Melkorka Mist Gunnarsdóttir | LFK | F | 71,60 | 129,0 | 78,0 |
19 | Valdís María Sigurðardóttir | LFR | F | 62,96 | 118,0 | 71,6 |
20 | Sólveig Þórðardóttir | LFR | F | 72,50 | 122,0 | 64,8 |
21 | Elísa Magnúsdóttir Dison | ARM | F | 57,05 | 102,0 | 52,3 |
22 | Máney Dögg Björvinsdóttir | MAS | F | 89,30 | 117,0 | 30,4 |
- | Thelma Mist Oddsdóttir | LFK | F | 58,50 | - | - |
- | Eva María Elíasdóttir | ÍA | F | 57,00 | - | - |
- | Ásta Sachi Jónasdóttir | LFR | F | 85,05 | - | - |
# | Name | Team | Gender | Weight | Total | Robi |
---|---|---|---|---|---|---|
1 | Brynjar Logi Halldórsson | LFR | M | 80,30 | 286,0 | 395,9 |
2 | Þórbergur Ernir Hlynsson | LFR | M | 95,65 | 278,0 | 262,1 |
3 | Bjarki Breiðfjörð | LFR | M | 81,00 | 255,0 | 270,5 |
4 | Viktor Jónsson | LFR | M | 75,90 | 216,0 | 155,8 |
5 | Tómas Stitelmann | LFR | M | 84,85 | 220,0 | 132,8 |
6 | Viktor Ýmir Elíasson | ÍA | M | 99,75 | 237,0 | 158,0 |
7 | Konráð Krummi Sigurðsson | LFK | M | 87,55 | 215,0 | 123,0 |
8 | Hafliði Jökull Jóhannesson | MAS | M | 95,55 | 214,0 | 109,9 |
9 | Ingvar Svavarsson | ÍA | M | 92,50 | 210,0 | 103,2 |
10 | Sigurkarl Róbert Jóhannesson | MAS | M | 100,20 | 208,0 | 102,4 |
11 | Ingólfur Pétursson | ÍA | M | 100,40 | 201,0 | 91,4 |
12 | Jóel Jens Guðbjartsson | LFK | M | 95,45 | 190,0 | 74,0 |
13 | Guðjón Gauti Vignisson | ÍA | M | 78,50 | 142,0 | 38,7 |
- | Suthaphat Saengchueapo | LFK | M | 95,95 | - | - |
Haldið af Lyftingadeild ÍA