Women - Junior |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | Robi | |
71 kg | ||||||||||||||||
1 | Giulia Miserendino | 2002 | U20 | ITA | 17 | 70,55 | 100,0 | 105,0 | 106,0 | 115,0 | 120,0 | 125,0 | 226,0 | 278,1 | 533,9 | |
2 | Monika Marach | 2004 | U20 | POL | 14 | 68,90 | 95,0 | 100,0 | 104,0 | 114,0 | 117,0 | 117,0 | 214,0 | 266,7 | 445,4 | |
3 | Aysel Ozkan | 2002 | U20 | TUR | 5 | 69,55 | 94,0 | 94,0 | 94,0 | 112,0 | 115,0 | 117,0 | 209,0 | 259,2 | 411,7 | |
4 | Adelina Gabriela Trandac | 2004 | U20 | ROU | 13 | 69,75 | 85,0 | 89,0 | 91,0 | 107,0 | 111,0 | 114,0 | 202,0 | 250,1 | 367,7 | |
5 | Amalie Susann Horner | 2002 | U20 | GER | 16 | 70,45 | 87,0 | 90,0 | 92,0 | 107,0 | 111,0 | 113,0 | 199,0 | 245,1 | 349,8 | |
6 | Dalit Kugel | 2002 | U20 | ISR | 18 | 70,15 | 84,0 | 85,0 | 89,0 | 97,0 | 103,0 | 106,0 | 192,0 | 237,0 | 310,6 | |
7 | Elisa Sundas | 2002 | U20 | ITA | 12 | 69,96 | 82,0 | 86,0 | 88,0 | 105,0 | 106,0 | 112,0 | 188,0 | 232,4 | 289,6 | |
8 | Erin Freil | 2004 | U20 | GBR | 2 | 70,50 | 79,0 | 79,0 | 82,0 | 102,0 | 105,0 | 105,0 | 187,0 | 230,2 | 284,5 | |
9 | Úlfhildur Arna Unnarsdóttir | 2005 | U17 | ICE | 5 | 69,95 | 83,0 | 87,0 | 87,0 | 101,0 | 104,0 | 105,0 | 184,0 | 227,5 | 269,7 | |
10 | Lena Raidel | 2004 | U20 | AUT | 4 | 68,45 | 72,0 | 75,0 | 78,0 | 90,0 | 94,0 | 95,0 | 173,0 | 216,4 | 219,7 | |
11 | Mona Saar | 2002 | U20 | EST | 6 | 70,50 | 67,0 | 71,0 | 74,0 | 83,0 | 87,0 | 89,0 | 161,0 | 198,2 | 173,0 | |
12 | Kamela Koci | 2005 | U17 | ALB | 3 | 70,75 | 57,0 | 60,0 | 65,0 | 62,0 | 66,0 | 70,0 | 126,0 | 154,8 | 76,7 | |
- | Victoria Steiner | 2003 | U20 | AUT | 1 | 70,70 | 82,0 | 85,0 | 85,0 | 102,0 | 105,0 | 105,0 | - | - | - | |
- | Janette Ylisoini | 2006 | U17 | FIN | 11 | 70,25 | 86,0 | 89,0 | 90,0 | 110,0 | 111,0 | 111,0 | - | - | - |
Men - Junior |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | Robi | |
89 kg | ||||||||||||||||
1 | Suren Grigoryan | 2003 | U20 | ARM | 2 | 88,80 | 153,0 | 155,0 | 158,0 | 185,0 | 190,0 | - | 340,0 | 411,4 | 563,9 | |
2 | Ulas Can Kurnaz | 2002 | U20 | TUR | 16 | 88,75 | 150,0 | 154,0 | 155,0 | 184,0 | 186,0 | 190,0 | 339,0 | 410,3 | 558,4 | |
3 | Hakan Sukru Kurnaz | 2004 | U20 | TUR | 18 | 88,10 | 157,0 | 162,0 | 162,0 | 180,0 | 185,0 | 185,0 | 337,0 | 409,4 | 547,5 | |
4 | Manuchar Gogokhia | 2002 | U20 | GEO | 14 | 88,30 | 146,0 | 151,0 | 154,0 | 175,0 | 181,0 | 185,0 | 335,0 | 406,5 | 536,8 | |
5 | Gevorg Ghahramanyan | 2002 | U20 | ARM | 17 | 88,75 | 140,0 | 145,0 | 145,0 | 185,0 | 185,0 | 187,0 | 325,0 | 393,4 | 485,4 | |
6 | Stefano Cataldi | 2003 | U20 | GBR | 11 | 88,25 | 135,0 | 140,0 | 145,0 | 168,0 | 173,0 | 177,0 | 317,0 | 384,8 | 446,8 | |
7 | Sergio Fernandez Velasco | 2003 | U20 | ESP | 15 | 86,60 | 143,0 | 143,0 | 147,0 | 171,0 | 171,0 | 176,0 | 314,0 | 384,7 | 432,9 | |
8 | Patryk Baranski | 2004 | U20 | POL | 3 | 88,05 | 137,0 | 141,0 | 143,0 | 165,0 | 170,0 | 171,0 | 312,0 | 379,1 | 423,8 | |
9 | Brynjar Logi Halldórsson | 2002 | U20 | ICE | 3 | 87,55 | 129,0 | 132,0 | 135,0 | 151,0 | 156,0 | 161,0 | 291,0 | 354,6 | 336,3 | |
10 | Ilja Sokolovs | 2002 | U20 | LAT | 2 | 86,95 | 120,0 | 125,0 | 125,0 | 150,0 | 155,0 | 156,0 | 275,0 | 336,3 | 278,7 | |
11 | Emmanouil Damoulakis | 2002 | U20 | GRE | 5 | 83,35 | 113,0 | 113,0 | 116,0 | 146,0 | 151,0 | 154,0 | 270,0 | 337,4 | 262,2 | |
12 | Juuso Hartikainen | 2002 | U20 | FIN | 4 | 88,40 | 117,0 | 117,0 | 121,0 | 145,0 | 150,0 | 158,0 | 267,0 | 323,8 | 252,6 | |
- | Victor Arvid Sundh | 2003 | U20 | SWE | 1 | 88,30 | 127,0 | 128,0 | 129,0 | 150,0 | 160,0 | 160,0 | - | - | - |
Women - U23 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | Robi | |
71 kg | ||||||||||||||||
1 | Eygló Fanndal Sturludóttir | 2001 | U23 | ICE | 11 | 70,45 | 90,0 | 94,0 | 97,0 | 114,0 | 117,0 | 120,0 | 217,0 | 267,2 | 466,4 | |
2 | Lara Dancz | 2000 | U23 | GER | 4 | 70,05 | 90,0 | 93,0 | 95,0 | 107,0 | 110,0 | 110,0 | 205,0 | 253,2 | 386,1 | |
3 | Vicky Graillot | 2000 | U23 | FRA | 8 | 64,95 | 89,0 | 92,0 | 93,0 | 114,0 | 117,0 | 117,0 | 203,0 | 261,7 | 373,7 | |
4 | Sonja Bjelic | 1999 | U23 | SRB | 9 | 70,10 | 85,0 | 90,0 | 94,0 | 103,0 | 103,0 | 103,0 | 197,0 | 243,2 | 338,3 | |
5 | Alice Glenna Aitchison | 1999 | U23 | GBR | 2 | 70,10 | 82,0 | 85,0 | 85,0 | 107,0 | 110,0 | 115,0 | 195,0 | 240,8 | 327,0 | |
6 | Alina Kirychuk | 1999 | U23 | UKR | 1 | 70,15 | 84,0 | 86,0 | 88,0 | 104,0 | 108,0 | 109,0 | 190,0 | 234,5 | 300,0 | |
7 | Wilma Antfolk | 2000 | U23 | SWE | 7 | 69,75 | 79,0 | 79,0 | 81,0 | 102,0 | 105,0 | 108,0 | 189,0 | 234,0 | 294,8 | |
8 | Tinna Henriette Ringsaker | 1999 | U23 | NOR | 5 | 70,35 | 82,0 | 85,0 | 85,0 | 100,0 | 100,0 | 100,0 | 182,0 | 224,3 | 260,0 | |
9 | Jiske Van Velzen | 2000 | U23 | HOL | 3 | 69,65 | 72,0 | 75,0 | 78,0 | 96,0 | 96,0 | 103,0 | 171,0 | 211,9 | 211,4 | |
10 | Ivona Gavran | 1999 | U23 | CRO | 6 | 71,00 | 80,0 | 83,0 | 84,0 | 90,0 | 95,0 | 95,0 | 170,0 | 208,5 | 207,3 | |
11 | Emma Dungan | 1999 | U23 | IRL | 10 | 69,40 | 70,0 | 72,0 | 74,0 | 90,0 | 93,0 | 96,0 | 167,0 | 207,3 | 195,4 |
Age Category | Weight Category | Name | Discipline | Mark |
---|---|---|---|---|
Senior | 71 kg (f) | Eygló Fanndal Sturludóttir | Clean and Jerk | 117,00 |
U23 | 71 kg (f) | Eygló Fanndal Sturludóttir | Clean and Jerk | 117,00 |
Senior | 71 kg (f) | Eygló Fanndal Sturludóttir | Clean and Jerk | 120,00 |
U23 | 71 kg (f) | Eygló Fanndal Sturludóttir | Clean and Jerk | 120,00 |
Senior | 71 kg (f) | Eygló Fanndal Sturludóttir | Total | 211,00 |
U23 | 71 kg (f) | Eygló Fanndal Sturludóttir | Total | 211,00 |
Senior | 71 kg (f) | Eygló Fanndal Sturludóttir | Total | 214,00 |
U23 | 71 kg (f) | Eygló Fanndal Sturludóttir | Total | 214,00 |
Senior | 71 kg (f) | Eygló Fanndal Sturludóttir | Total | 217,00 |
U23 | 71 kg (f) | Eygló Fanndal Sturludóttir | Total | 217,00 |
Junior | 89 kg (m) | Brynjar Logi Halldórsson | Snatch | 132,00 |
Junior | 89 kg (m) | Brynjar Logi Halldórsson | Snatch | 135,00 |
Junior | 89 kg (m) | Brynjar Logi Halldórsson | Clean and Jerk | 156,00 |
Junior | 89 kg (m) | Brynjar Logi Halldórsson | Total | 291,00 |
# | Name | Team | Gender | Weight | Total | Sinclair |
---|---|---|---|---|---|---|
1 | Giulia Miserendino | ITA | F | 70,55 | 226,0 | 278,1 |
2 | Eygló Fanndal Sturludóttir | ICE | F | 70,45 | 217,0 | 267,2 |
3 | Monika Marach | POL | F | 68,90 | 214,0 | 266,7 |
4 | Vicky Graillot | FRA | F | 64,95 | 203,0 | 261,7 |
5 | Aysel Ozkan | TUR | F | 69,55 | 209,0 | 259,2 |
6 | Lara Dancz | GER | F | 70,05 | 205,0 | 253,2 |
7 | Adelina Gabriela Trandac | ROU | F | 69,75 | 202,0 | 250,1 |
8 | Amalie Susann Horner | GER | F | 70,45 | 199,0 | 245,1 |
9 | Sonja Bjelic | SRB | F | 70,10 | 197,0 | 243,2 |
10 | Alice Glenna Aitchison | GBR | F | 70,10 | 195,0 | 240,8 |
11 | Dalit Kugel | ISR | F | 70,15 | 192,0 | 237,0 |
12 | Alina Kirychuk | UKR | F | 70,15 | 190,0 | 234,5 |
13 | Wilma Antfolk | SWE | F | 69,75 | 189,0 | 234,0 |
14 | Elisa Sundas | ITA | F | 69,96 | 188,0 | 232,4 |
15 | Erin Freil | GBR | F | 70,50 | 187,0 | 230,2 |
16 | Úlfhildur Arna Unnarsdóttir | ICE | F | 69,95 | 184,0 | 227,5 |
17 | Tinna Henriette Ringsaker | NOR | F | 70,35 | 182,0 | 224,3 |
18 | Lena Raidel | AUT | F | 68,45 | 173,0 | 216,4 |
19 | Jiske Van Velzen | HOL | F | 69,65 | 171,0 | 211,9 |
20 | Ivona Gavran | CRO | F | 71,00 | 170,0 | 208,5 |
21 | Emma Dungan | IRL | F | 69,40 | 167,0 | 207,3 |
22 | Mona Saar | EST | F | 70,50 | 161,0 | 198,2 |
23 | Kamela Koci | ALB | F | 70,75 | 126,0 | 154,8 |
- | Victoria Steiner | AUT | F | 70,70 | - | - |
- | Janette Ylisoini | FIN | F | 70,25 | - | - |
# | Name | Team | Gender | Weight | Total | Sinclair |
---|---|---|---|---|---|---|
1 | Suren Grigoryan | ARM | M | 88,80 | 340,0 | 411,4 |
2 | Ulas Can Kurnaz | TUR | M | 88,75 | 339,0 | 410,3 |
3 | Hakan Sukru Kurnaz | TUR | M | 88,10 | 337,0 | 409,4 |
4 | Manuchar Gogokhia | GEO | M | 88,30 | 335,0 | 406,5 |
5 | Gevorg Ghahramanyan | ARM | M | 88,75 | 325,0 | 393,4 |
6 | Stefano Cataldi | GBR | M | 88,25 | 317,0 | 384,8 |
7 | Sergio Fernandez Velasco | ESP | M | 86,60 | 314,0 | 384,7 |
8 | Patryk Baranski | POL | M | 88,05 | 312,0 | 379,1 |
9 | Brynjar Logi Halldórsson | ICE | M | 87,55 | 291,0 | 354,6 |
10 | Emmanouil Damoulakis | GRE | M | 83,35 | 270,0 | 337,4 |
11 | Ilja Sokolovs | LAT | M | 86,95 | 275,0 | 336,3 |
12 | Juuso Hartikainen | FIN | M | 88,40 | 267,0 | 323,8 |
- | Victor Arvid Sundh | SWE | M | 88,30 | - | - |
# | Name | Team | Gender | Weight | Total | Q-Pts |
---|---|---|---|---|---|---|
1 | Giulia Miserendino | ITA | F | 70,55 | 226,0 | 533,9 |
2 | Eygló Fanndal Sturludóttir | ICE | F | 70,45 | 217,0 | 466,4 |
3 | Monika Marach | POL | F | 68,90 | 214,0 | 445,4 |
4 | Vicky Graillot | FRA | F | 64,95 | 203,0 | 373,7 |
5 | Aysel Ozkan | TUR | F | 69,55 | 209,0 | 411,7 |
6 | Lara Dancz | GER | F | 70,05 | 205,0 | 386,1 |
7 | Adelina Gabriela Trandac | ROU | F | 69,75 | 202,0 | 367,7 |
8 | Amalie Susann Horner | GER | F | 70,45 | 199,0 | 349,8 |
9 | Sonja Bjelic | SRB | F | 70,10 | 197,0 | 338,3 |
10 | Alice Glenna Aitchison | GBR | F | 70,10 | 195,0 | 327,0 |
11 | Dalit Kugel | ISR | F | 70,15 | 192,0 | 310,6 |
12 | Alina Kirychuk | UKR | F | 70,15 | 190,0 | 300,0 |
13 | Wilma Antfolk | SWE | F | 69,75 | 189,0 | 294,8 |
14 | Elisa Sundas | ITA | F | 69,96 | 188,0 | 289,6 |
15 | Erin Freil | GBR | F | 70,50 | 187,0 | 284,5 |
16 | Úlfhildur Arna Unnarsdóttir | ICE | F | 69,95 | 184,0 | 269,7 |
17 | Tinna Henriette Ringsaker | NOR | F | 70,35 | 182,0 | 260,0 |
18 | Lena Raidel | AUT | F | 68,45 | 173,0 | 219,7 |
19 | Jiske Van Velzen | HOL | F | 69,65 | 171,0 | 211,4 |
20 | Ivona Gavran | CRO | F | 71,00 | 170,0 | 207,3 |
21 | Emma Dungan | IRL | F | 69,40 | 167,0 | 195,4 |
22 | Mona Saar | EST | F | 70,50 | 161,0 | 173,0 |
23 | Kamela Koci | ALB | F | 70,75 | 126,0 | 76,7 |
- | Victoria Steiner | AUT | F | 70,70 | - | - |
- | Janette Ylisoini | FIN | F | 70,25 | - | - |
# | Name | Team | Gender | Weight | Total | Q-Pts |
---|---|---|---|---|---|---|
1 | Suren Grigoryan | ARM | M | 88,80 | 340,0 | 563,9 |
2 | Ulas Can Kurnaz | TUR | M | 88,75 | 339,0 | 558,4 |
3 | Hakan Sukru Kurnaz | TUR | M | 88,10 | 337,0 | 547,5 |
4 | Manuchar Gogokhia | GEO | M | 88,30 | 335,0 | 536,8 |
5 | Gevorg Ghahramanyan | ARM | M | 88,75 | 325,0 | 485,4 |
6 | Stefano Cataldi | GBR | M | 88,25 | 317,0 | 446,8 |
7 | Sergio Fernandez Velasco | ESP | M | 86,60 | 314,0 | 432,9 |
8 | Patryk Baranski | POL | M | 88,05 | 312,0 | 423,8 |
9 | Brynjar Logi Halldórsson | ICE | M | 87,55 | 291,0 | 336,3 |
10 | Emmanouil Damoulakis | GRE | M | 83,35 | 270,0 | 262,2 |
11 | Ilja Sokolovs | LAT | M | 86,95 | 275,0 | 278,7 |
12 | Juuso Hartikainen | FIN | M | 88,40 | 267,0 | 252,6 |
- | Victor Arvid Sundh | SWE | M | 88,30 | - | - |
ewf.sport