| Date | Meet | Club | Place | Cat | Weight | Snatch | Clean and Jerk | Total | Sinclair | |
|---|---|---|---|---|---|---|---|---|---|---|
| 16-10-2022 | Evrópumeistaramót U20 og U23 2022 | GBR | 6 | 89 | 88,25 | 140,0 | 177,0 | 317,0 | 384,8 | 
| Discipline | Mark | Cat. | Weight | Meet | Date | 
|---|---|---|---|---|---|
| Snatch | 140,00 kg | 89 | 88,25 | Evrópumeistaramót U20 og U23 2022 | 16-10-2022 | 
| Clean and Jerk | 177,00 kg | 89 | 88,25 | Evrópumeistaramót U20 og U23 2022 | 16-10-2022 | 
| Total | 317,00 kg | 89 | 88,25 | Evrópumeistaramót U20 og U23 2022 | 16-10-2022 | 
| Sinclair Points | 384,77 | 89 | 88,25 | Evrópumeistaramót U20 og U23 2022 | 16-10-2022 | 
