hit

Evrópumeistaramót U20 og U23

26-10-2024
Raszyn, Póllandi



Men - Junior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi Q
96 kg
1 Enes Celik 2004 U20 CZE 2 95,90 156,0 161,0 161,0 188,0 194,0 - 355,0 414,5 590,5 430,5
2 Ertjan Kofsha 2005 U20 ALB 3 95,60 155,0 160,0 162,0 186,0 192,0 192,0 354,0 413,9 585,0 429,7
3 Darius Stefan Tataru 2004 U20 ROU 4 95,35 135,0 142,0 146,0 183,0 187,0 190,0 332,0 388,6 472,7 403,4
4 Yanush Margulis 2006 U20 ISR 5 93,00 145,0 150,0 157,0 165,0 166,0 167,0 324,0 383,6 435,9 397,4
5 Eki Lizaso Bringas 2005 U20 ESP 6 93,40 143,0 143,0 143,0 168,0 173,0 176,0 316,0 373,4 401,2 386,9
6 David Kolar 2005 U20 CZE 7 93,80 136,0 138,0 138,0 166,0 170,0 174,0 312,0 367,9 384,6 381,4
7 Maksym Smyk 2006 U20 UKR 8 96,00 131,0 135,0 137,0 166,0 172,0 176,0 309,0 360,6 372,4 374,5
8 Þórbergur Ernir Hlynsson 2005 U20 ICE 1 95,70 130,0 134,0 138,0 160,0 162,0 170,0 296,0 345,9 322,9 359,2
9 Filip Pagacik 2006 U20 SVK 9 94,20 115,0 - - 135,0 - - 250,0 294,2 184,2 305,1
- Marcus Kjærgaard Andersen 2004 U20 DEN 10 95,20 125,0 125,0 127,0 150,0 156,0 158,0 - - - -

Women - U23

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi Q
71 kg
1 Eygló Fanndal Sturludóttir 2001 U23 ICE 1 70,30 98,0 98,0 104,0 124,0 129,0 133,0 237,0 292,2 625,2 307,4
2 Jennifer Andersson 2001 U23 SWE 3 68,15 90,0 93,0 95,0 113,0 116,0 116,0 211,0 264,6 425,0 277,3
3 Guðný Björk Stefánsdóttir 2001 U23 ICE 2 70,30 91,0 94,0 96,0 111,0 114,0 117,0 210,0 258,9 418,3 272,4
4 Stephanie Martin Lopez 2001 U23 ESP 6 69,25 88,0 91,0 93,0 114,0 118,0 118,0 205,0 254,8 386,1 267,5
5 Julia Jordanger Loen 2002 U23 NOR 8 70,30 87,0 90,0 92,0 110,0 113,0 115,0 200,0 246,6 355,7 259,4
6 Dalit Kugel 2002 U23 ISR 6 69,65 88,0 92,0 96,0 105,0 111,0 113,0 197,0 244,1 338,3 256,5
7 Josephine Rehl 2001 U23 DEN 9 68,00 82,0 85,0 86,0 103,0 107,0 110,0 196,0 246,1 332,6 257,8
8 Milena Thiele 2002 U23 GER 7 69,75 86,0 90,0 94,0 105,0 108,0 108,0 195,0 241,4 327,0 253,7
9 Rachel Bemrose 2002 U23 GBR 11 69,85 80,0 83,0 86,0 105,0 109,0 112,0 195,0 241,2 327,0 253,6
10 Ilona Teittinen 2001 U23 FIN 12 68,65 77,0 80,0 80,0 106,0 110,0 113,0 187,0 233,5 284,5 244,9
11 Barbara Maljkovic 2002 U23 CRO 13 67,50 68,0 71,0 72,0 89,0 92,0 95,0 163,0 205,5 180,3 215,1
- Dilara Ucan 2002 U23 TUR 5 69,10 91,0 94,0 95,0 113,0 113,0 115,0 - - - -
- Aino Luostarinen 2003 U23 FIN 10 70,85 85,0 85,0 85,0 105,0 109,0 113,0 - - - -
87+ kg
1 Kiara Klug 2003 U23 GER 1 95,55 103,0 108,0 108,0 121,0 123,0 128,0 236,0 255,0 312,3 275,9
2 Meri Tumasyan 2002 U23 ARM 2 98,85 90,0 95,0 98,0 115,0 122,0 124,0 220,0 235,2 247,4 254,7
3 Erla Ágústsdóttir 2001 U23 ICE 3 114,90 90,0 94,0 97,0 110,0 114,0 116,0 213,0 219,3 222,2 236,3
4 Gabriela Valentina Daviduta 2003 U23 ROM 4 111,70 89,0 92,0 96,0 111,0 111,0 115,0 211,0 218,5 215,3 235,9

Records

Age Category Weight Category Name Discipline Mark
Senior 71 kg (f) Eygló Fanndal Sturludóttir Total 237,00
U23 71 kg (f) Eygló Fanndal Sturludóttir Total 237,00

Sinclair ranking, Women

# Name Team Gender Weight Total Sinclair
1 Eygló Fanndal Sturludóttir ICE F 70,30 237,0 292,2
2 Jennifer Andersson SWE F 68,15 211,0 264,6
3 Guðný Björk Stefánsdóttir ICE F 70,30 210,0 258,9
4 Kiara Klug GER F 95,55 236,0 255,0
5 Stephanie Martin Lopez ESP F 69,25 205,0 254,8
6 Julia Jordanger Loen NOR F 70,30 200,0 246,6
7 Josephine Rehl DEN F 68,00 196,0 246,1
8 Dalit Kugel ISR F 69,65 197,0 244,1
9 Milena Thiele GER F 69,75 195,0 241,4
10 Rachel Bemrose GBR F 69,85 195,0 241,2
11 Meri Tumasyan ARM F 98,85 220,0 235,2
12 Ilona Teittinen FIN F 68,65 187,0 233,5
13 Erla Ágústsdóttir ICE F 114,90 213,0 219,3
14 Gabriela Valentina Daviduta ROM F 111,70 211,0 218,5
15 Barbara Maljkovic CRO F 67,50 163,0 205,5
- Dilara Ucan TUR F 69,10 - -
- Aino Luostarinen FIN F 70,85 - -

Sinclair ranking, Men

# Name Team Gender Weight Total Sinclair
1 Enes Celik CZE M 95,90 355,0 414,5
2 Ertjan Kofsha ALB M 95,60 354,0 413,9
3 Darius Stefan Tataru ROU M 95,35 332,0 388,6
4 Yanush Margulis ISR M 93,00 324,0 383,6
5 Eki Lizaso Bringas ESP M 93,40 316,0 373,4
6 David Kolar CZE M 93,80 312,0 367,9
7 Maksym Smyk UKR M 96,00 309,0 360,6
8 Þórbergur Ernir Hlynsson ICE M 95,70 296,0 345,9
9 Filip Pagacik SVK M 94,20 250,0 294,2
- Marcus Kjærgaard Andersen DEN M 95,20 - -

Robi ranking, Women

# Name Team Gender Weight Total Q-Pts
1 Eygló Fanndal Sturludóttir ICE F 70,30 237,0 625,2
2 Jennifer Andersson SWE F 68,15 211,0 425,0
3 Guðný Björk Stefánsdóttir ICE F 70,30 210,0 418,3
4 Kiara Klug GER F 95,55 236,0 312,3
5 Stephanie Martin Lopez ESP F 69,25 205,0 386,1
6 Julia Jordanger Loen NOR F 70,30 200,0 355,7
7 Josephine Rehl DEN F 68,00 196,0 332,6
8 Dalit Kugel ISR F 69,65 197,0 338,3
9 Milena Thiele GER F 69,75 195,0 327,0
10 Rachel Bemrose GBR F 69,85 195,0 327,0
11 Meri Tumasyan ARM F 98,85 220,0 247,4
12 Ilona Teittinen FIN F 68,65 187,0 284,5
13 Erla Ágústsdóttir ICE F 114,90 213,0 222,2
14 Gabriela Valentina Daviduta ROM F 111,70 211,0 215,3
15 Barbara Maljkovic CRO F 67,50 163,0 180,3
- Dilara Ucan TUR F 69,10 - -
- Aino Luostarinen FIN F 70,85 - -

Robi ranking, Men

# Name Team Gender Weight Total Q-Pts
1 Enes Celik CZE M 95,90 355,0 590,5
2 Ertjan Kofsha ALB M 95,60 354,0 585,0
3 Darius Stefan Tataru ROU M 95,35 332,0 472,7
4 Yanush Margulis ISR M 93,00 324,0 435,9
5 Eki Lizaso Bringas ESP M 93,40 316,0 401,2
6 David Kolar CZE M 93,80 312,0 384,6
7 Maksym Smyk UKR M 96,00 309,0 372,4
8 Þórbergur Ernir Hlynsson ICE M 95,70 296,0 322,9
9 Filip Pagacik SVK M 94,20 250,0 184,2
- Marcus Kjærgaard Andersen DEN M 95,20 - -

Q-Points ranking, Women

# Name Team Gender Weight Total Q-Points
1 Eygló Fanndal Sturludóttir ICE F 70,30 237,0 307,4
2 Jennifer Andersson SWE F 68,15 211,0 277,3
3 Guðný Björk Stefánsdóttir ICE F 70,30 210,0 272,4
4 Kiara Klug GER F 95,55 236,0 275,9
5 Stephanie Martin Lopez ESP F 69,25 205,0 267,5
6 Julia Jordanger Loen NOR F 70,30 200,0 259,4
7 Josephine Rehl DEN F 68,00 196,0 257,8
8 Dalit Kugel ISR F 69,65 197,0 256,5
9 Milena Thiele GER F 69,75 195,0 253,7
10 Rachel Bemrose GBR F 69,85 195,0 253,6
11 Meri Tumasyan ARM F 98,85 220,0 254,7
12 Ilona Teittinen FIN F 68,65 187,0 244,9
13 Erla Ágústsdóttir ICE F 114,90 213,0 236,3
14 Gabriela Valentina Daviduta ROM F 111,70 211,0 235,9
15 Barbara Maljkovic CRO F 67,50 163,0 215,1
- Dilara Ucan TUR F 69,10 - -
- Aino Luostarinen FIN F 70,85 - -

Q-Points ranking, Men

# Name Team Gender Weight Total Q-Points
1 Enes Celik CZE M 95,90 355,0 430,5
2 Ertjan Kofsha ALB M 95,60 354,0 429,7
3 Darius Stefan Tataru ROU M 95,35 332,0 403,4
4 Yanush Margulis ISR M 93,00 324,0 397,4
5 Eki Lizaso Bringas ESP M 93,40 316,0 386,9
6 David Kolar CZE M 93,80 312,0 381,4
7 Maksym Smyk UKR M 96,00 309,0 374,5
8 Þórbergur Ernir Hlynsson ICE M 95,70 296,0 359,2
9 Filip Pagacik SVK M 94,20 250,0 305,1
- Marcus Kjærgaard Andersen DEN M 95,20 - -