hit

Evrópumeistaramót Unglinga og -23 ára (EWF)

24-09-2021 - 03-10-2021
Rovaniemi, Finnland



Women - Junior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi
71 kg
1 Evgeniia Guseva 2001 U20 RUS 12 69,58 98,0 98,0 103,0 120,0 125,0 127,0 230,0 285,1 565,9
2 Daniela Ivanova 2001 U20 LAT 2 69,95 84,0 84,0 87,0 109,0 113,0 114,0 201,0 248,5 361,7
3 Aino Luostarinen 2003 U20 FIN 15 66,79 83,0 87,0 91,0 108,0 108,0 109,0 200,0 253,6 355,7
4 Yevheniia Roskinska 2003 U20 UKR 23 70,07 86,0 88,0 90,0 107,0 109,0 111,0 199,0 245,8 349,8
5 Maria Kireva 2001 U20 BUL 43 70,77 90,0 90,0 93,0 105,0 108,0 108,0 198,0 243,2 344,0
6 Eygló Fanndal Sturludóttir 2001 U20 ICE 1 67,80 86,0 86,0 89,0 100,0 101,0 108,0 197,0 247,7 338,3
7 Andzelika Kaczmarczyk 2002 U20 POL 47 70,74 83,0 86,0 88,0 105,0 109,0 110,0 188,0 231,0 289,6
8 Darya Kheidzer 2002 U20 BLR 79 70,50 81,0 84,0 86,0 101,0 105,0 105,0 187,0 230,2 284,5
9 Amalie Susann Horner 2002 U20 GER 45 70,05 82,0 85,0 88,0 100,0 103,0 106,0 185,0 228,5 274,6
10 Atalya Nakar 2001 U20 ISR 32 70,45 74,0 74,0 77,0 92,0 96,0 99,0 173,0 213,0 219,7
11 Ilze Ojere 2002 U20 LAT 44 70,20 75,0 78,0 81,0 93,0 97,0 100,0 171,0 211,0 211,4
12 Iita Kononen 2006 U15 FIN 19 64,40 72,0 75,0 78,0 85,0 88,0 88,0 166,0 215,0 191,6

Men - Junior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi
81 kg
1 Brynjar Logi Halldórsson 2002 U20 ICE 1 80,00 115,0 120,0 125,0 136,0 141,0 143,0 258,0 329,7 281,2

Women - U23

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi
64 kg
1 Katla Björk Ketilsdóttir 2000 U23 ICE 1 62,32 78,0 81,0 83,0 96,0 99,0 99,0 182,0 240,5 301,9

Records

Age Category Weight Category Name Discipline Mark
Senior 64 kg (f) Katla Björk Ketilsdóttir Total 182,00
U23 64 kg (f) Katla Björk Ketilsdóttir Total 182,00
Senior 71 kg (f) Eygló Fanndal Sturludóttir Snatch 89,00
Junior 71 kg (f) Eygló Fanndal Sturludóttir Snatch 89,00
U23 71 kg (f) Eygló Fanndal Sturludóttir Snatch 89,00
Senior 71 kg (f) Eygló Fanndal Sturludóttir Clean and Jerk 108,00
Junior 71 kg (f) Eygló Fanndal Sturludóttir Clean and Jerk 108,00
U23 71 kg (f) Eygló Fanndal Sturludóttir Clean and Jerk 108,00
Senior 71 kg (f) Eygló Fanndal Sturludóttir Total 190,00
Junior 71 kg (f) Eygló Fanndal Sturludóttir Total 190,00
U23 71 kg (f) Eygló Fanndal Sturludóttir Total 190,00
Senior 71 kg (f) Eygló Fanndal Sturludóttir Total 197,00
Junior 71 kg (f) Eygló Fanndal Sturludóttir Total 197,00
U23 71 kg (f) Eygló Fanndal Sturludóttir Total 197,00
Junior 81 kg (m) Brynjar Logi Halldórsson Clean and Jerk 143,00

Sinclair ranking, Women

# Name Team Gender Weight Total Sinclair
1 Evgeniia Guseva RUS F 69,58 230,0 285,1
2 Aino Luostarinen FIN F 66,79 200,0 253,6
3 Daniela Ivanova LAT F 69,95 201,0 248,5
4 Eygló Fanndal Sturludóttir ICE F 67,80 197,0 247,7
5 Yevheniia Roskinska UKR F 70,07 199,0 245,8
6 Maria Kireva BUL F 70,77 198,0 243,2
7 Katla Björk Ketilsdóttir ICE F 62,32 182,0 240,5
8 Andzelika Kaczmarczyk POL F 70,74 188,0 231,0
9 Darya Kheidzer BLR F 70,50 187,0 230,2
10 Amalie Susann Horner GER F 70,05 185,0 228,5
11 Iita Kononen FIN F 64,40 166,0 215,0
12 Atalya Nakar ISR F 70,45 173,0 213,0
13 Ilze Ojere LAT F 70,20 171,0 211,0

Sinclair ranking, Men

# Name Team Gender Weight Total Sinclair
1 Brynjar Logi Halldórsson ICE M 80,00 258,0 329,7

Robi ranking, Women

# Name Team Gender Weight Total Robi
1 Evgeniia Guseva RUS F 69,58 230,0 565,9
2 Aino Luostarinen FIN F 66,79 200,0 355,7
3 Daniela Ivanova LAT F 69,95 201,0 361,7
4 Eygló Fanndal Sturludóttir ICE F 67,80 197,0 338,3
5 Yevheniia Roskinska UKR F 70,07 199,0 349,8
6 Maria Kireva BUL F 70,77 198,0 344,0
7 Katla Björk Ketilsdóttir ICE F 62,32 182,0 301,9
8 Andzelika Kaczmarczyk POL F 70,74 188,0 289,6
9 Darya Kheidzer BLR F 70,50 187,0 284,5
10 Amalie Susann Horner GER F 70,05 185,0 274,6
11 Iita Kononen FIN F 64,40 166,0 191,6
12 Atalya Nakar ISR F 70,45 173,0 219,7
13 Ilze Ojere LAT F 70,20 171,0 211,4

Robi ranking, Men

# Name Team Gender Weight Total Robi
1 Brynjar Logi Halldórsson ICE M 80,00 258,0 281,2

Additional Information

Upplýsingar um mótið

Created on: 26-04-2024 00:37:47