hit

IWF World Cup (ÓL Qualifier)

31-03-2024
Phuket, Taílandi



Women - Senior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi
71 kg
1 Olivia Lynn Reeves 2003 U23 USA 1 70,74 112,0 115,0 118,0 142,0 147,0 150,0 268,0 329,3 940,4
2 Guifang Liao 2001 U23 CHN 3 71,00 115,0 120,0 120,0 149,0 149,0 154,0 264,0 323,8 894,6
3 Kuk Hyang Song 2001 U23 PRK 2 71,00 115,0 120,0 120,0 146,0 154,0 154,0 261,0 320,1 861,3
4 Wen-Huei Chen 1997 S TPE 4 70,64 103,0 105,0 108,0 133,0 135,0 141,0 246,0 302,5 707,6
5 Angie Paolo Palacios Dajomes 2000 S ECU 80 69,90 113,0 113,0 116,0 132,0 136,0 - 245,0 303,0 698,0
6 Vanessa Sarno 2003 U23 PHI 7 71,00 105,0 108,0 110,0 135,0 135,0 138,0 245,0 300,5 698,0
7 Mari Leivis Sanchez Perinan 1991 S COL 8 71,00 104,0 104,0 110,0 130,0 135,0 135,0 240,0 294,3 651,8
8 Joy Ogbonne Eze 2004 U20 NGR 31 71,00 103,0 103,0 106,0 131,0 136,0 138,0 239,0 293,1 642,9
9 Yeniuska Mirabel Feria 1997 S CUB 9 71,00 103,0 107,0 109,0 129,0 133,0 133,0 238,0 291,9 634,0
10 Siuzanna Valodzka 2000 S AIN 10 70,26 103,0 106,0 108,0 129,0 134,0 136,0 237,0 292,3 625,2
11 Eygló Fanndal Sturludóttir 2001 U23 ICE 10 70,56 103,0 106,0 108,0 130,0 134,0 134,0 236,0 290,4 616,4
12 Loredana-Elena Toma 1995 S ROU 17 68,30 105,0 110,0 110,0 125,0 130,0 134,0 235,0 294,3 607,8
13 Minhee Mun 1995 S KOR 12 69,16 101,0 104,0 106,0 128,0 134,0 134,0 234,0 291,0 599,2
14 Kristel Macrohon 1996 S PHI 17 70,94 103,0 103,0 103,0 130,0 135,0 138,0 233,0 285,9 590,8
15 Meredith Leigh Alwine 1998 S USA 25 70,62 99,0 102,0 103,0 130,0 130,0 133,0 232,0 285,3 582,4
16 Thi Hong Thanh Pham 1999 S VIE 13 70,38 103,0 105,0 107,0 126,0 135,0 135,0 231,0 284,6 574,1
17 Alexis Ashworth 1999 S KAN 19 71,00 101,0 101,0 104,0 125,0 129,0 130,0 231,0 283,3 574,1
18 Sarah Davies 1992 S GBR 23 70,74 100,0 103,0 104,0 130,0 134,0 139,0 230,0 282,6 565,9
19 Lisa Marie Schweizer 1995 S GER 11 70,92 103,0 107,0 107,0 122,0 128,0 132,0 229,0 281,0 557,8
20 Janette Ylisoini 2006 U20 FIN 14 71,00 103,0 103,0 105,0 123,0 127,0 127,0 228,0 279,6 549,7
21 Celia Henna Gold 1998 S ISR 20 70,68 98,0 101,0 101,0 125,0 131,0 131,0 226,0 277,8 533,9
22 Tsabitha Alfiah Ramadani 2000 S INA 22 65,82 100,0 103,0 103,0 115,0 118,0 120,0 220,0 281,4 488,2
23 Jacqueline Nichele 2000 S AUS 38 70,22 90,0 94,0 97,0 115,0 120,0 122,0 214,0 264,0 445,4
24 Diana Laura Garcia Hernandez 1996 S MEX 40 70,20 92,0 95,0 95,0 122,0 127,0 127,0 214,0 264,0 445,4
25 Vicky Graillot 2000 S FRA 41 70,18 91,0 91,0 95,0 116,0 120,0 124,0 211,0 260,4 425,0
26 Olivia Shalom Selemaia 2006 U20 NZL 28 68,84 92,0 92,0 95,0 115,0 119,0 119,0 210,0 261,9 418,3
27 Anuujin Ganzorig 1998 S MGL 33 70,44 93,0 95,0 100,0 115,0 120,0 125,0 210,0 258,6 418,3
28 Ketty Lent 2001 U23 MRI 36 70,44 90,0 95,0 100,0 115,0 120,0 120,0 210,0 258,6 418,3
29 Lijana Jakaite 1998 S LTU 37 70,68 94,0 97,0 97,0 114,0 115,0 118,0 209,0 256,9 411,7
30 Sarah Maureen Cochrane 1989 M35 AUS 39 70,26 93,0 97,0 97,0 115,0 122,0 122,0 208,0 256,5 405,2
31 Roberta Tabone 1994 S MLT 42 70,60 85,0 88,0 88,0 105,0 108,0 108,0 193,0 237,4 316,0
32 Laryne Jefferies 1991 S RSA 48 69,98 86,0 86,0 86,0 103,0 107,0 109,0 189,0 233,6 294,8
33 Rachel Achieng Enock 2004 U20 KEN 52 70,70 73,0 76,0 76,0 86,0 88,0 91,0 164,0 201,6 184,0
34 Mai Ahmad Almadani 2001 U23 UAE 53 66,72 70,0 73,0 73,0 85,0 88,0 88,0 158,0 200,5 162,6
35 Zainab SFMF Almohammad 1994 S KUW 66 69,96 54,0 58,0 61,0 70,0 78,0 78,0 139,0 171,8 106,2
36 Hanan Ymah Almeer 1993 S KUW 61 69,86 60,0 65,0 65,0 70,0 73,0 75,0 138,0 170,7 103,7
- Maximina Uepa 2002 U23 NRU 35 71,00 93,0 93,0 95,0 119,0 119,0 119,0 - - -
- Schott Amanda Da Costa 1996 S BRA 71 70,90 - - - - - - - - -
- Neama Said Said 2002 U23 EGY 72 70,88 - - - - - - - - -
- Runa Segawa 2003 U23 JPN 74 71,00 100,0 100,0 102,0 124,0 127,0 131,0 - - -
- Giulia Miserendino 2002 U23 ITA 75 71,00 103,0 103,0 - - - - - - -

Records

Age Category Weight Category Name Discipline Mark
Senior 71 kg (f) Eygló Fanndal Sturludóttir Snatch 106,00
U23 71 kg (f) Eygló Fanndal Sturludóttir Snatch 106,00
Senior 71 kg (f) Eygló Fanndal Sturludóttir Clean and Jerk 130,00
U23 71 kg (f) Eygló Fanndal Sturludóttir Clean and Jerk 130,00
Senior 71 kg (f) Eygló Fanndal Sturludóttir Total 236,00
U23 71 kg (f) Eygló Fanndal Sturludóttir Total 236,00

Sinclair ranking, Women

# Name Team Gender Weight Total Sinclair
1 Olivia Lynn Reeves USA F 70,74 268,0 329,3
2 Guifang Liao CHN F 71,00 264,0 323,8
3 Kuk Hyang Song PRK F 71,00 261,0 320,1
4 Angie Paolo Palacios Dajomes ECU F 69,90 245,0 303,0
5 Wen-Huei Chen TPE F 70,64 246,0 302,5
6 Vanessa Sarno PHI F 71,00 245,0 300,5
7 Mari Leivis Sanchez Perinan COL F 71,00 240,0 294,3
8 Loredana-Elena Toma ROU F 68,30 235,0 294,3
9 Joy Ogbonne Eze NGR F 71,00 239,0 293,1
10 Siuzanna Valodzka AIN F 70,26 237,0 292,3
11 Yeniuska Mirabel Feria CUB F 71,00 238,0 291,9
12 Minhee Mun KOR F 69,16 234,0 291,0
13 Eygló Fanndal Sturludóttir ICE F 70,56 236,0 290,4
14 Kristel Macrohon PHI F 70,94 233,0 285,9
15 Meredith Leigh Alwine USA F 70,62 232,0 285,3
16 Thi Hong Thanh Pham VIE F 70,38 231,0 284,6
17 Alexis Ashworth KAN F 71,00 231,0 283,3
18 Sarah Davies GBR F 70,74 230,0 282,6
19 Tsabitha Alfiah Ramadani INA F 65,82 220,0 281,4
20 Lisa Marie Schweizer GER F 70,92 229,0 281,0
21 Janette Ylisoini FIN F 71,00 228,0 279,6
22 Celia Henna Gold ISR F 70,68 226,0 277,8
23 Diana Laura Garcia Hernandez MEX F 70,20 214,0 264,0
24 Jacqueline Nichele AUS F 70,22 214,0 264,0
25 Olivia Shalom Selemaia NZL F 68,84 210,0 261,9
26 Vicky Graillot FRA F 70,18 211,0 260,4
27 Anuujin Ganzorig MGL F 70,44 210,0 258,6
28 Ketty Lent MRI F 70,44 210,0 258,6
29 Lijana Jakaite LTU F 70,68 209,0 256,9
30 Sarah Maureen Cochrane AUS F 70,26 208,0 256,5
31 Roberta Tabone MLT F 70,60 193,0 237,4
32 Laryne Jefferies RSA F 69,98 189,0 233,6
33 Rachel Achieng Enock KEN F 70,70 164,0 201,6
34 Mai Ahmad Almadani UAE F 66,72 158,0 200,5
35 Zainab SFMF Almohammad KUW F 69,96 139,0 171,8
36 Hanan Ymah Almeer KUW F 69,86 138,0 170,7
- Maximina Uepa NRU F 71,00 - -
- Schott Amanda Da Costa BRA F 70,90 - -
- Neama Said Said EGY F 70,88 - -
- Runa Segawa JPN F 71,00 - -
- Giulia Miserendino ITA F 71,00 - -

Sinclair ranking, Men

# Name Team Gender Weight Total Sinclair

Robi ranking, Women

# Name Team Gender Weight Total Robi
1 Olivia Lynn Reeves USA F 70,74 268,0 940,4
2 Guifang Liao CHN F 71,00 264,0 894,6
3 Kuk Hyang Song PRK F 71,00 261,0 861,3
4 Angie Paolo Palacios Dajomes ECU F 69,90 245,0 698,0
5 Wen-Huei Chen TPE F 70,64 246,0 707,6
6 Vanessa Sarno PHI F 71,00 245,0 698,0
7 Mari Leivis Sanchez Perinan COL F 71,00 240,0 651,8
8 Loredana-Elena Toma ROU F 68,30 235,0 607,8
9 Joy Ogbonne Eze NGR F 71,00 239,0 642,9
10 Siuzanna Valodzka AIN F 70,26 237,0 625,2
11 Yeniuska Mirabel Feria CUB F 71,00 238,0 634,0
12 Minhee Mun KOR F 69,16 234,0 599,2
13 Eygló Fanndal Sturludóttir ICE F 70,56 236,0 616,4
14 Kristel Macrohon PHI F 70,94 233,0 590,8
15 Meredith Leigh Alwine USA F 70,62 232,0 582,4
16 Thi Hong Thanh Pham VIE F 70,38 231,0 574,1
17 Alexis Ashworth KAN F 71,00 231,0 574,1
18 Sarah Davies GBR F 70,74 230,0 565,9
19 Tsabitha Alfiah Ramadani INA F 65,82 220,0 488,2
20 Lisa Marie Schweizer GER F 70,92 229,0 557,8
21 Janette Ylisoini FIN F 71,00 228,0 549,7
22 Celia Henna Gold ISR F 70,68 226,0 533,9
23 Diana Laura Garcia Hernandez MEX F 70,20 214,0 445,4
24 Jacqueline Nichele AUS F 70,22 214,0 445,4
25 Olivia Shalom Selemaia NZL F 68,84 210,0 418,3
26 Vicky Graillot FRA F 70,18 211,0 425,0
27 Anuujin Ganzorig MGL F 70,44 210,0 418,3
28 Ketty Lent MRI F 70,44 210,0 418,3
29 Lijana Jakaite LTU F 70,68 209,0 411,7
30 Sarah Maureen Cochrane AUS F 70,26 208,0 405,2
31 Roberta Tabone MLT F 70,60 193,0 316,0
32 Laryne Jefferies RSA F 69,98 189,0 294,8
33 Rachel Achieng Enock KEN F 70,70 164,0 184,0
34 Mai Ahmad Almadani UAE F 66,72 158,0 162,6
35 Zainab SFMF Almohammad KUW F 69,96 139,0 106,2
36 Hanan Ymah Almeer KUW F 69,86 138,0 103,7
- Maximina Uepa NRU F 71,00 - -
- Schott Amanda Da Costa BRA F 70,90 - -
- Neama Said Said EGY F 70,88 - -
- Runa Segawa JPN F 71,00 - -
- Giulia Miserendino ITA F 71,00 - -

Robi ranking, Men

# Name Team Gender Weight Total Robi
Created on: 29-04-2024 19:10:06