Ranking lists for SNATCH in 2015, Men

Ranking list based on Sinclair points.

# Name Gender Club Born Date Weight Meet Total Sinclair
1 Gísli Kristjánsson M Iceland 1964 12-09-2015 104,30 Heimsmeistaramót Öldunga 2015 142,00 160,12
2 Andri Gunnarsson M LFG 1983 02-05-2015 122,85 Íslandsmeistaramót 2015 150,00 160,07
3 Jakob Daníel Magnússon M LFH 1988 02-05-2015 86,75 Íslandsmeistaramót 2015 130,00 159,15
4 Björgvin Karl Guðmundsson M Hengill 1992 24-01-2015 83,75 Reykjavik International Games 2015 127,00 158,32
5 Bjarmi Hreinsson M LFR 1992 02-05-2015 93,75 Íslandsmeistaramót 2015 132,00 155,69
6 Guðmundur Högni Hilmarsson M Iceland 1996 30-10-2015 84,50 Nordic Junior/Youth Championship (NTF) 2015 124,00 153,86
7 Sigurður Bjarki Einarsson M Iceland 1985 25-04-2015 93,75 Smáþjóðleikar 2015 127,00 149,80
8 Emil Ragnar Ægisson M Massi 1994 20-12-2015 75,75 Jólamót 2015 112,00 147,66
9 Einar Ingi Jónsson M LFR 1996 17-10-2015 67,30 Haustmót 2015 103,00 146,23
10 Ingólfur Þór Ævarsson M KFA 1991 20-12-2015 103,15 Jólamót 2015 127,00 143,83
11 Hinrik Ingi Óskarsson M LFR 1994 15-03-2015 86,90 Bætingamót LFR 2015 115,00 140,66
12 Sindri Pétur Ingimundarson M LFR 1995 01-08-2015 73,85 Unglingalandsmót UMFÍ (13-17 ára) / Íslandsmeis... 105,00 140,55
13 Guðmundur Steinn Gíslason Kjeld M LFR 1995 17-10-2015 71,10 Haustmót 2015 102,00 139,77
14 Árni Björn Kristjánsson M LFG 1987 02-05-2015 97,45 Íslandsmeistaramót 2015 120,00 139,13
15 Davíð Björnsson M Ármann 1995 02-05-2015 76,70 Íslandsmeistaramót 2015 104,00 136,12
16 Árni Rúnar Baldursson M Hengill 1995 20-12-2015 69,95 Jólamót 2015 98,00 135,68
17 Daníel Róbertsson M Ármann 1991 20-12-2015 78,55 Jólamót 2015 105,00 135,56
18 Árni Freyr Bjarnason M Ármann 1988 17-10-2015 91,05 Haustmót 2015 112,00 133,91
19 Ragnar Gauti Hauksson M FH 1988 20-12-2015 94,00 Jólamót 2015 111,00 130,77
20 Daníel Ómar Guðmundsson M LFR 1993 20-12-2015 81,00 Jólamót 2015 103,00 130,72
21 Jón Elí Rúnarsson M LFR 1995 17-10-2015 93,00 Haustmót 2015 110,00 130,22
22 Stefán Ernir Rossen M FH 1994 04-07-2015 77,50 Sumarmót 2015 100,00 130,10
23 Stefán Velemir M FH 1994 24-01-2015 104,00 Reykjavik International Games 2015 115,00 129,82
24 Einar Alexander K. Haraldsson M Hengill 1994 20-12-2015 85,55 Jólamót 2015 105,00 129,46
25 Gunnar Gylfason M Stjarnan 1989 17-10-2015 93,20 Haustmót 2015 107,00 126,55
26 Arnór Gauti Haraldsson M Iceland 1998 30-10-2015 76,59 Nordic Junior/Youth Championship (NTF) 2015 95,00 124,44
27 Jan Hinrik Hansen M Hengill 1995 20-12-2015 93,00 Jólamót 2015 105,00 124,30
28 Stefán Ingi Jóhannesson M LFR 1994 15-03-2015 97,75 Bætingamót LFR 2015 107,00 123,90
29 Sigurður Darri Rafnsson M LFR 1998 20-12-2015 74,60 Jólamót 2015 91,00 121,07
30 Goði Ómarsson M LFG 1991 17-10-2015 92,90 Haustmót 2015 102,00 120,81
31 Högni Hjálmtýr Kristjánsson M LFR 1994 15-03-2015 83,70 Bætingamót LFR 2015 96,00 119,71
32 Þórður Daníel Ólafsson M Ármann 1979 20-12-2015 91,45 Jólamót 2015 100,00 119,31
33 Vignir Valgeirsson M LFG 1994 04-07-2015 88,05 Sumarmót 2015 97,00 117,87
34 Orri Bergmann Valtýsson M LFH 1996 17-10-2015 81,30 Haustmót 2015 93,00 117,79
35 Daði Daníelsson M Ármann 1990 20-12-2015 83,45 Jólamót 2015 93,00 116,15
36 Snorri Björnsson M LFR 1994 15-03-2015 79,25 Bætingamót LFR 2015 90,00 115,61
37 Birkir Örn Jónsson M KFA 1995 17-10-2015 81,80 Haustmót 2015 90,00 113,61
38 Daníel Askur Ingólfsson M LFH 1997 20-12-2015 74,70 Jólamót 2015 85,00 113,00
39 Örn Freyr Jóhannsson M LFR 1994 20-12-2015 76,48 Jólamót 2015 86,00 112,75
40 Jón Þórarinn Úlfsson M Stjarnan 1993 17-10-2015 75,40 Haustmót 2015 85,00 112,37
41 Ingimar Jónsson M LFG 1998 20-12-2015 78,50 Jólamót 2015 87,00 112,36
42 Arnar Harðarsson M Ármann 1988 20-12-2015 94,35 Jólamót 2015 95,00 111,73
43 Guðmundur Borgar Ingólfsson M IK 99 1984 17-01-2015 85,10 Copenhagen Weightlifting Cup (CWC) 2015 90,00 111,26
44 Haukur Svanson M KFA 1994 20-12-2015 89,65 Jólamót 2015 90,00 108,41
45 Daníel Andri Jansson Fredriksen M Ármann 1996 20-12-2015 92,60 Jólamót 2015 90,00 106,76
46 Haraldur Holgeirsson M LFG 1998 04-07-2015 68,95 Sumarmót 2015 76,00 106,20
47 Stefán Snær Stefánsson M LFG 1992 04-07-2015 78,90 Sumarmót 2015 80,00 103,02
48 Fannar Már Arnarson M LFK 1991 20-12-2015 84,30 Jólamót 2015 81,00 100,63
49 Axel Máni Hilmarsson M LFR 1999 20-12-2015 73,30 Jólamót 2015 70,00 94,12
50 Jón Helgi Ingvarsson M Ármann 1994 04-07-2015 83,90 Sumarmót 2015 75,00 93,41
51 Kristján Óðinn Unnarsson M Hengill 1987 17-10-2015 96,10 Haustmót 2015 80,00 93,32
52 Jökull Máni Þrastarson M Ármann 1998 17-10-2015 66,20 Haustmót 2015 65,00 93,31
53 Matthías Abel Einarsson M Hengill 2000 20-12-2015 57,10 Jólamót 2015 58,00 92,61
54 Sindri Ingvarsson M Ármann 2001 20-12-2015 91,50 Jólamót 2015 77,00 91,85
55 Bjarki Hlynsson M Ármann 1995 04-07-2015 79,80 Sumarmót 2015 70,00 89,57
56 Styrmir Vilhjálmsson M LFR 1993 15-03-2015 81,40 Bætingamót LFR 2015 65,00 82,27
57 Grétar Eiríksson M LFR 1989 15-03-2015 83,00 Bætingamót LFR 2015 65,00 81,42
58 Andri Örn Heiðberg M LFG 1995 04-07-2015 74,50 Sumarmót 2015 60,00 79,89
59 Ari Sigþór Steinsson M HSK 1999 01-08-2015 76,85 Unglingalandsmót UMFÍ (13-17 ára) / Íslandsmeis... 60,00 78,44
60 Kristján Logi Einarsson M KFA 1995 01-08-2015 143,50 Unglingalandsmót UMFÍ (13-17 ára) / Íslandsmeis... 75,00 77,14
61 Áki Jónsson M Ármann 1985 04-07-2015 73,00 Sumarmót 2015 50,00 67,40
62 Teitur Einarsson M HSK 1999 01-08-2015 83,90 Unglingalandsmót UMFÍ (13-17 ára) / Íslandsmeis... 40,00 49,82
63 Einar Orri Pétursson M Ármann 1979 04-07-2015 79,00 Sumarmót 2015 0,00 0,00
64 Viktor Kári Bukasa M LFK 2001 17-10-2015 73,05 Haustmót 2015 0,00 0,00
65 Steinar Grettisson M Ármann 1988 17-10-2015 85,00 Haustmót 2015 0,00 0,00
Created on: 18-04-2024 11:22:09