Ranking lists for TOTAL in 2020, Women

Ranking list based on Sinclair points.

# Name Gender Club Born Date Weight Meet Total Sinclair
1 Þuríður Erla Helgadóttir F Iceland 1991 28-01-2020 57,55 ROMA 2020 2020 180,00 250,39
2 Amalía Ósk Sigurðardóttir F LFM 1997 26-09-2020 63,55 Haustmót LSÍ 2020 181,00 236,35
3 Birna Aradóttir F Stjarnan 1999 25-07-2020 62,55 Sumarmót LSÍ 2020 178,00 234,69
4 Katla Björk Ketilsdóttir F Massi 2000 26-01-2020 62,60 Reykjavik International Games 2020 169,00 222,71
5 Alma Hrönn Káradóttir F LFK 1984 25-07-2020 67,85 Sumarmót LSÍ 2020 174,00 218,72
6 Heiðrún Stella Þorvaldsdóttir F Hengill 1993 25-07-2020 62,95 Sumarmót LSÍ 2020 165,00 216,70
7 Birta Líf Þórarinsdóttir F LFR 2002 22-02-2020 70,95 Íslandsmeistaramót 2020 176,00 215,92
8 Inga Arna Aradóttir F Stjarnan 1995 22-02-2020 62,30 Íslandsmeistaramót 2020 163,00 215,44
9 Íris Rut Jónsdóttir F Massi 1991 26-09-2020 63,40 Haustmót LSÍ 2020 164,00 214,45
10 Hrund Scheving F LFK 1978 26-01-2020 66,60 Reykjavik International Games 2020 167,00 212,14
11 Úlfhildur Arna Unnarsdóttir F Iceland 2005 19-12-2020 67,35 Nordic Junior/Youth Championship (NTF) 2020 167,00 210,79
12 Eygló Fanndal Sturludóttir F Iceland 2001 19-12-2020 71,60 Nordic Junior/Youth Championship (NTF) 2020 169,00 206,34
13 Steinunn Anna Svansdóttir F LFK 1998 25-07-2020 60,75 Sumarmót LSÍ 2020 151,00 202,75
14 Kristín Dóra Sigurðardóttir F LFM 2001 26-09-2020 69,30 Haustmót LSÍ 2020 160,00 198,78
15 Viktoría Rós Guðmundsdóttir F UMFS 1991 26-09-2020 70,65 Haustmót LSÍ 2020 161,00 197,96
16 Erika Eik Antonsdóttir F Iceland 2003 19-12-2020 57,75 Nordic Junior/Youth Championship (NTF) 2020 142,00 197,07
17 Lilja Lind Helgadóttir F LFG 1996 22-02-2020 70,60 Íslandsmeistaramót 2020 159,00 195,57
18 Ingunn Lúðvíksdóttir F LFK 1977 25-07-2020 73,05 Sumarmót LSÍ 2020 161,00 194,55
19 Svandís Viðja Víðisdóttir F UMFS 1998 26-09-2020 63,95 Haustmót LSÍ 2020 147,00 191,23
20 Eydís Arna Birgisdóttir F Hengill 1998 22-02-2020 62,85 Íslandsmeistaramót 2020 145,00 190,62
21 Friðný Jónsdóttir F Hengill 1997 25-07-2020 77,15 Sumarmót LSÍ 2020 159,00 187,06
22 Hrafnhildur Finnbogadóttir F LFK 2000 22-02-2020 57,80 Íslandsmeistaramót 2020 134,00 185,86
23 Bergrós Björnsdóttir F Iceland 2007 19-12-2020 63,50 Nordic Junior/Youth Championship (NTF) 2020 140,00 182,89
24 Elín Birna Hallgrímsdóttir F LFR 2000 25-07-2020 75,40 Íslandsmeistaramót Unglinga 2020 150,00 178,42
25 Anna Elísabet Stark F LFK 1999 25-07-2020 82,70 Sumarmót LSÍ 2020 151,00 172,21
26 Erla Guðmundsdóttir F LFK 1980 25-07-2020 68,05 Sumarmót LSÍ 2020 137,00 171,92
27 Indíana Lind Gylfadóttir F LFG 2000 26-09-2020 86,95 Haustmót LSÍ 2020 152,00 169,85
28 Auður Ýr Gunnarsdóttir F LFK 1997 22-02-2020 66,65 Íslandsmeistaramót 2020 131,00 166,33
29 Arey Rakel Guðnadóttir F LFR 2002 25-07-2020 67,20 Íslandsmeistaramót Unglinga 2020 131,00 165,56
30 Helga Hlín Hákonardóttir F Iceland 1972 20-12-2020 57,65 EM Masters 2020 112,00 155,61
31 Auður Arna Eyþórsdóttir F LFG 1998 26-09-2020 71,00 Haustmót LSÍ 2020 123,00 150,84
32 Ragnhildur Sigríður Marteinsdóttir F LFK 1998 25-07-2020 61,35 Sumarmót LSÍ 2020 113,00 150,79
33 Katharina Jóhannsdóttir F UMFS 2001 26-09-2020 64,00 Haustmót LSÍ 2020 115,00 149,53
34 Sólveig Þórðardóttir F LFK 2004 26-09-2020 68,25 Haustmót LSÍ 2020 118,00 147,84
35 Jenný Guðmundsdóttir F LFR 2003 25-07-2020 71,40 Íslandsmeistaramót Unglinga 2020 118,00 144,28
36 Anna Guðrún Halldórsdóttir F Hengill 1969 26-09-2020 82,30 Haustmót LSÍ 2020 118,00 134,85
37 Katrín Ragna Jóhannsdóttir F UMFS 1995 26-09-2020 76,30 Haustmót LSÍ 2020 112,00 132,46
38 Heiða Mist Kristjánsdóttir F LFK 1997 25-07-2020 58,35 Sumarmót LSÍ 2020 94,00 129,56
39 Guðlaug Li Smáradóttir F LFK 2002 25-07-2020 54,45 Íslandsmeistaramót Unglinga 2020 84,00 121,40
40 Unnur Sjöfn Jónasdóttir F LFG 2004 26-09-2020 84,60 Haustmót LSÍ 2020 107,00 120,88
41 Þórdís Elín Bjarkadóttir F LFK 2001 22-02-2020 62,20 Íslandsmeistaramót 2020 85,00 112,46
42 Helena Þórhallsdóttir F LFG 1990 26-01-2020 62,85 Reykjavik International Games 2020 0,00 0,00
Created on: 29-03-2024 14:57:38