Record age categories from 01-01-1998 to 31-10-2018 > Women > Senior category

Snatch

Class Name Born Club Bodyweight Mark Date Meet
48 Birna Dís Ólafsdóttir 1992 LFH 46,25 50,00 17-10-2015 Haustmót 2015
53 Birna Blöndal Sveinsdóttir 1987 KFA 52,55 66,00 29-01-2017 RIG 2017
58 Þuríður Erla Helgadóttir 1991 ICE 57,65 86,00 28-11-2017 Heimsmeistaramót (IWF) 2017
63 Björk Óðinsdóttir 1988 ICE 62,82 85,00 28-11-2017 Heimsmeistaramót (IWF) 2017
69 Ragnheiður Sara Sigmundsdóttir 1992 MAS 68,90 91,00 29-01-2017 RIG 2017
75 Freyja Mist Ólafsdóttir 1996 ICE 74,88 83,00 01-12-2016 Evrópumeistaramót Unglinga og -23 ára (EWF) 2016
90 Freyja Mist Ólafsdóttir 1996 LFR 78,80 92,00 09-09-2017 Íslandsmeistaramót Unglinga U17 og U20 2017
90+ Icelandic Standard 80,00 01-01-2017

Clean and Jerk

Class Name Born Club Bodyweight Mark Date Meet
48 Birna Dís Ólafsdóttir 1992 LFH 46,25 65,00 17-10-2015 Haustmót 2015
53 Birna Blöndal Sveinsdóttir 1987 ICE 52,90 84,00 29-09-2018 Nordic Championship (NTF) 2018
58 Þuríður Erla Helgadóttir 1991 ICE 57,65 108,00 28-11-2017 Heimsmeistaramót (IWF) 2017
63 Björk Óðinsdóttir 1988 ICE 62,82 109,00 28-11-2017 Heimsmeistaramót (IWF) 2017
69 Ragnheiður Sara Sigmundsdóttir 1992 MAS 68,90 110,00 29-01-2017 RIG 2017
75 Sólveig Sigurðardóttir 1995 ICE 69,50 107,00 20-10-2017 Landskeppni Ísland-Ísrael 2017
90 Freyja Mist Ólafsdóttir 1996 LFR 77,80 106,00 06-08-2016 Íslandsmeistaramót Unglinga U17 og U20 2016
90+ Icelandic Standard 100,00 01-01-2017

Total

Class Name Born Club Bodyweight Mark Date Meet
48 Birna Dís Ólafsdóttir 1992 LFH 46,25 115,00 17-10-2015 Haustmót 2015
53 Birna Blöndal Sveinsdóttir 1987 ICE 52,90 150,00 29-09-2018 Nordic Championship (NTF) 2018
58 Þuríður Erla Helgadóttir 1991 ICE 57,65 194,00 28-11-2017 Heimsmeistaramót (IWF) 2017
63 Björk Óðinsdóttir 1988 ICE 62,82 194,00 28-11-2017 Heimsmeistaramót (IWF) 2017
69 Ragnheiður Sara Sigmundsdóttir 1992 MAS 68,90 201,00 29-01-2017 RIG 2017
75 Sólveig Sigurðardóttir 1995 ICE 69,50 189,00 20-10-2017 Landskeppni Ísland-Ísrael 2017
90 Freyja Mist Ólafsdóttir 1996 LFR 78,80 196,00 09-09-2017 Íslandsmeistaramót Unglinga U17 og U20 2017
90+ Icelandic Standard 180,00 01-01-2017