Record age categories from 01-01-1998 to 31-10-2018 > Men > U15 category

Snatch

Class Name Born Club Bodyweight Mark Date Meet
50 Kristófer Guðmundsson 2003 LFG 45,20 37,00 09-09-2017 Íslandsmeistaramót Unglinga U17 og U20 2017
56 Einar Ísberg 2002 HEN 55,10 58,00 09-09-2017 Íslandsmeistaramót Unglinga U17 og U20 2017
62 Rökkvi Guðnason 2005 LFR 60,15 66,00 17-02-2018 Íslandsmeistaramót 2018
69 Rökkvi Guðnason 2005 LFR 67,50 77,00 08-09-2018 Íslandsmeistaramót Unglinga U17 og U20 2018
77 Brynjar Ari Magnússon 2004 ICE 75,60 95,00 13-10-2018 Nordic Junior/Youth Championships 2018
85
94 Jóel Páll Viðarsson 2002 UFA 93,05 82,00 06-08-2017 Unglingalandsmót UMFÍ 2017
94+

Clean and Jerk

Class Name Born Club Bodyweight Mark Date Meet
50 Kristófer Guðmundsson 2003 LFG 47,30 45,00 16-12-2017 Jólamót LSÍ 2017
56 Einar Ísberg 2002 HEN 55,10 74,00 09-09-2017 Íslandsmeistaramót Unglinga U17 og U20 2017
62 Rökkvi Guðnason 2005 LFR 60,15 83,00 17-02-2018 Íslandsmeistaramót 2018
69 Rökkvi Guðnason 2005 ICE 67,10 93,00 13-10-2018 Nordic Junior/Youth Championships 2018
77 Brynjar Ari Magnússon 2004 ICE 75,60 110,00 13-10-2018 Nordic Junior/Youth Championships 2018
85
94 Jóel Páll Viðarsson 2002 UFA 93,05 100,00 06-08-2017 Unglingalandsmót UMFÍ 2017
94+

Total

Class Name Born Club Bodyweight Mark Date Meet
50 Kristófer Guðmundsson 2003 LFG 47,30 80,00 16-12-2017 Jólamót LSÍ 2017
56 Einar Ísberg 2002 HEN 55,10 132,00 09-09-2017 Íslandsmeistaramót Unglinga U17 og U20 2017
62 Rökkvi Guðnason 2005 LFR 60,15 149,00 17-02-2018 Íslandsmeistaramót 2018
69 Rökkvi Guðnason 2005 LFR 67,50 169,00 08-09-2018 Íslandsmeistaramót Unglinga U17 og U20 2018
77 Brynjar Ari Magnússon 2004 ICE 75,60 205,00 13-10-2018 Nordic Junior/Youth Championships 2018
85
94 Jóel Páll Viðarsson 2002 UFA 93,05 182,00 06-08-2017 Unglingalandsmót UMFÍ 2017
94+