Record age categories from 01-01-1928 to 11-09-1972 > Men > Junior category

Snatch

Class Name Born Club Bodyweight Mark Date Meet
56 Kári Elíson 1953 ARM 56,00 60,00 26-02-1972 Unglingameistaramót Íslands í lyftingum 1972
60 Ásþór Ragnarsson 1952 ARM 60,00 70,00 05-12-1970 Reykjavíkurmeistaramót 1970
67.5 Ásþór Ragnarsson 1952 ARM 67,50 80,00 16-03-1972 Íslandsmeistaramót 1972
75 Guðmundur Sigurðsson 1952 ARM 75,00 75,00 14-02-1970 Unglingameistaramót Íslands í lyftingum 1970
82.5
90 Guðmundur Sigurðsson 1952 ARM 90,00 85,00 26-02-1972 Unglingameistaramót Íslands í lyftingum 1972
90+ Gústaf Agnarsson 1952 ARM 110,00 127,00 16-03-1972 Íslandsmeistaramót 1972

Clean and Jerk

Class Name Born Club Bodyweight Mark Date Meet
56 Kári Elíson 1953 ARM 56,00 82,00 26-02-1972 Unglingameistaramót Íslands í lyftingum 1972
60 Ásþór Ragnarsson 1952 ARM 60,00 93,00 05-12-1970 Reykjavíkurmeistaramót 1970
67.5 Ásþór Ragnarsson 1952 ARM 67,50 95,00 16-03-1972 Íslandsmeistaramót 1972
75 Guðmundur Sigurðsson 1946 ÍR 75,00 100,00 09-03-1963 Lyftingamót ÍR 1963
82.5
90 Guðmundur Sigurðsson 1952 ARM 90,00 115,00 20-03-1971 Íslandsmeistaramót 1971
90+ Gústaf Agnarsson 1952 ARM 110,00 160,00 16-03-1972 Íslandsmeistaramót 1972

Press

Class Name Born Club Bodyweight Mark Date Meet
56 Kári Elíson 1953 ARM 56,00 60,00 26-02-1972 Unglingameistaramót Íslands í lyftingum 1972
60 Njáll Torfason 1950 ÞV 60,00 70,00 11-07-1970 Hátíðarmót í lyftingum 1970
67.5 Ásþór Ragnarsson 1952 ARM 67,50 80,00 16-03-1972 Íslandsmeistaramót 1972
75 Guðmundur Sigurðsson 1946 ÍR 75,00 81,00 09-03-1963 Lyftingamót ÍR 1963
82.5
90 Guðmundur Sigurðsson 1952 ARM 90,00 75,00 20-03-1971 Íslandsmeistaramót 1971
90+ Gústaf Agnarsson 1952 ARM 110,00 132,00 16-03-1972 Íslandsmeistaramót 1972

Total

Class Name Born Club Bodyweight Mark Date Meet
56 Kári Elíson 1953 ARM 56,00 202,00 26-02-1972 Unglingameistaramót Íslands í lyftingum 1972
60 Ásþór Ragnarsson 1952 ARM 60,00 228,00 05-12-1970 Reykjavíkurmeistaramót 1970
67.5 Ásþór Ragnarsson 1952 ARM 67,50 255,00 16-03-1972 Íslandsmeistaramót 1972
75 Guðmundur Sigurðsson 1946 ÍR 75,00 249,00 09-03-1963 Lyftingamót ÍR 1963
82.5
90 Guðmundur Sigurðsson 1952 ARM 90,00 270,00 20-03-1971 Íslandsmeistaramót 1971
90+ Gústaf Agnarsson 1952 ARM 110,00 420,00 16-03-1972 Íslandsmeistaramót 1972