Records > Women > Senior category

Snatch

Class Name Born Club Bodyweight Mark Date Meet
48 Icelandic Standard 70,00 01-06-2025
53 Icelandic Standard 79,00 01-06-2025
58 Icelandic Standard 86,00 01-06-2025
63 Icelandic Standard 90,00 01-06-2025
69 Icelandic Standard 94,00 01-06-2025
77 Icelandic Standard 98,00 01-06-2025
86 Icelandic Standard 102,00 01-06-2025
86+ Icelandic Standard 112,00 01-06-2025

Clean and Jerk

Class Name Born Club Bodyweight Mark Date Meet
48 Icelandic Standard 89,00 01-06-2025
53 Icelandic Standard 100,00 01-06-2025
58 Icelandic Standard 110,00 01-06-2025
63 Icelandic Standard 115,00 01-06-2025
69 Icelandic Standard 120,00 01-06-2025
77 Icelandic Standard 125,00 01-06-2025
86 Icelandic Standard 130,00 01-06-2025
86+ Icelandic Standard 143,00 01-06-2025

Total

Class Name Born Club Bodyweight Mark Date Meet
48 Icelandic Standard 159,00 01-06-2025
53 Icelandic Standard 179,00 01-06-2025
58 Icelandic Standard 196,00 01-06-2025
63 Icelandic Standard 205,00 01-06-2025
69 Icelandic Standard 214,00 01-06-2025
77 Icelandic Standard 223,00 01-06-2025
86 Icelandic Standard 232,00 01-06-2025
86+ Icelandic Standard 255,00 01-06-2025