Records > Women > Senior category

Snatch

Class Name Born Club Bodyweight Mark Date Meet
49 Icelandic Standard 72,00 01-08-2026
53 Icelandic Standard 79,00 01-06-2025
57 Icelandic Standard 84,00 01-08-2026
61 Icelandic Standard 88,00 01-08-2026
69 Guðný Björk Stefánsdóttir 2001 ICE 68,51 97,00 19-04-2026 Evrópumeistaramót (EWF) 2026
77 Guðný Björk Stefánsdóttir 2001 ICE 71,50 98,00 15-11-2025 Nordic Championship (NTF) 2025
86 Icelandic Standard 101,00 01-06-2025
86+ Erla Ágústsdóttir 2001 ICE 115,27 106,00 03-10-2025 Heimsmeistaramót (IWF) 2025

Clean and Jerk

Class Name Born Club Bodyweight Mark Date Meet
49 Icelandic Standard 89,00 01-08-2026
53 Icelandic Standard 100,00 01-06-2025
57 Icelandic Standard 104,00 01-08-2026
61 Icelandic Standard 107,00 01-08-2026
69 Guðný Björk Stefánsdóttir 2001 ICE 68,51 116,00 19-04-2026 Evrópumeistaramót (EWF) 2026
77 Icelandic Standard 119,00 01-06-2025
86 Icelandic Standard 123,00 01-06-2025
86+ Friðný Jónsdóttir 1997 STJ 92,45 128,00 07-02-2026 Íslandsmeistaramót 2026

Total

Class Name Born Club Bodyweight Mark Date Meet
49 Icelandic Standard 161,00 01-08-2026
53 Icelandic Standard 179,00 01-06-2025
57 Icelandic Standard 188,00 01-08-2026
61 Icelandic Standard 195,00 01-08-2026
69 Guðný Björk Stefánsdóttir 2001 ICE 68,51 213,00 19-04-2026 Evrópumeistaramót (EWF) 2026
77 Icelandic Standard 216,00 01-06-2025
86 Icelandic Standard 224,00 01-06-2025
86+ Erla Ágústsdóttir 2001 ICE 116,41 230,00 19-04-2026 Evrópumeistaramót (EWF) 2026