Women - Senior |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snatch | Clean and Jerk | |||||||||||||||
| # | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | Robi | Q |
| 63 kg | ||||||||||||||||
| 14 | Vicky Graillot | 2000 | S | FRA | 15 | 62,81 | 85,0 | 85,0 | 88,0 | 114,0 | 115,0 | 115,0 | 200,0 | 263,0 | 458,0 | 273,0 |
| 16 | Inka Tiainen | 2005 | U20 | FIN | 10 | 62,19 | 85,0 | 85,0 | 88,0 | 108,0 | 111,0 | 114,0 | 199,0 | 263,3 | 450,4 | 273,0 |
| 22 | Amalie Lövind | 1994 | S | DEN | 76 | 60,29 | 77,0 | 80,0 | 83,0 | 103,0 | 107,0 | 110,0 | 190,0 | 256,4 | 386,2 | 265,0 |
| 23 | Katla Björk Ketilsdóttir | 2000 | S | ICE | 23 | 61,85 | 84,0 | 87,0 | 88,0 | 100,0 | 100,0 | 104,0 | 188,0 | 249,6 | 372,9 | 258,7 |
| 25 | Helena Isabell Roennebaek | 1996 | S | DEN | 12 | 62,03 | 78,0 | 81,0 | 83,0 | 100,0 | 100,0 | 103,0 | 178,0 | 235,9 | 311,0 | 244,5 |
| 77 kg | ||||||||||||||||
| 1 | Olivia Lynn Reeves | 2003 | U23 | USA | 1 | 73,57 | 114,0 | 119,0 | 123,0 | 146,0 | 146,0 | 155,0 | 278,0 | 334,7 | 1000,0 | 354,1 |
| 2 | Sara Ahmed | 1998 | S | EGY | 2 | 76,49 | 110,0 | 112,0 | 115,0 | 140,0 | 147,0 | 150,0 | 252,0 | 297,7 | 721,7 | 316,4 |
| 3 | Mari Leivis Sanchez Perinan | 1991 | S | COL | 3 | 75,97 | 106,0 | 110,0 | 112,0 | 132,0 | 136,0 | 136,0 | 248,0 | 293,9 | 684,3 | 312,1 |
| 4 | Martha Ann Rogers | 1995 | S | USA | 7 | 75,05 | 107,0 | 110,0 | 111,0 | 135,0 | 140,0 | 140,0 | 247,0 | 294,5 | 675,2 | 312,3 |
| 6 | Janette Ylisoini | 2006 | U20 | FIN | 4 | 75,27 | 105,0 | 108,0 | 111,0 | 127,0 | 132,0 | 134,0 | 245,0 | 291,7 | 657,2 | 309,4 |
| 19 | Laura Vest Tolstrup | 1997 | S | DEN | 55 | 76,61 | 92,0 | 95,0 | 97,0 | 117,0 | 118,0 | 121,0 | 216,0 | 255,0 | 432,5 | 271,0 |
| 21 | Guðný Björk Stefánsdóttir | 2001 | S | ICE | 12 | 72,37 | 90,0 | 93,0 | 96,0 | 114,0 | 117,0 | 119,0 | 213,0 | 258,6 | 412,8 | 273,0 |
| 86+ kg | ||||||||||||||||
| 14 | Erla Ágústsdóttir | 2001 | S | ICE | 12 | 115,27 | 100,0 | 103,0 | 106,0 | 118,0 | 122,0 | 125,0 | 228,0 | 234,6 | 308,0 | 252,7 |
Men - Senior |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snatch | Clean and Jerk | |||||||||||||||
| # | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | Robi | Q |
| 88 kg | ||||||||||||||||
| 19 | Bergur Sverrisson | 1994 | S | ICE | 23 | 87,41 | 130,0 | 135,0 | 140,0 | 155,0 | 157,0 | 158,0 | 293,0 | 357,3 | 396,8 | 368,3 |