Women - Senior |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snatch | Clean and Jerk | |||||||||||||||
| # | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | Robi | Q |
| 63 kg | ||||||||||||||||
| 13 | Katla Björk Ketilsdóttir | 2000 | S | ICE | 12 | 61,77 | 86,0 | 89,0 | 91,0 | 102,0 | 106,0 | 106,0 | 195,0 | 259,1 | 421,1 | 268,5 |
| 69 kg | ||||||||||||||||
| 1 | Siuzanna Valodzka | 2000 | S | AIN | 1 | 68,39 | 103,0 | 105,0 | 108,0 | 127,0 | 129,0 | 134,0 | 242,0 | 302,9 | 695,1 | 317,5 |
| 2 | Zarina Gusalova | 2004 | U23 | AIN | 2 | 68,35 | 103,0 | 105,0 | 108,0 | 125,0 | 127,0 | 127,0 | 232,0 | 290,4 | 604,2 | 304,5 |
| 3 | Lisa Marie Schweizer | 1995 | S | 3 | 68,39 | 104,0 | 107,0 | 109,0 | 118,0 | 122,0 | 125,0 | 234,0 | 292,8 | 621,7 | 307,0 | |
| 14 | Guðný Björk Stefánsdóttir | 2001 | S | ICE | 14 | 68,51 | 94,0 | 97,0 | 100,0 | 115,0 | 116,0 | 122,0 | 213,0 | 266,3 | 454,9 | 279,2 |
| 77 kg | ||||||||||||||||
| 1 | Janette Ylisoini | 2006 | U20 | FIN | 1 | 75,47 | 108,0 | 111,0 | 113,0 | 128,0 | 132,0 | 134,0 | 247,0 | 293,7 | 675,2 | 311,6 |
| Age Category | Weight Category | Name | Discipline | Mark |
|---|---|---|---|---|
| Senior | 69 kg (f) | Guðný Björk Stefánsdóttir | Snatch | 94,00 |
| Senior | 69 kg (f) | Guðný Björk Stefánsdóttir | Snatch | 97,00 |
| Senior | 69 kg (f) | Guðný Björk Stefánsdóttir | Clean and Jerk | 116,00 |
| Senior | 69 kg (f) | Guðný Björk Stefánsdóttir | Total | 213,00 |
http://www.ewf.sport