Ranking lists for TOTAL in 2023, Men

Ranking list based on Sinclair points.

# Name Gender Club Born Date Weight Meet Total Sinclair
1 Sigurður Darri Rafnsson M LFR 1998 24-06-2023 87,80 Sumarmót LSÍ 2023 297,00 361,41
2 Brynjar Logi Halldórsson M LFR 2002 24-06-2023 86,50 Sumarmót LSÍ 2023 293,00 359,21
3 Gerald Brimir Einarsson M LFR 1998 18-03-2023 87,45 Íslandsmeistaramót 2023 286,00 348,71
4 Axel Guðni Sigurðsson M LFR 1998 24-06-2023 86,50 Sumarmót LSÍ 2023 282,00 345,73
5 Kári Einarsson M Atletakademin TK 2001 06-05-2023 79,00 Götlandsmästerskapen 2023 258,00 332,01
6 Bjarki Breiðfjörð M LFR 2003 18-03-2023 80,50 Íslandsmeistaramót 2023 260,00 331,10
7 Alex Daði Reynisson M Iceland 1998 29-01-2023 92,90 Reykjavik International Games 2023 270,00 319,79
8 Jóhann Valur Jónsson M LFK 2002 20-05-2023 88,35 Íslandsmeistaramót Unglinga 2023 255,00 309,34
9 Þórbergur Ernir Hlynsson M LFR 2005 20-05-2023 88,05 Íslandsmeistaramót Unglinga 2023 248,00 301,36
10 Árni Rúnar Baldursson M LFR 1995 18-03-2023 73,00 Íslandsmeistaramót 2023 220,00 296,56
11 Ögri Harðarson M KA 2000 24-06-2023 86,00 Sumarmót LSÍ 2023 240,00 295,10
12 Viktor Jónsson M LFR 2004 20-05-2023 76,85 Íslandsmeistaramót Unglinga 2023 225,00 294,14
13 Tindur Eliasen M LFR 2005 20-05-2023 85,25 Íslandsmeistaramót Unglinga 2023 237,00 292,73
14 Jón Smári Hansson M KA 2000 18-03-2023 71,00 Íslandsmeistaramót 2023 204,00 279,77
15 Svanur Þór Vilhjálmsson M LFK 2000 18-03-2023 104,15 Íslandsmeistaramót 2023 247,00 278,67
16 Suthaphat Saengchueapo M LFK 1994 24-06-2023 95,50 Sumarmót LSÍ 2023 221,00 258,51
17 Ari Jónsson M LFK 1998 18-03-2023 92,60 Íslandsmeistaramót 2023 200,00 237,23
18 Aron Kristinn Ágústsson M LFK 2001 18-03-2023 84,25 Íslandsmeistaramót 2023 187,00 232,39
19 Sigurður Árnason M LFM 1976 18-03-2023 100,60 Íslandsmeistaramót 2023 195,00 223,08
20 Kristinn Þór Hilmarsson M LFR 2007 24-06-2023 62,75 Sumarmót LSÍ 2023 118,00 175,76
21 Bjarki Freyr Sturluson M LFR 2007 24-06-2023 64,50 Sumarmót LSÍ 2023 108,00 157,80
Created on: 26-09-2023 19:43:56