Record age categories from 01-01-1998 to 31-10-2018 > Men > M50 category

Snatch

Class Name Born Club Bodyweight Mark Date Meet
56
62
69
77
85 Ægir Birgisson 1966 LFG 82,95 60,00 19-02-2017 Íslandsmeistaramótið 2017
94 Guðmundur Sigurðsson 1946 ICE 94,00 105,00 09-10-1999 Nordic Championship 1999
105 Gísli Kristjánsson 1964 ICE 104,30 142,00 12-09-2015 Heimsmeistaramót Öldunga 2015
105+ Gísli Kristjánsson 1964 LFR 114,50 150,00 18-01-2014 Copenhagen Weightlifting Cup (CWC) 2014

Clean and Jerk

Class Name Born Club Bodyweight Mark Date Meet
56
62
69
77
85 Ægir Birgisson 1966 LFG 82,95 70,00 19-02-2017 Íslandsmeistaramótið 2017
94 Guðmundur Sigurðsson 1946 ICE 94,00 140,00 09-10-1999 Nordic Championship 1999
105 Guðmundur Sigurðsson 1946 ICE 98,20 155,00 18-01-2004 Copenhagen Weightlifting Cup (CWC) 2004
105+ Gísli Kristjánsson 1964 LFR 113,85 170,00 25-01-2014 Reykjavik International Games 2014

Total

Class Name Born Club Bodyweight Mark Date Meet
56
62
69
77
85 Ægir Birgisson 1966 LFG 82,95 130,00 19-02-2017 Íslandsmeistaramótið 2017
94 Guðmundur Sigurðsson 1946 ICE 94,00 245,00 09-10-1999 Nordic Championship 1999
105 Gísli Kristjánsson 1964 ICE 104,30 292,00 12-09-2015 Heimsmeistaramót Öldunga 2015
105+ Gísli Kristjánsson 1964 LFR 114,50 315,00 18-01-2014 Copenhagen Weightlifting Cup (CWC) 2014