Men - Senior |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | |||
105 kg | ||||||||||||||||
1 | Guðmundur Sigurðsson | 1946 | M55 | ICE | 98,20 | 112,5 | 112,5 | 115,0 | 145,0 | 155,0 | 155,0 | 270,0 | 312,0 |
Age Category | Weight Category | Name | Discipline | Mark |
---|---|---|---|---|
Masters 40 | 105 kg (m) | Guðmundur Sigurðsson | Snatch | 115,00 |
Masters 45 | 105 kg (m) | Guðmundur Sigurðsson | Snatch | 115,00 |
Masters 50 | 105 kg (m) | Guðmundur Sigurðsson | Snatch | 115,00 |
Masters 55 | 105 kg (m) | Guðmundur Sigurðsson | Snatch | 115,00 |
Masters 55 | 105 kg (m) | Guðmundur Sigurðsson | Clean and Jerk | 145,00 |
Masters 40 | 105 kg (m) | Guðmundur Sigurðsson | Clean and Jerk | 155,00 |
Masters 45 | 105 kg (m) | Guðmundur Sigurðsson | Clean and Jerk | 155,00 |
Masters 50 | 105 kg (m) | Guðmundur Sigurðsson | Clean and Jerk | 155,00 |
Masters 55 | 105 kg (m) | Guðmundur Sigurðsson | Clean and Jerk | 155,00 |
Masters 40 | 105 kg (m) | Guðmundur Sigurðsson | Total | 260,00 |
Masters 45 | 105 kg (m) | Guðmundur Sigurðsson | Total | 260,00 |
Masters 50 | 105 kg (m) | Guðmundur Sigurðsson | Total | 260,00 |
Masters 55 | 105 kg (m) | Guðmundur Sigurðsson | Total | 260,00 |
Masters 40 | 105 kg (m) | Guðmundur Sigurðsson | Total | 270,00 |
Masters 45 | 105 kg (m) | Guðmundur Sigurðsson | Total | 270,00 |
Masters 50 | 105 kg (m) | Guðmundur Sigurðsson | Total | 270,00 |
Masters 55 | 105 kg (m) | Guðmundur Sigurðsson | Total | 270,00 |
# | Name | Team | Gender | Weight | Total | Sinclair |
---|
# | Name | Team | Gender | Weight | Total | Sinclair |
---|---|---|---|---|---|---|
1 | Guðmundur Sigurðsson | ICE | M | 98,20 | 270,0 | 312,0 |
Heimild: Danska Lyftingasambandið