Record age categories from 12-09-1972 to 31-12-1976 > Men > U23 category

Snatch

Class Name Born Club Bodyweight Mark Date Meet
52 Sigurður Grétarson 1958 ICE 52,00 75,00 27-04-1975 Nordic Championship / "Litla NM" 1975
56 Sigurður Grétarson 1958 HSK 56,00 70,00 16-03-1974 Íslandsmeistaramót 1974
60 Kári Elíson 1953 ARM 60,00 97,00 05-04-1976 Reykjavíkurmeistaramót 1976
67.5 Kári Elíson 1953 ICE 67,50 90,00 27-04-1975 Nordic Championship / "Litla NM" 1975
75 Hjörtur Gíslason 1955 ÞA 75,00 105,00 23-10-1976 Haustmót í tvíþraut 1976
82.5 Árni Þór Helgason 1955 ARM 82,50 115,00 22-02-1975 Sjónvarpsmót nr. 3 1975
90 Árni Þór Helgason 1955 KR 90,00 122,00 08-02-1975 Unglingameistaramót Íslands í lyftingum 1975
110 Gústaf Agnarsson 1952 ICE 110,00 155,00 06-06-1974 Evrópumeistaramót EWF 1974
110+

Clean and Jerk

Class Name Born Club Bodyweight Mark Date Meet
52 Sigurður Grétarson 1958 ICE 52,00 90,00 27-04-1975 Nordic Championship / "Litla NM" 1975
56 Kári Elíson 1953 ICE 56,00 92,00 04-11-1973 Nordic Junior/Youth Championship 1973
60 Kári Elíson 1953 ARM 60,00 117,00 05-04-1976 Reykjavíkurmeistaramót 1976
67.5 Kári Elíson 1953 ICE 67,50 120,00 27-04-1975 Nordic Championship / "Litla NM" 1975
75 Hjörtur Gíslason 1955 ÞA 75,00 132,00 23-10-1976 Haustmót í tvíþraut 1976
82.5 Árni Þór Helgason 1955 ARM 82,50 152,00 22-02-1975 Sjónvarpsmót nr. 3 1975
90 Árni Þór Helgason 1955 ICE 90,00 150,00 03-11-1974 Nordic Junior/Youth Championship 1974
110 Gústaf Agnarsson 1952 ICE 110,00 190,00 26-04-1975 Nordic Championship 1975
110+

Total

Class Name Born Club Bodyweight Mark Date Meet
52 Sigurður Grétarson 1958 ICE 52,00 165,00 27-04-1975 Nordic Championship / "Litla NM" 1975
56 Kári Elíson 1953 ICE 56,00 155,00 04-11-1973 Nordic Junior/Youth Championship 1973
60 Kári Elíson 1953 ARM 60,00 215,00 05-04-1976 Reykjavíkurmeistaramót 1976
67.5 Kári Elíson 1953 ICE 67,50 210,00 27-04-1975 Nordic Championship / "Litla NM" 1975
75 Hjörtur Gíslason 1955 ÞA 75,00 237,00 23-10-1976 Haustmót í tvíþraut 1976
82.5 Árni Þór Helgason 1955 ARM 82,50 267,00 22-02-1975 Sjónvarpsmót nr. 3 1975
90 Árni Þór Helgason 1955 KR 90,00 272,00 08-02-1975 Unglingameistaramót Íslands í lyftingum 1975
110 Gústaf Agnarsson 1952 ICE 110,00 342,00 26-04-1975 Nordic Championship 1975
110+