Men - Senior |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snatch | Clean and Jerk | |||||||||||||||
| # | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | ||
| 90 kg | ||||||||||||||||
| 8 | Guðmundur Sigurðsson | 1946 | S | ICE | 12 | 90,00 | 142,5 | - | - | 180,0 | - | - | 322,5 | 387,7 | ||
| 110 kg | ||||||||||||||||
| - | Gústaf Agnarsson | 1952 | U23 | ICE | 11 | 110,00 | 155,0 | - | - | - | - | - | - | - | ||
| Age Category | Weight Category | Name | Discipline | Mark |
|---|---|---|---|---|
| Senior | 90 kg (m) | Guðmundur Sigurðsson | Snatch | 142,00 |
| Senior | 110 kg (m) | Gústaf Agnarsson | Snatch | 155,00 |
| U23 | 110 kg (m) | Gústaf Agnarsson | Snatch | 155,00 |
Heimild: Morgunblaưiư (12.06.1974) bls.31
http://timarit.is/view_page_init.jsp?issId=115879&pageId=1453201&lang=is&q=Gu%F0mundur%20Sigur%F0sson