Record age categories from 12-09-1972 to 31-12-1976 > Men > Senior category

Snatch

Class Name Born Club Bodyweight Mark Date Meet
52 Sigurður Grétarson 1958 ICE 52,00 75,00 27-04-1975 Nordic Championship / "Litla NM" 1975
56 Sigurður Grétarson 1958 HSK 56,00 70,00 16-03-1974 Íslandsmeistaramót 1974
60 Kári Elíson 1953 ARM 60,00 97,00 05-04-1976 Reykjavíkurmeistaramót 1976
67.5 Skúli Óskarsson 1948 UÍA 67,50 95,00 16-03-1973 Íslandsmeistaramót 1973
75 Skúli Óskarsson 1948 ICE 75,00 112,00 27-04-1975 Nordic Championship / "Litla NM" 1975
82.5 Guðmundur Sigurðsson 1946 ICE 82,30 135,00 29-04-1973 Nordic Championship 1973
90 Guðmundur Sigurðsson 1946 ARM 90,00 145,00 31-01-1976 Lyftingamót í sjónvarpsal 1976
110 Gústaf Agnarsson 1952 KR 110,00 163,00 05-04-1976 Reykjavíkurmeistaramót aukatilraunir 1976
110+ Gústaf Agnarsson 1952 KR 110,10 157,00 03-07-1976 Ólympíudagurinn sýningarmót 1976

Clean and Jerk

Class Name Born Club Bodyweight Mark Date Meet
52 Sigurður Grétarson 1958 ICE 52,00 90,00 27-04-1975 Nordic Championship / "Litla NM" 1975
56 Kári Elíson 1953 ICE 56,00 92,00 04-11-1973 Nordic Junior/Youth Championship 1973
60 Kári Elíson 1953 ARM 60,00 117,00 05-04-1976 Reykjavíkurmeistaramót 1976
67.5 Kári Elíson 1953 ICE 67,50 120,00 27-04-1975 Nordic Championship / "Litla NM" 1975
75 Skúli Óskarsson 1948 UÍA 75,00 145,00 29-06-1975 Ólympíudagurinn sýningarmót 1975
82.5 Guðmundur Sigurðsson 1946 ICE 82,30 172,00 29-04-1973 Nordic Championship 1973
90 Guðmundur Sigurðsson 1946 ARM 90,00 190,00 31-01-1976 Lyftingamót í sjónvarpsal 1976
110 Gústaf Agnarsson 1952 KR 110,00 202,00 05-04-1976 Reykjavíkurmeistaramót 1976
110+ Óskar Sigurpálsson 1945 ICE 110,10 200,00 27-04-1975 Nordic Championship / "Litla NM" 1975

Total

Class Name Born Club Bodyweight Mark Date Meet
52 Sigurður Grétarson 1958 ICE 52,00 165,00 27-04-1975 Nordic Championship / "Litla NM" 1975
56 Kári Elíson 1953 ICE 56,00 155,00 04-11-1973 Nordic Junior/Youth Championship 1973
60 Kári Elíson 1953 ARM 60,00 215,00 05-04-1976 Reykjavíkurmeistaramót 1976
67.5 Skúli Óskarsson 1948 UÍA 67,50 212,00 16-03-1973 Íslandsmeistaramót 1973
75 Skúli Óskarsson 1948 ICE 75,00 245,00 27-04-1974 Nordic Championship 1974
82.5 Guðmundur Sigurðsson 1946 ICE 82,30 307,00 29-04-1973 Nordic Championship 1973
90 Guðmundur Sigurðsson 1946 ARM 90,00 335,00 31-01-1976 Lyftingamót í sjónvarpsal 1976
110 Gústaf Agnarsson 1952 KR 110,00 350,00 13-03-1976 Íslandsmeistaramót 1976
110+ Óskar Sigurpálsson 1945 ICE 110,10 335,00 27-04-1975 Nordic Championship / "Litla NM" 1975