Men - Senior |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | |||
75 kg | ||||||||||||||||
2 | Haraldur Óskar Ólafsson | 1962 | U23 | LFA | 75,00 | 125,0 | - | - | 162,5 | - | - | 287,5 | 381,3 | |||
100 kg | ||||||||||||||||
3 | Garðar Gíslason | 1963 | U23 | LFA | 100,00 | 150,0 | - | - | 180,0 | - | - | 330,0 | 378,5 | |||
5 | Gylfi Gíslason | 1963 | U23 | LFA | 100,00 | 140,0 | - | - | 180,0 | - | - | 320,0 | 367,0 |
Tíminn (64.tölublað) 15.03.1984 bls.11