Men - Senior |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snatch | Clean and Jerk | |||||||||||||||
| # | Name | Born | Category Name | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | |||
| 75 kg | ||||||||||||||||
| 1 | Freyr Aðalsteinsson | 1958 | U23 | ÍBA | 75,00 | 117,5 | - | - | 140,0 | - | - | 257,5 | 341,5 | |||
| 90 kg | ||||||||||||||||
| - | Guðgeir Jónsson | 1958 | U23 | KR | 86,90 | 135,0 | - | - | - | - | - | - | - | |||
| 100 kg | ||||||||||||||||
| 1 | Guðmundur Sigurðsson | 1946 | S | ARM | 93,50 | 145,0 | - | - | 190,0 | - | - | 335,0 | 395,6 | |||
| 2 | Birgir Þór Borgþórsson | 1958 | U23 | KR | 95,50 | 140,0 | - | - | 180,0 | - | - | 320,0 | 374,3 | |||
| 110 kg | ||||||||||||||||
| 1 | Gústaf Agnarsson | 1952 | S | KR | 109,20 | 165,0 | - | - | 200,0 | - | - | 365,0 | 404,6 | |||
| # | Name | Team | Gender | Weight | Total | Sinclair |
|---|
| # | Name | Team | Gender | Weight | Total | Sinclair |
|---|---|---|---|---|---|---|
| 1 | Gústaf Agnarsson | KR | M | 109,20 | 365,0 | 404,6 |
| 2 | Guðmundur Sigurðsson | ARM | M | 93,50 | 335,0 | 395,6 |
| 3 | Birgir Þór Borgþórsson | KR | M | 95,50 | 320,0 | 374,3 |
| 4 | Freyr Aðalsteinsson | ÍBA | M | 75,00 | 257,5 | 341,5 |
| - | Guðgeir Jónsson | KR | M | 86,90 | - | - |
Heimild: Ársskýrsla LSÍ 1978-1979