Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
48 | |||||||
53 | |||||||
58 | Freyja Björt Svavarsdóttir | 2005 | LFR | 57,90 | 65,00 | 21-06-2025 | Sumarmót LSÍ 2025 |
63 | |||||||
69 | Steindís Elín Magnúsdóttir | 2008 | LFR | 67,65 | 68,00 | 21-06-2025 | Sumarmót LSÍ 2025 |
77 | |||||||
86 | |||||||
86+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
48 | |||||||
53 | |||||||
58 | Freyja Björt Svavarsdóttir | 2005 | LFR | 57,90 | 84,00 | 21-06-2025 | Sumarmót LSÍ 2025 |
63 | |||||||
69 | María Ósk Björnsdóttir | 2009 | KA | 66,80 | 69,00 | 21-06-2025 | Sumarmót LSÍ 2025 |
77 | |||||||
86 | |||||||
86+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
48 | |||||||
53 | |||||||
58 | Freyja Björt Svavarsdóttir | 2005 | LFR | 57,90 | 149,00 | 21-06-2025 | Sumarmót LSÍ 2025 |
63 | |||||||
69 | María Ósk Björnsdóttir | 2009 | KA | 66,80 | 121,00 | 21-06-2025 | Sumarmót LSÍ 2025 |
77 | |||||||
86 | |||||||
86+ |