hit

Haustmót LSÍ

19-09-2026
Worldfit Kringlunni, Heimsklassi



Women - Senior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi Q
53 kg
1 Birna Ólafsdóttir 2008 U20 HKL 15 48,80 40,0 44,0 48,0 50,0 54,0 58,0 94,0 147,4 68,2 152,2
63 kg
1 Freyja Björt Svavarsdóttir 2005 U23 HKL 16 60,75 64,0 68,0 68,0 82,0 86,0 88,0 154,0 206,8 225,9 213,9
69 kg
1 Emilía Nótt Davíðsdóttir 2006 U20 LFK 17 67,75 73,0 73,0 76,0 95,0 100,0 103,0 179,0 225,2 255,3 235,8
2 Hildur Marín Bjarnadóttir 2001 S HKL 18 65,05 64,0 67,0 70,0 82,0 86,0 88,0 153,0 197,0 151,6 205,3
- Snædís Líf Pálmarsdóttir 2000 S LFR 19 63,50 68,0 68,0 71,0 92,0 92,0 94,0 - - - -
77 kg
1 Guðný Björk Stefánsdóttir 2001 S LFM 20 73,90 85,0 90,0 93,0 110,0 115,0 115,0 208,0 249,9 381,5 264,5
2 Valdís Brynjarsdóttir 2004 U23 LFR 21 76,20 75,0 80,0 83,0 87,0 92,0 98,0 181,0 214,2 240,4 227,6
3 Hallfríður Anna Benediktsdóttir 2005 U23 HKL 22 70,35 76,0 79,0 82,0 85,0 90,0 94,0 176,0 216,9 219,0 228,2
4 Eyvör Halla Jónsdóttir 1999 S LFR 23 72,00 66,0 67,0 68,0 87,0 91,0 93,0 155,0 188,7 143,6 199,1
5 Erla Guðmundsdóttir 1980 M45 LFK 24 70,60 60,0 63,0 65,0 78,0 81,0 86,0 144,0 177,1 112,5 186,4
6 Íris Arnarsdóttir 2001 S HKL 25 70,05 60,0 61,0 64,0 67,0 71,0 74,0 135,0 166,8 90,8 175,3
7 Sigríður Lína Viðarsdóttir 1988 M35 LFK 26 76,90 55,0 58,0 60,0 65,0 67,0 67,0 125,0 147,3 70,3 156,6
8 Anna Dóra Ágústsdóttir 1969 M55 HAM 27 69,95 28,0 30,0 34,0 48,0 50,0 50,0 82,0 101,4 17,3 106,6
86 kg
1 Auður Arna Eyþórsdóttir 1998 S STJ 28 85,90 63,0 67,0 69,0 78,0 82,0 82,0 141,0 158,3 92,2 170,2
- Bjarnheiður Hauksdóttir 1980 M45 LFK 30 86,00 30,0 33,0 36,0 43,0 45,0 48,0 - - - -
86+ kg
1 Máney Dögg Björvinsdóttir 1995 S LFK 31 88,85 63,0 65,0 65,0 73,0 76,0 78,0 139,0 154,0 59,5 166,1
2 Harpa Björg Björnsdóttir 2008 U20 LFK 32 96,45 35,0 38,0 38,0 45,0 48,0 50,0 85,0 91,6 11,6 99,1
- Indíana Lind Gylfadóttir 2000 S HKL 33 97,20 79,0 79,0 79,0 105,0 105,0 105,0 - - - -

Men - Senior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi Q
79 kg
1 Theodór Einar Magnússon 2010 U17 HKL 5 74,70 83,0 83,0 90,0 103,0 109,0 116,0 199,0 264,5 154,7 270,0
2 Kristinn Þór Hilmarsson 2007 U20 HKL 6 73,85 78,0 82,0 85,0 95,0 100,0 108,0 185,0 247,6 121,4 252,6
88 kg
1 Tindur Eliasen 2005 U23 LFR 2 84,80 121,0 125,0 126,0 140,0 147,0 147,0 273,0 338,1 342,2 347,7
2 Kristófer Logi Hauksson 2008 U20 HKL 4 80,95 95,0 100,0 103,0 115,0 122,0 128,0 225,0 285,7 180,0 292,7
- Bergur Sverrisson 1994 S KA 8 84,55 136,0 136,0 136,0 150,0 - - - - - -
- Ían Bergmann Guðmundsson 1999 S HKL 7 83,30 82,0 85,0 86,0 105,0 112,0 118,0 - - - -
94 kg
1 Rökkvi Guðnason 2005 U23 LFR 3 93,55 115,0 120,0 124,0 148,0 154,0 160,0 274,0 323,5 296,7 335,3
2 Sigurður Óli Magnússon 1995 S HKL 9 91,70 95,0 102,0 110,0 130,0 135,0 140,0 232,0 276,5 170,7 286,1
110 kg
1 Viktor Jóhannes Kristófersson 1999 S KA 1 103,30 135,0 135,0 140,0 160,0 165,0 170,0 300,0 339,6 307,2 354,5
2 Einar Karelsson 1998 S STJ 11 107,70 110,0 114,0 120,0 135,0 140,0 142,0 262,0 291,9 195,9 305,4
3 Guðmundur Grétar Magnússon 2004 U23 LFK 12 98,95 110,0 115,0 120,0 135,0 140,0 145,0 260,0 299,5 190,9 311,8
4 Guðjón Gauti Vignisson 2009 U17 ÍA 13 95,40 95,0 100,0 103,0 115,0 120,0 123,0 226,0 264,5 119,9 274,6
5 Bergsteinn Arason 1975 M50 LFR 10 94,25 60,0 65,0 70,0 85,0 85,0 90,0 160,0 188,3 49,7 195,2

Referees

Team Competition, Mixed

# Club Points Points Breakdown
1 Heimsklassi 41 7 + 7 + 7 + 5 + 5 + 5 + 4 + 1
2 LFK 25 7 + 7 + 5 + 4 + 2
3 LFR 24 7 + 7 + 5 + 3 + 2
4 Stjarnan 12 7 + 5
5 KA 7 7
6 LFM 7 7
7 Íþróttabandalag Akraness 3 3

Sinclair ranking, Women

# Name Team Gender Weight Total Sinclair
1 Guðný Björk Stefánsdóttir LFM F 73,90 208,0 249,9
2 Emilía Nótt Davíðsdóttir LFK F 67,75 179,0 225,2
3 Hallfríður Anna Benediktsdóttir HKL F 70,35 176,0 216,9
4 Valdís Brynjarsdóttir LFR F 76,20 181,0 214,2
5 Freyja Björt Svavarsdóttir HKL F 60,75 154,0 206,8
6 Hildur Marín Bjarnadóttir HKL F 65,05 153,0 197,0
7 Eyvör Halla Jónsdóttir LFR F 72,00 155,0 188,7
8 Erla Guðmundsdóttir LFK F 70,60 144,0 177,1
9 Íris Arnarsdóttir HKL F 70,05 135,0 166,8
10 Auður Arna Eyþórsdóttir STJ F 85,90 141,0 158,3
11 Máney Dögg Björvinsdóttir LFK F 88,85 139,0 154,0
12 Birna Ólafsdóttir HKL F 48,80 94,0 147,4
13 Sigríður Lína Viðarsdóttir LFK F 76,90 125,0 147,3
14 Anna Dóra Ágústsdóttir HAM F 69,95 82,0 101,4
15 Harpa Björg Björnsdóttir LFK F 96,45 85,0 91,6
16 Snædís Líf Pálmarsdóttir LFR F 63,50 - -
17 Bjarnheiður Hauksdóttir LFK F 86,00 - -
18 Indíana Lind Gylfadóttir HKL F 97,20 - -

Sinclair ranking, Men

# Name Team Gender Weight Total Sinclair
1 Viktor Jóhannes Kristófersson KA M 103,30 300,0 339,6
2 Tindur Eliasen LFR M 84,80 273,0 338,1
3 Rökkvi Guðnason LFR M 93,55 274,0 323,5
4 Guðmundur Grétar Magnússon LFK M 98,95 260,0 299,5
5 Einar Karelsson STJ M 107,70 262,0 291,9
6 Kristófer Logi Hauksson HKL M 80,95 225,0 285,7
7 Sigurður Óli Magnússon HKL M 91,70 232,0 276,5
8 Theodór Einar Magnússon HKL M 74,70 199,0 264,5
9 Guðjón Gauti Vignisson ÍA M 95,40 226,0 264,5
10 Kristinn Þór Hilmarsson HKL M 73,85 185,0 247,6
11 Bergsteinn Arason LFR M 94,25 160,0 188,3
12 Bergur Sverrisson KA M 84,55 - -
13 Ían Bergmann Guðmundsson HKL M 83,30 - -

Robi ranking, Women

# Name Team Gender Weight Total Robi Pts.
1 Guðný Björk Stefánsdóttir LFM F 73,90 208,0 381,5
2 Emilía Nótt Davíðsdóttir LFK F 67,75 179,0 255,3
3 Valdís Brynjarsdóttir LFR F 76,20 181,0 240,4
4 Freyja Björt Svavarsdóttir HKL F 60,75 154,0 225,9
5 Hallfríður Anna Benediktsdóttir HKL F 70,35 176,0 219,0
6 Hildur Marín Bjarnadóttir HKL F 65,05 153,0 151,6
7 Eyvör Halla Jónsdóttir LFR F 72,00 155,0 143,6
8 Erla Guðmundsdóttir LFK F 70,60 144,0 112,5
9 Auður Arna Eyþórsdóttir STJ F 85,90 141,0 92,2
10 Íris Arnarsdóttir HKL F 70,05 135,0 90,8
11 Sigríður Lína Viðarsdóttir LFK F 76,90 125,0 70,3
12 Birna Ólafsdóttir HKL F 48,80 94,0 68,2
13 Máney Dögg Björvinsdóttir LFK F 88,85 139,0 59,5
14 Anna Dóra Ágústsdóttir HAM F 69,95 82,0 17,3
15 Harpa Björg Björnsdóttir LFK F 96,45 85,0 11,6
16 Snædís Líf Pálmarsdóttir LFR F 63,50 - -
17 Bjarnheiður Hauksdóttir LFK F 86,00 - -
18 Indíana Lind Gylfadóttir HKL F 97,20 - -

Robi ranking, Men

# Name Team Gender Weight Total Robi Pts.
1 Tindur Eliasen LFR M 84,80 273,0 342,2
2 Viktor Jóhannes Kristófersson KA M 103,30 300,0 307,2
3 Rökkvi Guðnason LFR M 93,55 274,0 296,7
4 Einar Karelsson STJ M 107,70 262,0 195,9
5 Guðmundur Grétar Magnússon LFK M 98,95 260,0 190,9
6 Kristófer Logi Hauksson HKL M 80,95 225,0 180,0
7 Sigurður Óli Magnússon HKL M 91,70 232,0 170,7
8 Theodór Einar Magnússon HKL M 74,70 199,0 154,7
9 Kristinn Þór Hilmarsson HKL M 73,85 185,0 121,4
10 Guðjón Gauti Vignisson ÍA M 95,40 226,0 119,9
11 Bergsteinn Arason LFR M 94,25 160,0 49,7
12 Bergur Sverrisson KA M 84,55 - -
13 Ían Bergmann Guðmundsson HKL M 83,30 - -

Q-Points ranking, Women

# Name Team Gender Weight Total Q-Points
1 Guðný Björk Stefánsdóttir LFM F 73,90 208,0 264,5
2 Emilía Nótt Davíðsdóttir LFK F 67,75 179,0 235,8
3 Hallfríður Anna Benediktsdóttir HKL F 70,35 176,0 228,2
4 Valdís Brynjarsdóttir LFR F 76,20 181,0 227,6
5 Freyja Björt Svavarsdóttir HKL F 60,75 154,0 213,9
6 Hildur Marín Bjarnadóttir HKL F 65,05 153,0 205,3
7 Eyvör Halla Jónsdóttir LFR F 72,00 155,0 199,1
8 Erla Guðmundsdóttir LFK F 70,60 144,0 186,4
9 Íris Arnarsdóttir HKL F 70,05 135,0 175,3
10 Auður Arna Eyþórsdóttir STJ F 85,90 141,0 170,2
11 Máney Dögg Björvinsdóttir LFK F 88,85 139,0 166,1
12 Sigríður Lína Viðarsdóttir LFK F 76,90 125,0 156,6
13 Birna Ólafsdóttir HKL F 48,80 94,0 152,2
14 Anna Dóra Ágústsdóttir HAM F 69,95 82,0 106,6
15 Harpa Björg Björnsdóttir LFK F 96,45 85,0 99,1
16 Snædís Líf Pálmarsdóttir LFR F 63,50 - -
17 Bjarnheiður Hauksdóttir LFK F 86,00 - -
18 Indíana Lind Gylfadóttir HKL F 97,20 - -

Q-Points ranking, Men

# Name Team Gender Weight Total Q-Points
1 Viktor Jóhannes Kristófersson KA M 103,30 300,0 354,5
2 Tindur Eliasen LFR M 84,80 273,0 347,7
3 Rökkvi Guðnason LFR M 93,55 274,0 335,3
4 Guðmundur Grétar Magnússon LFK M 98,95 260,0 311,8
5 Einar Karelsson STJ M 107,70 262,0 305,4
6 Kristófer Logi Hauksson HKL M 80,95 225,0 292,7
7 Sigurður Óli Magnússon HKL M 91,70 232,0 286,1
8 Guðjón Gauti Vignisson ÍA M 95,40 226,0 274,6
9 Theodór Einar Magnússon HKL M 74,70 199,0 270,0
10 Kristinn Þór Hilmarsson HKL M 73,85 185,0 252,6
11 Bergsteinn Arason LFR M 94,25 160,0 195,2
12 Bergur Sverrisson KA M 84,55 - -
13 Ían Bergmann Guðmundsson HKL M 83,30 - -