hit

Norðurlandamót U20 og U17

29-11-2025 - 30-11-2025
Halmstad, Svíþjóð



Women - Junior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi Q
58 kg
1 Matilda Jauhojärvi 2006 U20 FIN 38 56,87 70,0 73,0 73,0 86,0 89,0 89,0 159,0 223,0 269,3 229,5
2 Iiris Savolainen 2006 U20 FIN 19 57,30 70,0 73,0 73,0 83,0 84,0 84,0 154,0 214,9 242,2 221,2
3 Freyja Björt Svavarsdóttir 2005 U20 ICE 70 56,36 60,0 62,0 64,0 80,0 83,0 85,0 149,0 210,2 217,0 216,3
4 Herborg Eyðnudóttir Justinussen 2005 U20 FRO 4 57,12 57,0 60,0 63,0 69,0 72,0 75,0 135,0 188,7 156,4 194,3
63 kg
1 Inka Tiainen 2005 U20 FIN 66 61,95 83,0 86,0 88,0 108,0 108,0 116,0 196,0 260,0 428,3 269,4
2 Ida Mörck 2006 U20 DEN 84 62,19 76,0 80,0 80,0 90,0 - - 166,0 219,6 246,6 227,7
3 Maikki Laine 2007 U20 FIN 26 61,72 64,0 67,0 70,0 76,0 80,0 81,0 146,0 194,1 161,0 201,1
69 kg
1 Kaisa Rautio 2007 U20 FIN 24 67,50 81,0 83,0 85,0 104,0 108,0 110,0 193,0 243,3 327,8 254,7
2 Gerta Jurgenson 2006 U20 FIN 32 67,28 82,0 85,0 87,0 96,0 96,0 97,0 179,0 226,1 255,3 236,5
3 Mathilde Viernefeldt Toft 2007 U20 DEN 53 66,86 74,0 77,0 80,0 88,0 92,0 94,0 169,0 214,2 210,9 223,9
4 Emily Lykke 2007 U20 DEN 86 65,60 73,0 73,0 75,0 90,0 94,0 97,0 167,0 214,0 202,7 223,2
5 Emilía Nótt Davíðsdóttir 2006 U20 ICE 58 66,74 68,0 71,0 71,0 90,0 94,0 94,0 165,0 209,3 194,8 218,8
77 kg
1 Janette Ylisoini 2006 U20 FIN 63 74,72 105,0 110,0 115,0 125,0 131,0 136,0 241,0 287,9 622,2 305,2
2 Karla Nygaard Nielsen 2005 U20 DEN 60 75,86 80,0 85,0 90,0 101,0 105,0 108,0 193,0 228,9 297,5 243,0
3 Freja Stenbakken 2007 U20 DEN 10 71,65 77,0 80,0 83,0 93,0 97,0 101,0 184,0 224,6 253,9 236,8
4 Trine Hellevang 2005 U20 NOR 51 74,42 70,0 70,0 75,0 89,0 93,0 93,0 164,0 196,3 173,2 208,0
5 Miina Valtonen 2007 U20 FIN 6 69,34 66,0 66,0 70,0 87,0 91,0 93,0 161,0 200,0 162,9 210,0
- Olivia Värnehult 2006 U20 SWE 50 74,98 - - - - - - - - - -
86 kg
1 Hedda Överli 2006 U20 NOR 85 84,28 80,0 82,0 83,0 103,0 107,0 112,0 195,0 220,6 270,6 236,9
2 Fanny Köhler 2006 U20 SWE 28 82,36 82,0 85,0 88,0 99,0 103,0 106,0 194,0 221,6 266,1 237,4
3 Ida Melin Sjö 2005 U20 SWE 69 81,64 76,0 79,0 81,0 95,0 95,0 101,0 182,0 208,7 215,2 223,4
4 Vibe Sendell Bögedal 2005 U20 DEN 72 77,39 75,0 79,0 82,0 90,0 90,0 94,0 173,0 203,2 181,8 216,3

Men - Junior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi Q
65 kg
1 Thomas Vinther Nielsen 2005 U20 DEN 74 61,59 94,0 98,0 101,0 118,0 124,0 126,0 222,0 335,1 284,8 345,5
2 Ville Suomalainen 2007 U20 FIN 82 60,01 65,0 70,0 75,0 85,0 91,0 97,0 161,0 247,7 98,0 256,7
71 kg
1 Luka Tiago Jensen 2005 U20 DEN 68 65,45 97,0 101,0 105,0 110,0 115,0 115,0 211,0 305,2 191,6 312,2
79 kg
1 Veikko Ojala 2006 U20 FIN 59 77,91 110,0 114,0 115,0 141,0 - - 251,0 325,6 288,3 332,9
2 Vilgot Lutz 2006 U20 SWE 62 76,65 107,0 111,0 115,0 135,0 141,0 141,0 250,0 327,3 284,5 334,4
88 kg
1 William Hichmann Madsen 2007 U20 DEN 78 85,87 125,0 130,0 133,0 145,0 151,0 160,0 276,0 339,6 325,3 349,6
2 Rökkvi Guðnason 2005 U20 ICE 88 87,40 110,0 115,0 118,0 143,0 148,0 151,0 263,0 320,8 277,2 330,6
3 Miro Manderbacka 2005 U20 FIN 71 87,38 112,0 113,0 116,0 146,0 147,0 147,0 260,0 317,1 266,8 326,9
4 Romeo Vergara 2006 U20 SWE 27 87,88 112,0 116,0 116,0 143,0 148,0 148,0 259,0 315,0 263,4 324,9
5 Adam Anton Dinsen-Andersen 2006 U20 DEN 14 83,45 95,0 100,0 105,0 115,0 122,0 126,0 226,0 282,3 167,5 289,9
94 kg
1 Jóhannes Björn Schwerin 2005 U20 DEN 43 88,76 120,0 124,0 128,0 145,0 149,0 155,0 283,0 342,5 327,6 353,5
2 Simon Lang 2006 U20 SWE 16 90,35 112,0 116,0 120,0 140,0 145,0 150,0 265,0 318,0 263,3 328,7
3 Tindur Eliasen 2005 U20 ICE 2 90,82 110,0 115,0 120,0 132,0 141,0 146,0 252,0 301,7 222,8 311,9
4 Julius Viio 2007 U20 FIN 23 89,00 98,0 101,0 103,0 130,0 135,0 140,0 228,0 275,6 159,8 284,5
5 Mikkel Marryat Johansen 2005 U20 DEN 76 93,63 95,0 100,0 103,0 120,0 125,0 130,0 225,0 265,5 152,9 275,2
110 kg
1 Þórbergur Ernir Hlynsson 2005 U20 ICE 1 108,50 137,0 141,0 145,0 165,0 173,0 178,0 319,0 354,4 376,7 371,0
2 Eliel Jännes 2007 U20 FIN 2 99,98 130,0 134,0 137,0 163,0 168,0 173,0 310,0 355,5 342,5 370,4
3 Mohammad Musavi 2005 U20 SWE 65 104,78 118,0 119,0 119,0 147,0 151,0 157,0 270,0 303,9 216,4 317,6
4 Oliver Persson 2007 U20 SWE 75 103,49 120,0 125,0 130,0 138,0 144,0 148,0 269,0 304,3 213,8 317,7
5 Touko Huhtimäki 2007 U20 FIN 44 107,26 102,0 106,0 110,0 128,0 133,0 136,0 243,0 271,1 152,5 283,7
110+ kg
1 Miro Silanne 2005 U20 FIN 54 110,55 95,0 95,0 100,0 120,0 126,0 132,0 221,0 243,9 77,6 255,5

Women - Youth

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi Q
44 kg
1 Ruska Hirttiö 2010 U15 FIN 36 42,73 47,0 49,0 49,0 58,0 61,0 63,0 110,0 192,7 111,3 206,3
48 kg
1 Ida-Marie Ekknud Björnstrup 2011 U15 DEN 7 44,20 47,0 49,0 51,0 58,0 58,0 64,0 109,0 185,4 108,0 195,8
53 kg
1 Wilma Arvidsson 2011 U15 SWE 34 50,86 59,0 61,0 63,0 77,0 80,0 82,0 143,0 217,3 228,5 223,5
2 Azjargal Jargalsaikhan 2008 U17 SWE 61 51,98 50,0 53,0 55,0 69,0 71,0 72,0 127,0 189,8 154,1 195,1
3 Alberte Saugmann Schmidt 2010 U15 DEN 39 50,84 51,0 54,0 57,0 70,0 72,0 74,0 126,0 191,5 150,1 197,0
4 Birna Ólafsdóttir 2008 U17 ICE 57 49,39 45,0 45,0 45,0 50,0 55,0 55,0 95,0 147,6 58,7 152,2
58 kg
1 Pinja Eskelinen 2009 U17 FIN 9 54,58 67,0 70,0 72,0 87,0 90,0 90,0 159,0 229,4 269,3 235,7
2 Oona Puljujärvi 2009 U17 FIN 55 56,65 61,0 63,0 66,0 80,0 83,0 86,0 146,0 205,3 202,9 211,2
3 Vilma Kornelie Hetle 2008 U17 NOR 15 55,25 54,0 57,0 57,0 69,0 69,0 72,0 129,0 184,5 134,5 189,7
4 Emilie Hovland 2012 U15 NOR 80 55,88 53,0 56,0 56,0 71,0 74,0 77,0 127,0 180,3 127,7 185,3
5 Smilla Dines Nörgaard 2012 U15 DEN 37 53,67 54,0 56,0 56,0 64,0 67,0 67,0 118,0 172,3 100,0 177,0
63 kg
1 Freya Koskela 2008 U17 SWE 64 60,89 75,0 79,0 82,0 95,0 99,0 101,0 183,0 245,4 341,0 253,9
2 Liisa Niva 2008 U17 FIN 56 62,98 70,0 73,0 74,0 85,0 89,0 - 159,0 208,8 213,7 216,7
3 Sandra Viktoria Amundsen 2010 U15 NOR 21 60,73 68,0 71,0 71,0 82,0 82,0 85,0 153,0 205,5 188,1 212,6
4 Veera Lindgren 2008 U17 FIN 46 58,69 60,0 62,0 64,0 78,0 81,0 83,0 145,0 199,1 157,4 205,3
5 Lea Berge Jensen 2009 U17 NOR 48 60,68 60,0 63,0 64,0 74,0 78,0 80,0 134,0 180,1 121,1 186,2
69 kg
1 Leyla Muratov 2008 U17 DEN 1 63,77 74,0 77,0 80,0 87,0 92,0 95,0 167,0 217,6 202,7 226,2
2 Ester Buren 2008 U17 SWE 83 63,78 73,0 77,0 78,0 85,0 88,0 92,0 161,0 209,8 179,5 218,1
3 Amanda Ljunggren 2009 U17 SWE 47 66,58 68,0 71,0 74,0 86,0 89,0 91,0 160,0 203,3 175,8 212,4
4 Rauha Rajanmäki 2008 U17 FIN 33 66,72 62,0 65,0 67,0 87,0 88,0 94,0 155,0 196,7 158,2 205,6
5 Rikke Christiani 2009 U17 DEN 17 67,09 68,0 70,0 70,0 81,0 82,0 85,0 150,0 189,8 141,9 198,5
6 Steindís Elín Magnúsdóttir 2008 U17 ICE 45 68,22 60,0 64,0 67,0 75,0 80,0 84,0 148,0 185,5 135,7 194,4
7 Eline Höien 2008 U17 NOR 12 65,61 60,0 63,0 65,0 78,0 80,0 81,0 141,0 180,7 115,5 188,5
77 kg
1 Minni Hormavirta 2008 U17 FIN 3 76,03 92,0 96,0 100,0 119,0 125,0 125,0 225,0 266,6 495,3 283,1
2 Linnea Ekström 2008 U17 SWE 87 73,44 72,0 75,0 77,0 94,0 97,0 100,0 172,0 207,3 202,9 219,2
77+ kg
1 Elsa Eichholzer 2008 U17 SWE 5 82,49 69,0 72,0 75,0 93,0 98,0 101,0 170,0 194,1 171,6 208,0
2 Fiina Hietanen 2009 U17 FIN 41 77,73 70,0 74,0 74,0 89,0 89,0 96,0 159,0 186,4 137,4 198,5
3 Hólmfríður Bjartmarsdóttir 2009 U17 ICE 73 77,23 55,0 60,0 63,0 70,0 75,0 80,0 138,0 162,3 85,8 172,7

Men - Youth

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi Q
65 kg
1 Torbjörn Russell 2010 U15 FIN 42 60,74 89,0 92,0 94,0 116,0 116,0 120,0 212,0 323,2 244,4 334,1
71 kg
1 Niilo Leino 2009 U17 FIN 13 69,34 85,0 89,0 93,0 116,0 120,0 123,0 209,0 291,0 185,6 296,8
2 Jörgen Bysveen 2010 U15 NOR 11 68,40 87,0 90,0 90,0 108,0 112,0 116,0 203,0 285,2 168,5 290,9
3 Axel Millroth 2009 U17 SWE 0 69,14 86,0 86,0 90,0 110,0 114,0 118,0 200,0 279,0 160,3 284,5
4 Samuel Stenmark 2009 U17 SWE 29 69,13 82,0 86,0 90,0 100,0 105,0 110,0 191,0 266,4 137,6 271,8
79 kg
1 Kristen Sorvari 2008 U17 FIN 67 77,96 85,0 85,0 90,0 115,0 121,0 130,0 211,0 273,6 161,9 279,7
2 Viktor Söderberg 2008 U17 SWE 8 75,36 78,0 83,0 88,0 103,0 108,0 112,0 200,0 264,5 135,6 270,0
88 kg
1 Peetu Akujärvi 2009 U17 FIN 22 82,20 97,0 102,0 105,0 118,0 125,0 130,0 235,0 295,9 190,7 303,5
2 Kristófer Logi Hauksson 2008 U17 ICE 25 80,87 92,0 96,0 96,0 113,0 116,0 120,0 208,0 264,2 127,1 270,8
3 Guðjón Gauti Vignisson 2009 U17 ICE 20 87,56 90,0 95,0 95,0 110,0 112,0 117,0 202,0 246,1 115,4 253,8
94 kg
1 Nikolai Aadland 2008 U17 NOR 40 92,80 110,0 115,0 118,0 140,0 146,0 153,0 264,0 312,8 260,0 324,0

Records

Age Category Weight Category Name Discipline Mark
Junior 58 kg (f) Freyja Björt Svavarsdóttir Clean and Jerk 85,00
Youth 69 kg (f) Steindís Elín Magnúsdóttir Clean and Jerk 84,00
Youth 69 kg (f) Steindís Elín Magnúsdóttir Total 148,00
Junior 86 kg (f) Hólmfríður Bjartmarsdóttir Snatch 55,00
Youth 77+ kg (f) Hólmfríður Bjartmarsdóttir Snatch 55,00
U23 86 kg (f) Hólmfríður Bjartmarsdóttir Snatch 55,00
Junior 86 kg (f) Hólmfríður Bjartmarsdóttir Snatch 60,00
Youth 77+ kg (f) Hólmfríður Bjartmarsdóttir Snatch 60,00
U23 86 kg (f) Hólmfríður Bjartmarsdóttir Snatch 60,00
Junior 86 kg (f) Hólmfríður Bjartmarsdóttir Snatch 63,00
Youth 77+ kg (f) Hólmfríður Bjartmarsdóttir Snatch 63,00
U23 86 kg (f) Hólmfríður Bjartmarsdóttir Snatch 63,00
Junior 86 kg (f) Hólmfríður Bjartmarsdóttir Clean and Jerk 70,00
Youth 77+ kg (f) Hólmfríður Bjartmarsdóttir Clean and Jerk 70,00
U23 86 kg (f) Hólmfríður Bjartmarsdóttir Clean and Jerk 70,00
Junior 86 kg (f) Hólmfríður Bjartmarsdóttir Clean and Jerk 75,00
Youth 77+ kg (f) Hólmfríður Bjartmarsdóttir Clean and Jerk 75,00
U23 86 kg (f) Hólmfríður Bjartmarsdóttir Clean and Jerk 75,00
Junior 86 kg (f) Hólmfríður Bjartmarsdóttir Total 133,00
Youth 77+ kg (f) Hólmfríður Bjartmarsdóttir Total 133,00
U23 86 kg (f) Hólmfríður Bjartmarsdóttir Total 133,00
Junior 86 kg (f) Hólmfríður Bjartmarsdóttir Total 138,00
Youth 77+ kg (f) Hólmfríður Bjartmarsdóttir Total 138,00
U23 86 kg (f) Hólmfríður Bjartmarsdóttir Total 138,00
Junior 88 kg (m) Rökkvi Guðnason Clean and Jerk 143,00
U23 88 kg (m) Rökkvi Guðnason Clean and Jerk 143,00
Junior 88 kg (m) Rökkvi Guðnason Clean and Jerk 148,00
U23 88 kg (m) Rökkvi Guðnason Clean and Jerk 148,00
Junior 88 kg (m) Rökkvi Guðnason Total 263,00
U23 88 kg (m) Rökkvi Guðnason Total 263,00
Junior 94 kg (m) Tindur Eliasen Snatch 120,00
U23 94 kg (m) Tindur Eliasen Snatch 120,00
Junior 94 kg (m) Tindur Eliasen Clean and Jerk 132,00
U23 94 kg (m) Tindur Eliasen Clean and Jerk 132,00
Junior 94 kg (m) Tindur Eliasen Total 252,00
U23 94 kg (m) Tindur Eliasen Total 252,00
Junior 110 kg (m) Þórbergur Ernir Hlynsson Snatch 141,00
U23 110 kg (m) Þórbergur Ernir Hlynsson Snatch 141,00
Junior 110 kg (m) Þórbergur Ernir Hlynsson Clean and Jerk 178,00
U23 110 kg (m) Þórbergur Ernir Hlynsson Clean and Jerk 178,00
Junior 110 kg (m) Þórbergur Ernir Hlynsson Total 319,00
U23 110 kg (m) Þórbergur Ernir Hlynsson Total 319,00

Sinclair ranking, Women

# Name Team Gender Weight Total Sinclair
1 Janette Ylisoini FIN F 74,72 241,0 287,9
2 Minni Hormavirta FIN F 76,03 225,0 266,6
3 Inka Tiainen FIN F 61,95 196,0 260,0
4 Freya Koskela SWE F 60,89 183,0 245,4
5 Kaisa Rautio FIN F 67,50 193,0 243,3
6 Pinja Eskelinen FIN F 54,58 159,0 229,4
7 Karla Nygaard Nielsen DEN F 75,86 193,0 228,9
8 Gerta Jurgenson FIN F 67,28 179,0 226,1
9 Freja Stenbakken DEN F 71,65 184,0 224,6
10 Matilda Jauhojärvi FIN F 56,87 159,0 223,0
11 Fanny Köhler SWE F 82,36 194,0 221,6
12 Hedda Överli NOR F 84,28 195,0 220,6
13 Ida Mörck DEN F 62,19 166,0 219,6
14 Leyla Muratov DEN F 63,77 167,0 217,6
15 Wilma Arvidsson SWE F 50,86 143,0 217,3
16 Iiris Savolainen FIN F 57,30 154,0 214,9
17 Mathilde Viernefeldt Toft DEN F 66,86 169,0 214,2
18 Emily Lykke DEN F 65,60 167,0 214,0
19 Freyja Björt Svavarsdóttir ICE F 56,36 149,0 210,2
20 Ester Buren SWE F 63,78 161,0 209,8
21 Emilía Nótt Davíðsdóttir ICE F 66,74 165,0 209,3
22 Liisa Niva FIN F 62,98 159,0 208,8
23 Ida Melin Sjö SWE F 81,64 182,0 208,7
24 Linnea Ekström SWE F 73,44 172,0 207,3
25 Sandra Viktoria Amundsen NOR F 60,73 153,0 205,5
26 Oona Puljujärvi FIN F 56,65 146,0 205,3
27 Amanda Ljunggren SWE F 66,58 160,0 203,3
28 Vibe Sendell Bögedal DEN F 77,39 173,0 203,2
29 Miina Valtonen FIN F 69,34 161,0 200,0
30 Veera Lindgren FIN F 58,69 145,0 199,1
31 Rauha Rajanmäki FIN F 66,72 155,0 196,7
32 Trine Hellevang NOR F 74,42 164,0 196,3
33 Maikki Laine FIN F 61,72 146,0 194,1
34 Elsa Eichholzer SWE F 82,49 170,0 194,1
35 Ruska Hirttiö FIN F 42,73 110,0 192,7
36 Alberte Saugmann Schmidt DEN F 50,84 126,0 191,5
37 Azjargal Jargalsaikhan SWE F 51,98 127,0 189,8
38 Rikke Christiani DEN F 67,09 150,0 189,8
39 Herborg Eyðnudóttir Justinussen FRO F 57,12 135,0 188,7
40 Fiina Hietanen FIN F 77,73 159,0 186,4
41 Steindís Elín Magnúsdóttir ICE F 68,22 148,0 185,5
42 Ida-Marie Ekknud Björnstrup DEN F 44,20 109,0 185,4
43 Vilma Kornelie Hetle NOR F 55,25 129,0 184,5
44 Eline Höien NOR F 65,61 141,0 180,7
45 Emilie Hovland NOR F 55,88 127,0 180,3
46 Lea Berge Jensen NOR F 60,68 134,0 180,1
47 Smilla Dines Nörgaard DEN F 53,67 118,0 172,3
48 Hólmfríður Bjartmarsdóttir ICE F 77,23 138,0 162,3
49 Birna Ólafsdóttir ICE F 49,39 95,0 147,6
50 Olivia Värnehult SWE F 74,98 - -

Sinclair ranking, Men

# Name Team Gender Weight Total Sinclair
1 Eliel Jännes FIN M 99,98 310,0 355,5
2 Þórbergur Ernir Hlynsson ICE M 108,50 319,0 354,4
3 Jóhannes Björn Schwerin DEN M 88,76 283,0 342,5
4 William Hichmann Madsen DEN M 85,87 276,0 339,6
5 Thomas Vinther Nielsen DEN M 61,59 222,0 335,1
6 Vilgot Lutz SWE M 76,65 250,0 327,3
7 Veikko Ojala FIN M 77,91 251,0 325,6
8 Torbjörn Russell FIN M 60,74 212,0 323,2
9 Rökkvi Guðnason ICE M 87,40 263,0 320,8
10 Simon Lang SWE M 90,35 265,0 318,0
11 Miro Manderbacka FIN M 87,38 260,0 317,1
12 Romeo Vergara SWE M 87,88 259,0 315,0
13 Nikolai Aadland NOR M 92,80 264,0 312,8
14 Luka Tiago Jensen DEN M 65,45 211,0 305,2
15 Oliver Persson SWE M 103,49 269,0 304,3
16 Mohammad Musavi SWE M 104,78 270,0 303,9
17 Tindur Eliasen ICE M 90,82 252,0 301,7
18 Peetu Akujärvi FIN M 82,20 235,0 295,9
19 Niilo Leino FIN M 69,34 209,0 291,0
20 Jörgen Bysveen NOR M 68,40 203,0 285,2
21 Adam Anton Dinsen-Andersen DEN M 83,45 226,0 282,3
22 Axel Millroth SWE M 69,14 200,0 279,0
23 Julius Viio FIN M 89,00 228,0 275,6
24 Kristen Sorvari FIN M 77,96 211,0 273,6
25 Touko Huhtimäki FIN M 107,26 243,0 271,1
26 Samuel Stenmark SWE M 69,13 191,0 266,4
27 Mikkel Marryat Johansen DEN M 93,63 225,0 265,5
28 Viktor Söderberg SWE M 75,36 200,0 264,5
29 Kristófer Logi Hauksson ICE M 80,87 208,0 264,2
30 Ville Suomalainen FIN M 60,01 161,0 247,7
31 Guðjón Gauti Vignisson ICE M 87,56 202,0 246,1
32 Miro Silanne FIN M 110,55 221,0 243,9

Robi ranking, Women

# Name Team Gender Weight Total Robi Pts.
1 Janette Ylisoini FIN F 74,72 241,0 622,2
2 Minni Hormavirta FIN F 76,03 225,0 495,3
3 Inka Tiainen FIN F 61,95 196,0 428,3
4 Freya Koskela SWE F 60,89 183,0 341,0
5 Kaisa Rautio FIN F 67,50 193,0 327,8
6 Karla Nygaard Nielsen DEN F 75,86 193,0 297,5
7 Hedda Överli NOR F 84,28 195,0 270,6
8 Pinja Eskelinen FIN F 54,58 159,0 269,3
9 Matilda Jauhojärvi FIN F 56,87 159,0 269,3
10 Fanny Köhler SWE F 82,36 194,0 266,1
11 Gerta Jurgenson FIN F 67,28 179,0 255,3
12 Freja Stenbakken DEN F 71,65 184,0 253,9
13 Ida Mörck DEN F 62,19 166,0 246,6
14 Iiris Savolainen FIN F 57,30 154,0 242,2
15 Wilma Arvidsson SWE F 50,86 143,0 228,5
16 Freyja Björt Svavarsdóttir ICE F 56,36 149,0 217,0
17 Ida Melin Sjö SWE F 81,64 182,0 215,2
18 Liisa Niva FIN F 62,98 159,0 213,7
19 Mathilde Viernefeldt Toft DEN F 66,86 169,0 210,9
20 Linnea Ekström SWE F 73,44 172,0 202,9
21 Oona Puljujärvi FIN F 56,65 146,0 202,9
22 Leyla Muratov DEN F 63,77 167,0 202,7
23 Emily Lykke DEN F 65,60 167,0 202,7
24 Emilía Nótt Davíðsdóttir ICE F 66,74 165,0 194,8
25 Sandra Viktoria Amundsen NOR F 60,73 153,0 188,1
26 Vibe Sendell Bögedal DEN F 77,39 173,0 181,8
27 Ester Buren SWE F 63,78 161,0 179,5
28 Amanda Ljunggren SWE F 66,58 160,0 175,8
29 Trine Hellevang NOR F 74,42 164,0 173,2
30 Elsa Eichholzer SWE F 82,49 170,0 171,6
31 Miina Valtonen FIN F 69,34 161,0 162,9
32 Maikki Laine FIN F 61,72 146,0 161,0
33 Rauha Rajanmäki FIN F 66,72 155,0 158,2
34 Veera Lindgren FIN F 58,69 145,0 157,4
35 Herborg Eyðnudóttir Justinussen FRO F 57,12 135,0 156,4
36 Azjargal Jargalsaikhan SWE F 51,98 127,0 154,1
37 Alberte Saugmann Schmidt DEN F 50,84 126,0 150,1
38 Rikke Christiani DEN F 67,09 150,0 141,9
39 Fiina Hietanen FIN F 77,73 159,0 137,4
40 Steindís Elín Magnúsdóttir ICE F 68,22 148,0 135,7
41 Vilma Kornelie Hetle NOR F 55,25 129,0 134,5
42 Emilie Hovland NOR F 55,88 127,0 127,7
43 Lea Berge Jensen NOR F 60,68 134,0 121,1
44 Eline Höien NOR F 65,61 141,0 115,5
45 Ruska Hirttiö FIN F 42,73 110,0 111,3
46 Ida-Marie Ekknud Björnstrup DEN F 44,20 109,0 108,0
47 Smilla Dines Nörgaard DEN F 53,67 118,0 100,0
48 Hólmfríður Bjartmarsdóttir ICE F 77,23 138,0 85,8
49 Birna Ólafsdóttir ICE F 49,39 95,0 58,7
50 Olivia Värnehult SWE F 74,98 - -

Robi ranking, Men

# Name Team Gender Weight Total Robi Pts.
1 Þórbergur Ernir Hlynsson ICE M 108,50 319,0 376,7
2 Eliel Jännes FIN M 99,98 310,0 342,5
3 Jóhannes Björn Schwerin DEN M 88,76 283,0 327,6
4 William Hichmann Madsen DEN M 85,87 276,0 325,3
5 Veikko Ojala FIN M 77,91 251,0 288,3
6 Thomas Vinther Nielsen DEN M 61,59 222,0 284,8
7 Vilgot Lutz SWE M 76,65 250,0 284,5
8 Rökkvi Guðnason ICE M 87,40 263,0 277,2
9 Miro Manderbacka FIN M 87,38 260,0 266,8
10 Romeo Vergara SWE M 87,88 259,0 263,4
11 Simon Lang SWE M 90,35 265,0 263,3
12 Nikolai Aadland NOR M 92,80 264,0 260,0
13 Torbjörn Russell FIN M 60,74 212,0 244,4
14 Tindur Eliasen ICE M 90,82 252,0 222,8
15 Mohammad Musavi SWE M 104,78 270,0 216,4
16 Oliver Persson SWE M 103,49 269,0 213,8
17 Luka Tiago Jensen DEN M 65,45 211,0 191,6
18 Peetu Akujärvi FIN M 82,20 235,0 190,7
19 Niilo Leino FIN M 69,34 209,0 185,6
20 Jörgen Bysveen NOR M 68,40 203,0 168,5
21 Adam Anton Dinsen-Andersen DEN M 83,45 226,0 167,5
22 Kristen Sorvari FIN M 77,96 211,0 161,9
23 Axel Millroth SWE M 69,14 200,0 160,3
24 Julius Viio FIN M 89,00 228,0 159,8
25 Mikkel Marryat Johansen DEN M 93,63 225,0 152,9
26 Touko Huhtimäki FIN M 107,26 243,0 152,5
27 Samuel Stenmark SWE M 69,13 191,0 137,6
28 Viktor Söderberg SWE M 75,36 200,0 135,6
29 Kristófer Logi Hauksson ICE M 80,87 208,0 127,1
30 Guðjón Gauti Vignisson ICE M 87,56 202,0 115,4
31 Ville Suomalainen FIN M 60,01 161,0 98,0
32 Miro Silanne FIN M 110,55 221,0 77,6

Q-Points ranking, Women

# Name Team Gender Weight Total Q-Points
1 Janette Ylisoini FIN F 74,72 241,0 305,2
2 Minni Hormavirta FIN F 76,03 225,0 283,1
3 Inka Tiainen FIN F 61,95 196,0 269,4
4 Kaisa Rautio FIN F 67,50 193,0 254,7
5 Freya Koskela SWE F 60,89 183,0 253,9
6 Karla Nygaard Nielsen DEN F 75,86 193,0 243,0
7 Fanny Köhler SWE F 82,36 194,0 237,4
8 Hedda Överli NOR F 84,28 195,0 236,9
9 Freja Stenbakken DEN F 71,65 184,0 236,8
10 Gerta Jurgenson FIN F 67,28 179,0 236,5
11 Pinja Eskelinen FIN F 54,58 159,0 235,7
12 Matilda Jauhojärvi FIN F 56,87 159,0 229,5
13 Ida Mörck DEN F 62,19 166,0 227,7
14 Leyla Muratov DEN F 63,77 167,0 226,2
15 Mathilde Viernefeldt Toft DEN F 66,86 169,0 223,9
16 Wilma Arvidsson SWE F 50,86 143,0 223,5
17 Ida Melin Sjö SWE F 81,64 182,0 223,4
18 Emily Lykke DEN F 65,60 167,0 223,2
19 Iiris Savolainen FIN F 57,30 154,0 221,2
20 Linnea Ekström SWE F 73,44 172,0 219,2
21 Emilía Nótt Davíðsdóttir ICE F 66,74 165,0 218,8
22 Ester Buren SWE F 63,78 161,0 218,1
23 Liisa Niva FIN F 62,98 159,0 216,7
24 Vibe Sendell Bögedal DEN F 77,39 173,0 216,3
25 Freyja Björt Svavarsdóttir ICE F 56,36 149,0 216,3
26 Sandra Viktoria Amundsen NOR F 60,73 153,0 212,6
27 Amanda Ljunggren SWE F 66,58 160,0 212,4
28 Oona Puljujärvi FIN F 56,65 146,0 211,2
29 Miina Valtonen FIN F 69,34 161,0 210,0
30 Trine Hellevang NOR F 74,42 164,0 208,0
31 Elsa Eichholzer SWE F 82,49 170,0 208,0
32 Ruska Hirttiö FIN F 42,73 110,0 206,3
33 Rauha Rajanmäki FIN F 66,72 155,0 205,6
34 Veera Lindgren FIN F 58,69 145,0 205,3
35 Maikki Laine FIN F 61,72 146,0 201,1
36 Fiina Hietanen FIN F 77,73 159,0 198,5
37 Rikke Christiani DEN F 67,09 150,0 198,5
38 Alberte Saugmann Schmidt DEN F 50,84 126,0 197,0
39 Ida-Marie Ekknud Björnstrup DEN F 44,20 109,0 195,8
40 Azjargal Jargalsaikhan SWE F 51,98 127,0 195,1
41 Steindís Elín Magnúsdóttir ICE F 68,22 148,0 194,4
