hit

Norðurlandamót U20 og U17

29-11-2025 - 30-11-2025
Halmstad, Svíþjóð



Women - Junior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi Q
58 kg
1 Matilda Jauhojärvi 2006 U20 FIN 38 56,87 70,0 73,0 73,0 86,0 89,0 89,0 159,0 223,0 269,3 229,5
2 Iiris Savolainen 2006 U20 FIN 19 57,30 70,0 73,0 73,0 83,0 84,0 84,0 154,0 214,9 242,2 221,2
3 Freyja Björt Svavarsdóttir 2005 U20 ICE 70 56,36 60,0 62,0 64,0 80,0 83,0 85,0 149,0 210,2 217,0 216,3
4 Herborg Eyðnudóttir Justinussen 2005 U20 FRO 4 57,12 57,0 60,0 63,0 69,0 72,0 75,0 135,0 188,7 156,4 194,3
63 kg
1 Inka Tiainen 2005 U20 FIN 66 61,95 83,0 86,0 88,0 108,0 108,0 116,0 196,0 260,0 428,3 269,4
2 Ida Mörck 2006 U20 DEN 84 62,19 76,0 80,0 80,0 90,0 - - 166,0 219,6 246,6 227,7
3 Maikki Laine 2007 U20 FIN 26 61,72 64,0 67,0 70,0 76,0 80,0 81,0 146,0 194,1 161,0 201,1
69 kg
1 Kaisa Rautio 2007 U20 FIN 24 67,50 81,0 83,0 85,0 104,0 108,0 110,0 193,0 243,3 327,8 254,7
2 Gerta Jurgenson 2006 U20 FIN 32 67,28 82,0 85,0 87,0 96,0 96,0 97,0 179,0 226,1 255,3 236,5
3 Mathilde Viernefeldt Toft 2007 U20 DEN 53 66,86 74,0 77,0 80,0 88,0 92,0 94,0 169,0 214,2 210,9 223,9
4 Emily Lykke 2007 U20 DEN 86 65,60 73,0 73,0 75,0 90,0 94,0 97,0 167,0 214,0 202,7 223,2
5 Emilía Nótt Davíðsdóttir 2006 U20 ICE 58 66,74 68,0 71,0 71,0 90,0 94,0 94,0 165,0 209,3 194,8 218,8
77 kg
1 Janette Ylisoini 2006 U20 FIN 63 74,72 105,0 110,0 115,0 125,0 131,0 136,0 241,0 287,9 622,2 305,2
2 Karla Nygaard Nielsen 2005 U20 DEN 60 75,86 80,0 85,0 90,0 101,0 105,0 108,0 193,0 228,9 297,5 243,0
3 Freja Stenbakken 2007 U20 DEN 10 71,65 77,0 80,0 83,0 93,0 97,0 101,0 184,0 224,6 253,9 236,8
4 Trine Hellevang 2005 U20 NOR 51 74,42 70,0 70,0 75,0 89,0 93,0 93,0 164,0 196,3 173,2 208,0
5 Miina Valtonen 2007 U20 FIN 6 69,34 66,0 66,0 70,0 87,0 91,0 93,0 161,0 200,0 162,9 210,0
- Olivia Värnehult 2006 U20 SWE 50 74,98 - - - - - - - - - -
86 kg
1 Hedda Överli 2006 U20 NOR 85 84,28 80,0 82,0 83,0 103,0 107,0 112,0 195,0 220,6 270,6 236,9
2 Fanny Köhler 2006 U20 SWE 28 82,36 82,0 85,0 88,0 99,0 103,0 106,0 194,0 221,6 266,1 237,4
3 Ida Melin Sjö 2005 U20 SWE 69 81,64 76,0 79,0 81,0 95,0 95,0 101,0 182,0 208,7 215,2 223,4
4 Vibe Sendell Bögedal 2005 U20 DEN 72 77,39 75,0 79,0 82,0 90,0 90,0 94,0 173,0 203,2 181,8 216,3

Men - Junior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi Q
65 kg
1 Thomas Vinther Nielsen 2005 U20 DEN 74 61,59 94,0 98,0 101,0 118,0 124,0 126,0 222,0 335,1 284,8 345,5
2 Ville Suomalainen 2007 U20 FIN 82 60,01 65,0 70,0 75,0 85,0 91,0 97,0 161,0 247,7 98,0 256,7
71 kg
1 Luka Tiago Jensen 2005 U20 DEN 68 65,45 97,0 101,0 105,0 110,0 115,0 115,0 211,0 305,2 193,4 312,2
79 kg
1 Veikko Ojala 2006 U20 FIN 59 77,91 110,0 114,0 115,0 141,0 - - 251,0 325,6 296,3 332,9
2 Vilgot Lutz 2006 U20 SWE 62 76,65 107,0 111,0 115,0 135,0 141,0 141,0 250,0 327,3 292,4 334,4
88 kg
1 William Hichmann Madsen 2007 U20 DEN 78 85,87 125,0 130,0 133,0 145,0 151,0 160,0 276,0 339,6 325,3 349,6
2 Rökkvi Guðnason 2005 U20 ICE 88 87,40 110,0 115,0 118,0 143,0 148,0 151,0 263,0 320,8 277,2 330,6
3 Miro Manderbacka 2005 U20 FIN 71 87,38 112,0 113,0 116,0 146,0 147,0 147,0 260,0 317,1 266,8 326,9
4 Romeo Vergara 2006 U20 SWE 27 87,88 112,0 116,0 116,0 143,0 148,0 148,0 259,0 315,0 263,4 324,9
5 Adam Anton Dinsen-Andersen 2006 U20 DEN 14 83,45 95,0 100,0 105,0 115,0 122,0 126,0 226,0 282,3 167,5 289,9
94 kg
1 Tindur Eliasen 2005 U20 ICE 2 90,82 120,0 - - 132,0 - - 252,0 301,7 222,8 311,9
110 kg
1 Þórbergur Ernir Hlynsson 2005 U20 ICE 1 108,50 137,0 141,0 145,0 165,0 173,0 178,0 319,0 354,4 376,7 371,0

Women - Youth

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi Q
44 kg
1 Ruska Hirttiö 2010 U15 FIN 36 42,73 47,0 49,0 49,0 58,0 61,0 63,0 110,0 192,7 111,3 206,3
48 kg
1 Ida-Marie Ekknud Björnstrup 2011 U15 DEN 7 44,20 47,0 49,0 51,0 58,0 58,0 64,0 109,0 185,4 108,0 195,8
53 kg
1 Wilma Arvidsson 2011 U15 SWE 34 50,86 59,0 61,0 63,0 77,0 80,0 82,0 143,0 217,3 228,5 223,5
2 Azjargal Jargalsaikhan 2008 U17 SWE 61 51,98 50,0 53,0 55,0 69,0 71,0 72,0 127,0 189,8 154,1 195,1
3 Alberte Saugmann Schmidt 2010 U15 DEN 39 50,84 51,0 54,0 57,0 70,0 72,0 74,0 126,0 191,5 150,1 197,0
4 Birna Ólafsdóttir 2008 U17 ICE 57 49,39 45,0 45,0 45,0 50,0 55,0 55,0 95,0 147,6 58,7 152,2
58 kg
1 Pinja Eskelinen 2009 U17 FIN 9 54,58 67,0 70,0 72,0 87,0 90,0 90,0 159,0 229,4 269,3 235,7
2 Oona Puljujärvi 2009 U17 FIN 55 56,65 61,0 63,0 66,0 80,0 83,0 86,0 146,0 205,3 202,9 211,2
3 Vilma Kornelie Hetle 2008 U17 NOR 15 55,25 54,0 57,0 57,0 69,0 69,0 72,0 129,0 184,5 134,5 189,7
4 Emilie Hovland 2012 U15 NOR 80 55,88 53,0 56,0 56,0 71,0 74,0 77,0 127,0 180,3 127,7 185,3
5 Smilla Dines Nörgaard 2012 U15 DEN 37 53,67 54,0 56,0 56,0 64,0 67,0 67,0 118,0 172,3 100,0 177,0
63 kg
1 Freya Koskela 2008 U17 SWE 64 60,89 75,0 79,0 82,0 95,0 99,0 101,0 183,0 245,4 341,0 253,9
2 Liisa Niva 2008 U17 FIN 56 62,98 70,0 73,0 74,0 85,0 89,0 - 159,0 208,8 213,7 216,7
3 Sandra Viktoria Amundsen 2010 U15 NOR 21 60,73 68,0 71,0 71,0 82,0 82,0 85,0 153,0 205,5 188,1 212,6
4 Veera Lindgren 2008 U17 FIN 46 58,69 60,0 62,0 64,0 78,0 81,0 83,0 145,0 199,1 157,4 205,3
5 Lea Berge Jensen 2009 U17 NOR 48 60,68 60,0 63,0 64,0 74,0 78,0 80,0 134,0 180,1 121,1 186,2
69 kg
1 Leyla Muratov 2008 U17 DEN 1 63,77 74,0 77,0 80,0 87,0 92,0 95,0 167,0 217,6 202,7 226,2
2 Ester Buren 2008 U17 SWE 83 63,78 73,0 77,0 78,0 85,0 88,0 92,0 161,0 209,8 179,5 218,1
3 Amanda Ljunggren 2009 U17 SWE 47 66,58 68,0 71,0 74,0 86,0 89,0 91,0 160,0 203,3 175,8 212,4
4 Rauha Rajanmäki 2008 U17 FIN 33 66,72 62,0 65,0 67,0 87,0 88,0 94,0 155,0 196,7 158,2 205,6
5 Rikke Christiani 2009 U17 DEN 17 67,09 68,0 70,0 70,0 81,0 82,0 85,0 150,0 189,8 141,9 198,5
6 Steindís Elín Magnúsdóttir 2008 U17 ICE 45 68,22 60,0 64,0 67,0 75,0 80,0 84,0 148,0 185,5 135,7 194,4
7 Eline Höien 2008 U17 NOR 12 65,61 60,0 63,0 65,0 78,0 80,0 81,0 141,0 180,7 115,5 188,5
77 kg
1 Minni Hormavirta 2008 U17 FIN 3 76,03 92,0 96,0 100,0 119,0 125,0 125,0 225,0 266,6 495,3 283,1
2 Linnea Ekström 2008 U17 SWE 87 73,44 72,0 75,0 77,0 94,0 97,0 100,0 172,0 207,3 202,9 219,2
77+ kg
1 Elsa Eichholzer 2008 U17 SWE 5 82,49 69,0 72,0 75,0 93,0 98,0 101,0 170,0 194,1 171,6 208,0
2 Fiina Hietanen 2009 U17 FIN 41 77,73 70,0 74,0 74,0 89,0 89,0 96,0 159,0 186,4 137,4 198,5
3 Hólmfríður Bjartmarsdóttir 2009 U17 ICE 73 77,23 55,0 60,0 63,0 70,0 75,0 80,0 138,0 162,3 85,8 172,7

Men - Youth

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi Q
88 kg
1 Peetu Akujärvi 2009 U17 FIN 22 82,20 97,0 102,0 105,0 118,0 125,0 130,0 235,0 295,9 190,7 303,5
2 Kristófer Logi Hauksson 2008 U17 ICE 25 80,87 92,0 96,0 96,0 113,0 116,0 120,0 208,0 264,2 127,1 270,8
3 Guðjón Gauti Vignisson 2009 U17 ICE 20 87,56 90,0 95,0 95,0 110,0 112,0 117,0 202,0 246,1 115,4 253,8

Records

Age Category Weight Category Name Discipline Mark
Junior 58 kg (f) Freyja Björt Svavarsdóttir Clean and Jerk 85,00
Youth 69 kg (f) Steindís Elín Magnúsdóttir Clean and Jerk 84,00
Youth 69 kg (f) Steindís Elín Magnúsdóttir Total 148,00
Junior 86 kg (f) Hólmfríður Bjartmarsdóttir Snatch 55,00
Youth 77+ kg (f) Hólmfríður Bjartmarsdóttir Snatch 55,00
U23 86 kg (f) Hólmfríður Bjartmarsdóttir Snatch 55,00
Junior 86 kg (f) Hólmfríður Bjartmarsdóttir Snatch 60,00
Youth 77+ kg (f) Hólmfríður Bjartmarsdóttir Snatch 60,00
U23 86 kg (f) Hólmfríður Bjartmarsdóttir Snatch 60,00
Junior 86 kg (f) Hólmfríður Bjartmarsdóttir Snatch 63,00
Youth 77+ kg (f) Hólmfríður Bjartmarsdóttir Snatch 63,00
U23 86 kg (f) Hólmfríður Bjartmarsdóttir Snatch 63,00
Junior 86 kg (f) Hólmfríður Bjartmarsdóttir Clean and Jerk 70,00
Youth 77+ kg (f) Hólmfríður Bjartmarsdóttir Clean and Jerk 70,00
U23 86 kg (f) Hólmfríður Bjartmarsdóttir Clean and Jerk 70,00
Junior 86 kg (f) Hólmfríður Bjartmarsdóttir Clean and Jerk 75,00
Youth 77+ kg (f) Hólmfríður Bjartmarsdóttir Clean and Jerk 75,00
U23 86 kg (f) Hólmfríður Bjartmarsdóttir Clean and Jerk 75,00
Junior 86 kg (f) Hólmfríður Bjartmarsdóttir Total 133,00
Youth 77+ kg (f) Hólmfríður Bjartmarsdóttir Total 133,00
U23 86 kg (f) Hólmfríður Bjartmarsdóttir Total 133,00
Junior 86 kg (f) Hólmfríður Bjartmarsdóttir Total 138,00
Youth 77+ kg (f) Hólmfríður Bjartmarsdóttir Total 138,00
U23 86 kg (f) Hólmfríður Bjartmarsdóttir Total 138,00
Junior 88 kg (m) Rökkvi Guðnason Clean and Jerk 143,00
U23 88 kg (m) Rökkvi Guðnason Clean and Jerk 143,00
Junior 88 kg (m) Rökkvi Guðnason Clean and Jerk 148,00
U23 88 kg (m) Rökkvi Guðnason Clean and Jerk 148,00
Junior 88 kg (m) Rökkvi Guðnason Total 263,00
U23 88 kg (m) Rökkvi Guðnason Total 263,00
Junior 94 kg (m) Tindur Eliasen Snatch 120,00
U23 94 kg (m) Tindur Eliasen Snatch 120,00
Junior 94 kg (m) Tindur Eliasen Clean and Jerk 132,00
U23 94 kg (m) Tindur Eliasen Clean and Jerk 132,00
Junior 94 kg (m) Tindur Eliasen Total 252,00
U23 94 kg (m) Tindur Eliasen Total 252,00
Junior 110 kg (m) Þórbergur Ernir Hlynsson Snatch 141,00
U23 110 kg (m) Þórbergur Ernir Hlynsson Snatch 141,00
Junior 110 kg (m) Þórbergur Ernir Hlynsson Clean and Jerk 178,00
U23 110 kg (m) Þórbergur Ernir Hlynsson Clean and Jerk 178,00
Junior 110 kg (m) Þórbergur Ernir Hlynsson Total 319,00
U23 110 kg (m) Þórbergur Ernir Hlynsson Total 319,00

Sinclair ranking, Women

# Name Team Gender Weight Total Sinclair
1 Janette Ylisoini FIN F 74,72 241,0 287,9
2 Minni Hormavirta FIN F 76,03 225,0 266,6
3 Inka Tiainen FIN F 61,95 196,0 260,0
4 Freya Koskela SWE F 60,89 183,0 245,4
5 Kaisa Rautio FIN F 67,50 193,0 243,3
6 Pinja Eskelinen FIN F 54,58 159,0 229,4
7 Karla Nygaard Nielsen DEN F 75,86 193,0 228,9
8 Gerta Jurgenson FIN F 67,28 179,0 226,1
9 Freja Stenbakken DEN F 71,65 184,0 224,6
10 Matilda Jauhojärvi FIN F 56,87 159,0 223,0
11 Fanny Köhler SWE F 82,36 194,0 221,6
12 Hedda Överli NOR F 84,28 195,0 220,6
13 Ida Mörck DEN F 62,19 166,0 219,6
14 Leyla Muratov DEN F 63,77 167,0 217,6
15 Wilma Arvidsson SWE F 50,86 143,0 217,3
16 Iiris Savolainen FIN F 57,30 154,0 214,9
17 Mathilde Viernefeldt Toft DEN F 66,86 169,0 214,2
18 Emily Lykke DEN F 65,60 167,0 214,0
19 Freyja Björt Svavarsdóttir ICE F 56,36 149,0 210,2
20 Ester Buren SWE F 63,78 161,0 209,8
21 Emilía Nótt Davíðsdóttir ICE F 66,74 165,0 209,3
22 Liisa Niva FIN F 62,98 159,0 208,8
23 Ida Melin Sjö SWE F 81,64 182,0 208,7
24 Linnea Ekström SWE F 73,44 172,0 207,3
25 Sandra Viktoria Amundsen NOR F 60,73 153,0 205,5
26 Oona Puljujärvi FIN F 56,65 146,0 205,3
27 Amanda Ljunggren SWE F 66,58 160,0 203,3
28 Vibe Sendell Bögedal DEN F 77,39 173,0 203,2
29 Miina Valtonen FIN F 69,34 161,0 200,0
30 Veera Lindgren FIN F 58,69 145,0 199,1
31 Rauha Rajanmäki FIN F 66,72 155,0 196,7
32 Trine Hellevang NOR F 74,42 164,0 196,3
33 Maikki Laine FIN F 61,72 146,0 194,1
34 Elsa Eichholzer SWE F 82,49 170,0 194,1
35 Ruska Hirttiö FIN F 42,73 110,0 192,7
36 Alberte Saugmann Schmidt DEN F 50,84 126,0 191,5
37 Azjargal Jargalsaikhan SWE F 51,98 127,0 189,8
38 Rikke Christiani DEN F 67,09 150,0 189,8
39 Herborg Eyðnudóttir Justinussen FRO F 57,12 135,0 188,7
40 Fiina Hietanen FIN F 77,73 159,0 186,4
41 Steindís Elín Magnúsdóttir ICE F 68,22 148,0 185,5
42 Ida-Marie Ekknud Björnstrup DEN F 44,20 109,0 185,4
43 Vilma Kornelie Hetle NOR F 55,25 129,0 184,5
44 Eline Höien NOR F 65,61 141,0 180,7
45 Emilie Hovland NOR F 55,88 127,0 180,3
46 Lea Berge Jensen NOR F 60,68 134,0 180,1
47 Smilla Dines Nörgaard DEN F 53,67 118,0 172,3
48 Hólmfríður Bjartmarsdóttir ICE F 77,23 138,0 162,3
49 Birna Ólafsdóttir ICE F 49,39 95,0 147,6
- Olivia Värnehult SWE F 74,98 - -

Sinclair ranking, Men

# Name Team Gender Weight Total Sinclair
1 Þórbergur Ernir Hlynsson ICE M 108,50 319,0 354,4
2 William Hichmann Madsen DEN M 85,87 276,0 339,6
3 Thomas Vinther Nielsen DEN M 61,59 222,0 335,1
4 Vilgot Lutz SWE M 76,65 250,0 327,3
5 Veikko Ojala FIN M 77,91 251,0 325,6
6 Rökkvi Guðnason ICE M 87,40 263,0 320,8
7 Miro Manderbacka FIN M 87,38 260,0 317,1
8 Romeo Vergara SWE M 87,88 259,0 315,0
9 Luka Tiago Jensen DEN M 65,45 211,0 305,2
10 Tindur Eliasen ICE M 90,82 252,0 301,7
11 Peetu Akujärvi FIN M 82,20 235,0 295,9
12 Adam Anton Dinsen-Andersen DEN M 83,45 226,0 282,3
13 Kristófer Logi Hauksson ICE M 80,87 208,0 264,2
14 Ville Suomalainen FIN M 60,01 161,0 247,7
15 Guðjón Gauti Vignisson ICE M 87,56 202,0 246,1

Robi ranking, Women

# Name Team Gender Weight Total Robi Pts.
1 Janette Ylisoini FIN F 74,72 241,0 622,2
2 Minni Hormavirta FIN F 76,03 225,0 495,3
3 Inka Tiainen FIN F 61,95 196,0 428,3
4 Freya Koskela SWE F 60,89 183,0 341,0
5 Kaisa Rautio FIN F 67,50 193,0 327,8
6 Pinja Eskelinen FIN F 54,58 159,0 269,3
7 Karla Nygaard Nielsen DEN F 75,86 193,0 297,5
8 Gerta Jurgenson FIN F 67,28 179,0 255,3
9 Freja Stenbakken DEN F 71,65 184,0 253,9
10 Matilda Jauhojärvi FIN F 56,87 159,0 269,3
11 Fanny Köhler SWE F 82,36 194,0 266,1
12 Hedda Överli NOR F 84,28 195,0 270,6
13 Ida Mörck DEN F 62,19 166,0 246,6
14 Leyla Muratov DEN F 63,77 167,0 202,7
15 Wilma Arvidsson SWE F 50,86 143,0 228,5
16 Iiris Savolainen FIN F 57,30 154,0 242,2
17 Mathilde Viernefeldt Toft DEN F 66,86 169,0 210,9
18 Emily Lykke DEN F 65,60 167,0 202,7
19 Freyja Björt Svavarsdóttir ICE F 56,36 149,0 217,0
20 Ester Buren SWE F 63,78 161,0 179,5
21 Emilía Nótt Davíðsdóttir ICE F 66,74 165,0 194,8
22 Liisa Niva FIN F 62,98 159,0 213,7
23 Ida Melin Sjö SWE F 81,64 182,0 215,2
24 Linnea Ekström SWE F 73,44 172,0 202,9
25 Sandra Viktoria Amundsen NOR F 60,73 153,0 188,1
26 Oona Puljujärvi FIN F 56,65 146,0 202,9
27 Amanda Ljunggren SWE F 66,58 160,0 175,8
28 Vibe Sendell Bögedal DEN F 77,39 173,0 181,8
29 Miina Valtonen FIN F 69,34 161,0 162,9
30 Veera Lindgren FIN F 58,69 145,0 157,4
31 Rauha Rajanmäki FIN F 66,72 155,0 158,2
32 Trine Hellevang NOR F 74,42 164,0 173,2
33 Maikki Laine FIN F 61,72 146,0 161,0
34 Elsa Eichholzer SWE F 82,49 170,0 171,6
35 Ruska Hirttiö FIN F 42,73 110,0 111,3
36 Alberte Saugmann Schmidt DEN F 50,84 126,0 150,1
37 Azjargal Jargalsaikhan SWE F 51,98 127,0 154,1
38 Rikke Christiani DEN F 67,09 150,0 141,9
39 Herborg Eyðnudóttir Justinussen FRO F 57,12 135,0 156,4
40 Fiina Hietanen FIN F 77,73 159,0 137,4
41 Steindís Elín Magnúsdóttir ICE F 68,22 148,0 135,7
42 Ida-Marie Ekknud Björnstrup DEN F 44,20 109,0 108,0
43 Vilma Kornelie Hetle NOR F 55,25 129,0 134,5
44 Eline Höien NOR F 65,61 141,0 115,5
45 Emilie Hovland NOR F 55,88 127,0 127,7
46 Lea Berge Jensen NOR F 60,68 134,0 121,1
47 Smilla Dines Nörgaard DEN F 53,67 118,0 100,0
48 Hólmfríður Bjartmarsdóttir ICE F 77,23 138,0 85,8
49 Birna Ólafsdóttir ICE F 49,39 95,0 58,7
- Olivia Värnehult SWE F 74,98 - -

Robi ranking, Men

# Name Team Gender Weight Total Robi Pts.
1 Þórbergur Ernir Hlynsson ICE M 108,50 319,0 376,7
2 William Hichmann Madsen DEN M 85,87 276,0 325,3
3 Thomas Vinther Nielsen DEN M 61,59 222,0 284,8
4 Vilgot Lutz SWE M 76,65 250,0 292,4
5 Veikko Ojala FIN M 77,91 251,0 296,3
6 Rökkvi Guðnason ICE M 87,40 263,0 277,2
7 Miro Manderbacka FIN M 87,38 260,0 266,8
8 Romeo Vergara SWE M 87,88 259,0 263,4
9 Luka Tiago Jensen DEN M 65,45 211,0 193,4
10 Tindur Eliasen ICE M 90,82 252,0 222,8
11 Peetu Akujärvi FIN M 82,20 235,0 190,7
12 Adam Anton Dinsen-Andersen DEN M 83,45 226,0 167,5
13 Kristófer Logi Hauksson ICE M 80,87 208,0 127,1
14 Ville Suomalainen FIN M 60,01 161,0 98,0
15 Guðjón Gauti Vignisson ICE M 87,56 202,0 115,4

Q-Points ranking, Women

# Name Team Gender Weight Total Q-Points
1 Janette Ylisoini FIN F 74,72 241,0 305,2
2 Minni Hormavirta FIN F 76,03 225,0 283,1
3 Inka Tiainen FIN F 61,95 196,0 269,4
4 Freya Koskela SWE F 60,89 183,0 253,9
5 Kaisa Rautio FIN F 67,50 193,0 254,7
6 Pinja Eskelinen FIN F 54,58 159,0 235,7
7 Karla Nygaard Nielsen DEN F 75,86 193,0 243,0
8 Gerta Jurgenson FIN F 67,28 179,0 236,5
9 Freja Stenbakken DEN F 71,65 184,0 236,8
10 Matilda Jauhojärvi FIN F 56,87 159,0 229,5
11 Fanny Köhler SWE F 82,36 194,0 237,4
12 Hedda Överli NOR F 84,28 195,0 236,9
13 Ida Mörck DEN F 62,19 166,0 227,7
14 Leyla Muratov DEN F 63,77 167,0 226,2
15 Wilma Arvidsson SWE F 50,86 143,0 223,5
16 Iiris Savolainen FIN F 57,30 154,0 221,2
17 Mathilde Viernefeldt Toft DEN F 66,86 169,0 223,9
18 Emily Lykke DEN F 65,60 167,0 223,2
19 Freyja Björt Svavarsdóttir ICE F 56,36 149,0 216,3
20 Ester Buren SWE F 63,78 161,0 218,1
21 Emilía Nótt Davíðsdóttir ICE F 66,74 165,0 218,8
22 Liisa Niva FIN F 62,98 159,0 216,7
23 Ida Melin Sjö SWE F 81,64 182,0 223,4
24 Linnea Ekström SWE F 73,44 172,0 219,2
25 Sandra Viktoria Amundsen NOR F 60,73 153,0 212,6
26 Oona Puljujärvi FIN F 56,65 146,0 211,2
27 Amanda Ljunggren SWE F 66,58 160,0 212,4
28 Vibe Sendell Bögedal DEN F 77,39 173,0 216,3
29 Miina Valtonen FIN F 69,34 161,0 210,0
30 Veera Lindgren FIN F 58,69 145,0 205,3
31 Rauha Rajanmäki FIN F 66,72 155,0 205,6
32 Trine Hellevang NOR F 74,42 164,0 208,0
33 Maikki Laine FIN F 61,72 146,0 201,1
34 Elsa Eichholzer SWE F 82,49 170,0 208,0
35 Ruska Hirttiö FIN F 42,73 110,0 206,3
36 Alberte Saugmann Schmidt DEN F 50,84 126,0 197,0
37 Azjargal Jargalsaikhan SWE F 51,98 127,0 195,1
38 Rikke Christiani DEN F 67,09 150,0 198,5
39 Herborg Eyðnudóttir Justinussen FRO F 57,12 135,0 194,3
40 Fiina Hietanen FIN F 77,73 159,0 198,5
41 Steindís Elín Magnúsdóttir ICE F 68,22 148,0 194,4
42 Ida-Marie Ekknud Björnstrup DEN F 44,20 109,0 195,8
43 Vilma Kornelie Hetle NOR F 55,25 129,0 189,7
44 Eline Höien NOR F 65,61 141,0 188,5
45 Emilie Hovland NOR F 55,88 127,0 185,3
46 Lea Berge Jensen NOR F 60,68 134,0 186,2
47 Smilla Dines Nörgaard DEN F 53,67 118,0 177,0
48 Hólmfríður Bjartmarsdóttir ICE F 77,23 138,0 172,7
49 Birna Ólafsdóttir ICE F 49,39 95,0 152,2
- Olivia Värnehult SWE F 74,98 - -

Q-Points ranking, Men

# Name Team Gender Weight Total Q-Points
1 Þórbergur Ernir Hlynsson ICE M 108,50 319,0 371,0
2 William Hichmann Madsen DEN M 85,87 276,0 349,6
3 Thomas Vinther Nielsen DEN M 61,59 222,0 345,5
4 Vilgot Lutz SWE M 76,65 250,0 334,4
5 Veikko Ojala FIN M 77,91 251,0 332,9
6 Rökkvi Guðnason ICE M 87,40 263,0 330,6
7 Miro Manderbacka FIN M 87,38 260,0 326,9
8 Romeo Vergara SWE M 87,88 259,0 324,9
9 Luka Tiago Jensen DEN M 65,45 211,0 312,2
10 Tindur Eliasen ICE M 90,82 252,0 311,9
11 Peetu Akujärvi FIN M 82,20 235,0 303,5
12 Adam Anton Dinsen-Andersen DEN M 83,45 226,0 289,9
13 Kristófer Logi Hauksson ICE M 80,87 208,0 270,8
14 Ville Suomalainen FIN M 60,01 161,0 256,7
15 Guðjón Gauti Vignisson ICE M 87,56 202,0 253,8