Records > Men > U23 category

Snatch

Class Name Born Club Bodyweight Mark Date Meet
55 Icelandic Standard 71,00 01-11-2018
61 Icelandic Standard 81,00 01-11-2018
67 Icelandic Standard 89,00 01-11-2018
73 Einar Ingi Jónsson 1996 ICE 71,56 114,00 12-10-2019 Nordic Championship (NTF) 2019
81 Brynjar Logi Halldórsson 2002 LFR 77,15 122,00 26-06-2021 Sumarmót LSÍ 2021
89 Brynjar Logi Halldórsson 2002 LFR 86,50 138,00 24-06-2023 Sumarmót LSÍ 2023
96 Símon Gestur Ragnarsson 2001 UFS 91,40 121,00 26-09-2020 Haustmót LSÍ 2020
102 Icelandic Standard 115,00 01-11-2018
109 Icelandic Standard 117,00 01-11-2018
109+ Icelandic Standard 122,00 01-11-2018

Clean and Jerk

Class Name Born Club Bodyweight Mark Date Meet
55 Icelandic Standard 85,00 01-11-2018
61 Icelandic Standard 94,00 01-11-2018
67 Icelandic Standard 108,00 01-11-2018
73 Einar Ingi Jónsson 1996 ICE 71,56 145,00 12-10-2019 Nordic Championship (NTF) 2019
81 Brynjar Logi Halldórsson 2002 ICE 80,40 151,00 27-11-2021 Nordic Junior/Youth Championship (NTF) 2021
89 Arnór Gauti Haraldsson 1998 LFG 84,10 159,00 25-07-2020 Sumarmót LSÍ 2020
96 Axel Máni Hilmarsson 1999 ICE 89,25 150,00 16-11-2019 Nordic Junior/Youth Championship (NTF) 2019
102 Icelandic Standard 139,00 01-11-2018
109 Icelandic Standard 143,00 01-11-2018
109+ Icelandic Standard 149,00 01-11-2018

Total

Class Name Born Club Bodyweight Mark Date Meet
55 Icelandic Standard 156,00 01-11-2018
61 Icelandic Standard 175,00 01-11-2018
67 Icelandic Standard 197,00 01-11-2018
73 Einar Ingi Jónsson 1996 ICE 71,56 259,00 12-10-2019 Nordic Championship (NTF) 2019
81 Brynjar Logi Halldórsson 2002 ICE 80,40 271,00 27-11-2021 Nordic Junior/Youth Championship (NTF) 2021
89 Brynjar Logi Halldórsson 2002 ICE 87,80 295,00 11-11-2022 Norðurlandamót U20 og U17 2022
96 Axel Máni Hilmarsson 1999 ICE 89,25 270,00 16-11-2019 Nordic Junior/Youth Championship (NTF) 2019
102 Icelandic Standard 254,00 01-11-2018
109 Icelandic Standard 260,00 01-11-2018
109+ Icelandic Standard 271,00 01-11-2018