Records > Men > U23 category

Snatch

Class Name Born Club Bodyweight Mark Date Meet
60
65 Tristan Bergmann Einarsson 2011 LFR 60,60 50,00 14-12-2025 Jólamót LSÍ 2025
71 Kristinn Þór Hilmarsson 2007 LFR 69,90 83,00 20-09-2025 Haustmót LSÍ 2025
79 Kristinn Þór Hilmarsson 2007 LFR 73,35 90,00 07-02-2026 Íslandsmeistaramót 2026
88 Tindur Eliasen 2005 ICE 87,21 122,00 28-10-2025 Evrópumeistaramót U20 og U23 2025
94 Rökkvi Guðnason 2005 LFR 90,50 123,00 07-02-2026 Íslandsmeistaramót 2026
110 Þórbergur Ernir Hlynsson 2005 LFR 107,15 145,00 07-02-2026 Íslandsmeistaramót 2026
110+

Clean and Jerk

Class Name Born Club Bodyweight Mark Date Meet
60
65 Tristan Bergmann Einarsson 2011 LFR 60,60 65,00 14-12-2025 Jólamót LSÍ 2025
71 Kristinn Þór Hilmarsson 2007 LFK 69,45 98,00 21-06-2025 Sumarmót LSÍ 2025
79 Kristinn Þór Hilmarsson 2007 LFR 73,35 110,00 07-02-2026 Íslandsmeistaramót 2026
88 Rökkvi Guðnason 2005 ICE 87,40 148,00 29-11-2025 Norðurlandamót U20 og U17 2025
94 Rökkvi Guðnason 2005 LFR 90,50 158,00 07-02-2026 Íslandsmeistaramót 2026
110 Þórbergur Ernir Hlynsson 2005 LFR 107,15 180,00 07-02-2026 Íslandsmeistaramót 2026
110+

Total

Class Name Born Club Bodyweight Mark Date Meet
60
65 Tristan Bergmann Einarsson 2011 LFR 60,60 115,00 14-12-2025 Jólamót LSÍ 2025
71 Kristinn Þór Hilmarsson 2007 LFK 69,45 175,00 21-06-2025 Sumarmót LSÍ 2025
79 Kristinn Þór Hilmarsson 2007 LFR 73,35 200,00 07-02-2026 Íslandsmeistaramót 2026
88 Rökkvi Guðnason 2005 ICE 87,40 263,00 29-11-2025 Norðurlandamót U20 og U17 2025
94 Rökkvi Guðnason 2005 LFR 90,50 281,00 07-02-2026 Íslandsmeistaramót 2026
110 Þórbergur Ernir Hlynsson 2005 LFR 107,15 325,00 07-02-2026 Íslandsmeistaramót 2026
110+