Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
60 | |||||||
65 | |||||||
71 | Kristinn Þór Hilmarsson | 2007 | LFK | 69,45 | 77,00 | 21-06-2025 | Sumarmót LSÍ 2025 |
79 | |||||||
88 | Tindur Eliasen | 2005 | LFR | 86,25 | 120,00 | 21-06-2025 | Sumarmót LSÍ 2025 |
94 | |||||||
110 | |||||||
110+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
60 | |||||||
65 | |||||||
71 | Kristinn Þór Hilmarsson | 2007 | LFK | 69,45 | 98,00 | 21-06-2025 | Sumarmót LSÍ 2025 |
79 | |||||||
88 | Tindur Eliasen | 2005 | LFR | 86,25 | 130,00 | 21-06-2025 | Sumarmót LSÍ 2025 |
94 | |||||||
110 | |||||||
110+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
60 | |||||||
65 | |||||||
71 | Kristinn Þór Hilmarsson | 2007 | LFK | 69,45 | 175,00 | 21-06-2025 | Sumarmót LSÍ 2025 |
79 | |||||||
88 | Tindur Eliasen | 2005 | LFR | 86,25 | 250,00 | 21-06-2025 | Sumarmót LSÍ 2025 |
94 | |||||||
110 | |||||||
110+ |