Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
56 | |||||||
62 | |||||||
69 | |||||||
77 | |||||||
85 | |||||||
94 | Guðmundur Sigurðsson | 1946 | ARM | 94,00 | 95,00 | 21-04-2007 | Íslandsmeistaramót 2007 |
105 | Guðmundur Sigurðsson | 1946 | ICE | 98,20 | 115,00 | 18-01-2004 | Copenhagen Weightlifting Cup (CWC) 2004 |
105+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
56 | |||||||
62 | |||||||
69 | |||||||
77 | |||||||
85 | |||||||
94 | Guðmundur Sigurðsson | 1946 | ARM | 94,00 | 125,00 | 21-04-2007 | Íslandsmeistaramót 2007 |
105 | Guðmundur Sigurðsson | 1946 | ICE | 98,20 | 155,00 | 18-01-2004 | Copenhagen Weightlifting Cup (CWC) 2004 |
105+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
56 | |||||||
62 | |||||||
69 | |||||||
77 | |||||||
85 | |||||||
94 | Guðmundur Sigurðsson | 1946 | ARM | 94,00 | 220,00 | 21-04-2007 | Íslandsmeistaramót 2007 |
105 | Guðmundur Sigurðsson | 1946 | ICE | 98,20 | 270,00 | 18-01-2004 | Copenhagen Weightlifting Cup (CWC) 2004 |
105+ |