Record age categories from 01-01-1998 to 31-10-2018 > Men > M45 category

Snatch

Class Name Born Club Bodyweight Mark Date Meet
56
62
69
77
85 Ægir Birgisson 1966 LFG 82,95 60,00 19-02-2017 Íslandsmeistaramótið 2017
94 Guðmundur Sigurðsson 1946 ICE 94,00 105,00 09-10-1999 Nordic Championship 1999
105 Gísli Kristjánsson 1964 ICE 104,79 150,00 09-10-2011 Nordic Championship 2011
105+ Gísli Kristjánsson 1964 LFR 110,40 156,00 22-01-2012 Reykjavik International Games 2012

Clean and Jerk

Class Name Born Club Bodyweight Mark Date Meet
56
62
69
77
85 Ægir Birgisson 1966 LFG 82,95 70,00 19-02-2017 Íslandsmeistaramótið 2017
94 Guðmundur Sigurðsson 1946 ICE 94,00 140,00 09-10-1999 Nordic Championship 1999
105 Gísli Kristjánsson 1964 ICE 104,79 165,00 09-10-2011 Nordic Championship 2011
105+ Gísli Kristjánsson 1964 LFR 114,70 175,00 28-05-2011 Íslandsmeistaramót 2011

Total

Class Name Born Club Bodyweight Mark Date Meet
56
62
69
77
85 Ægir Birgisson 1966 LFG 82,95 130,00 19-02-2017 Íslandsmeistaramótið 2017
94 Guðmundur Sigurðsson 1946 ICE 94,00 245,00 09-10-1999 Nordic Championship 1999
105 Gísli Kristjánsson 1964 ICE 104,79 315,00 09-10-2011 Nordic Championship 2011
105+ Gísli Kristjánsson 1964 LFR 110,40 326,00 22-01-2012 Reykjavik International Games 2012