Record age categories from 01-01-1998 to 31-10-2018 > Men > M40 category

Snatch

Class Name Born Club Bodyweight Mark Date Meet
56
62
69
77
85 Gísli Rafn Gylfason 1970 ARM 84,05 75,00 13-03-2013 Íslandsmeistaramót 2013
94 Guðmundur Sigurðsson 1946 ICE 94,00 105,00 09-10-1999 Nordic Championship 1999
105 Gísli Kristjánsson 1964 ICE 104,79 150,00 09-10-2011 Nordic Championship 2011
105+ Gísli Kristjánsson 1964 LFR 110,40 156,00 22-01-2012 Reykjavik International Games 2012

Clean and Jerk

Class Name Born Club Bodyweight Mark Date Meet
56
62
69
77
85 Gísli Rafn Gylfason 1970 ARM 84,05 100,00 13-03-2013 Íslandsmeistaramót 2013
94 Guðmundur Sigurðsson 1946 ICE 94,00 140,00 09-10-1999 Nordic Championship 1999
105 Gísli Kristjánsson 1964 ICE 104,79 165,00 09-10-2011 Nordic Championship 2011
105+ Gísli Kristjánsson 1964 ARM 108,40 182,00 22-01-2005 Copenhagen Weightlifting Cup (CWC) 2005

Total

Class Name Born Club Bodyweight Mark Date Meet
56
62
69
77
85 Gísli Rafn Gylfason 1970 ARM 84,05 175,00 13-03-2013 Íslandsmeistaramót 2013
94 Guðmundur Sigurðsson 1946 ICE 94,00 245,00 09-10-1999 Nordic Championship 1999
105 Gísli Kristjánsson 1964 ICE 104,79 315,00 09-10-2011 Nordic Championship 2011
105+ Gísli Kristjánsson 1964 ARM 108,40 337,00 22-01-2005 Copenhagen Weightlifting Cup (CWC) 2005