Record age categories from 01-01-1998 to 31-10-2018 > Men > M35 category

Snatch

Class Name Born Club Bodyweight Mark Date Meet
56
62
69
77 Daði Hrafn Sveinbjarnason 1973 75,80 90,00 22-09-2012 Haustmót LSÍ 2012
85 Daði Hrafn Sveinbjarnason 1973 ARM 77,50 85,00 10-11-2012 Expó Liðakeppni 2012
94 Guðmundur Sigurðsson 1946 ICE 94,00 105,00 09-10-1999 Nordic Championship 1999
105 Gísli Kristjánsson 1964 ICE 103,55 150,00 05-10-2003 Nordic Championship 2003
105+ Gísli Kristjánsson 1964 LFR 110,40 156,00 22-01-2012 Reykjavik International Games 2012

Clean and Jerk

Class Name Born Club Bodyweight Mark Date Meet
56
62
69
77 Daði Hrafn Sveinbjarnason 1973 75,80 115,00 22-09-2012 Haustmót LSÍ 2012
85 Daði Hrafn Sveinbjarnason 1973 ARM 77,50 116,00 10-11-2012 Expó Liðakeppni 2012
94 Guðmundur Sigurðsson 1946 ICE 94,00 140,00 09-10-1999 Nordic Championship 1999
105 Gísli Kristjánsson 1964 ICE 103,55 175,00 05-10-2003 Nordic Championship 2003
105+ Gísli Kristjánsson 1964 ICE 114,45 185,00 23-11-2002 Heimsmeistaramót IWF 2002

Total

Class Name Born Club Bodyweight Mark Date Meet
56
62
69
77 Daði Hrafn Sveinbjarnason 1973 75,80 205,00 22-09-2012 Haustmót LSÍ 2012
85 Daði Hrafn Sveinbjarnason 1973 ARM 77,50 201,00 10-11-2012 Expó Liðakeppni 2012
94 Guðmundur Sigurðsson 1946 ICE 94,00 245,00 09-10-1999 Nordic Championship 1999
105 Gísli Kristjánsson 1964 ICE 103,55 325,00 05-10-2003 Nordic Championship 2003
105+ Gísli Kristjánsson 1964 ARM 108,40 337,00 22-01-2005 Copenhagen Weightlifting Cup (CWC) 2005