Record age categories from 01-01-1993 to 31-12-1997 > Men > Senior category

Snatch

Class Name Born Club Bodyweight Mark Date Meet
54 Guðmundur Freyr Aðalsteinsson 1979 KA 54,00 40,00 22-05-1993 Opna Akureyramótið 1993
59
64 Örvar Arnarsson 1983 ÍR 64,00 62,00 06-04-1997 Íslandsmeistaramót 1997
70 Vilhjálmur Þór Sigurjónsson 1974 ICE 69,66 100,00 24-10-1993 Nordic Junior/Youth Championship 1993
76 Tryggvi Jóhann Heimisson 1971 LFA 76,00 105,00 06-04-1997 Íslandsmeistaramót 1997
83 Ingi Valur Þorgeirsson 1973 ICE 80,82 130,00 04-12-1993 Nordic Championship 1993
91 Ingvar Jóel Ingvarsson 1963 ÍR 91,00 127,00 18-05-1996 Opna Akureyramótið 1996
99 Ingvar Jóel Ingvarsson 1963 ÍR 99,00 140,00 09-11-1996 Opna ÍR-mótið 1996
108 Guðmundur Helgi Helgason 1961 KR 108,00 150,00 26-03-1993 Íslandsmeistaramót 1993
108+ Jón Auðun Sigurjónsson 1969 KR 108,10 112,00 22-05-1993 Opna Akureyramótið 1993

Clean and Jerk

Class Name Born Club Bodyweight Mark Date Meet
54 Guðmundur Freyr Aðalsteinsson 1979 KA 54,00 55,00 22-05-1993 Opna Akureyramótið 1993
59
64 Örvar Arnarsson 1983 ÍR 64,00 81,00 06-04-1997 Íslandsmeistaramót 1997
70 Vilhjálmur Þór Sigurjónsson 1974 ICE 69,66 122,00 24-10-1993 Nordic Junior/Youth Championship 1993
76 Tryggvi Jóhann Heimisson 1971 LFA 76,00 120,00 06-04-1997 Íslandsmeistaramót 1997
83 Ingi Valur Þorgeirsson 1973 ICE 80,82 160,00 04-12-1993 Nordic Championship 1993
91 Guðmundur Sigurðsson 1946 ÍR 91,00 160,00 26-03-1993 Íslandsmeistaramót 1993
99 Ingvar Jóel Ingvarsson 1963 ÍR 99,00 182,00 09-11-1996 Opna ÍR-mótið 1996
108 Guðmundur Helgi Helgason 1961 KR 108,00 180,00 26-03-1993 Íslandsmeistaramót 1993
108+ Jón Auðun Sigurjónsson 1969 KR 108,10 132,00 22-05-1993 Opna Akureyramótið 1993

Total

Class Name Born Club Bodyweight Mark Date Meet
54 Guðmundur Freyr Aðalsteinsson 1979 KA 54,00 95,00 22-05-1993 Opna Akureyramótið 1993
59
64 Örvar Arnarsson 1983 ÍR 64,00 143,00 06-04-1997 Íslandsmeistaramót 1997
70 Vilhjálmur Þór Sigurjónsson 1974 ICE 69,66 222,00 24-10-1993 Nordic Junior/Youth Championship 1993
76 Tryggvi Jóhann Heimisson 1971 LFA 76,00 225,00 06-04-1997 Íslandsmeistaramót 1997
83 Ingi Valur Þorgeirsson 1973 ICE 80,82 290,00 04-12-1993 Nordic Championship 1993
91 Ingvar Jóel Ingvarsson 1963 ÍR 91,00 285,00 18-05-1996 Opna Akureyramótið 1996
99 Ingvar Jóel Ingvarsson 1963 ÍR 99,00 322,00 09-11-1996 Opna ÍR-mótið 1996
108 Guðmundur Helgi Helgason 1961 KR 108,00 330,00 26-03-1993 Íslandsmeistaramót 1993
108+ Jón Auðun Sigurjónsson 1969 KR 108,10 245,00 22-05-1993 Opna Akureyramótið 1993