Guðmundur Helgi Helgason

Guðmundur Helgi Helgason

Born: 1961
Has set 22 records in the past.

Results

SnatchCJ

Date Meet Club Place Cat Weight Snatch Clean and Jerk Total Sinclair
26-03-1993 Íslandsmeistaramót 1993 KR 1 108 108,00 150,0 180,0 330,0 367,2
18-04-1992 Íslandsmeistaramót 1992 KR 1 100 100,00 155,0 190,0 345,0 395,7
20-04-1991 Nordic Championship 1991 ICE - 100 94,60 - - - -
29-06-1990 Lyftingamót í KR húsinu 1990 KR 1 110 110,00 150,0 190,0 340,0 375,9
21-04-1990 Íslandsmeistaramót 1990 KR 1 110 110,00 150,0 190,0 340,0 375,9
03-03-1990 Smáþjóðleikar 1990 ICE 1 110 110,00 145,0 190,0 335,0 370,4
15-04-1989 Nordic Championship 1989 ICE 2 100 98,60 145,0 187,5 332,5 383,6
11-03-1989 World Class Mót 1989 ARM 1 100 100,00 152,5 200,5 353,0 404,8
18-02-1989 Íslandsmeistaramót 1989 KR 1 110 110,00 150,0 190,0 340,0 375,9
11-02-1989 Stöðvar 2 mót í lyftingum 1989 KR 1 100 100,00 152,5 195,0 347,5 398,5
02-07-1988 VA Open and Closed Championships 1988 ICE 1 100 100,00 140,0 165,0 305,0 349,8
08-04-1988 Evrópumeistaramót EWF 1988 ICE 12 100 100,00 145,0 180,0 325,0 372,7
27-12-1987 Reykjavíkurmeistaramót 1987 KR 1 100 100,00 155,0 195,0 350,0 401,4
27-12-1987 Reykjavíkurmeistaramót aukatilraunir 1987 ARM - 100 100,00 - 200,5 - -
09-09-1987 Guðmundarmót 1987 KR 1 100 100,00 155,0 192,5 347,5 398,5
12-06-1987 Middle Atlantic Cup 1987 ICE 1 100 100,00 145,0 190,0 335,0 384,2
26-03-1983 Íslandsmeistaramót 1983 KR 2 90 90,00 110,0 140,0 250,0 300,6
31-12-1982 Reykjavíkurmeistaramót 1982 KR 1 100 100,00 130,0 150,0 280,0 321,1
18-04-1982 Íslandsmeistaramót 1982 KR 2 100 100,00 117,0 140,0 257,0 294,7
31-10-1981 Nordic Junior/Youth Championship 1981 ICE 2 100 93,30 132,5 167,5 300,0 354,6
24-06-1981 Vinabæjarmót í lyftingum 1981 KR 1 100 100,00 140,0 160,0 300,0 344,1
11-04-1981 Íslandsmeistaramót 1981 KR 2 100 100,00 135,0 160,0 295,0 338,3
14-03-1981 Íslandsmeistaramót Unglinga 1981 KR 1 100 100,00 130,0 160,0 290,0 332,6
07-02-1981 Njarðvíkurmótið 1981 KR 2 100 100,00 130,0 160,0 290,0 332,6
18-01-1981 Reykjavíkurmeistaramót 1981 KR 1 90 90,00 130,0 160,0 290,0 348,7
27-12-1980 Meistaramót KR 1980 KR 1 100 100,00 130,0 160,0 290,0 332,6
01-11-1980 Nordic Junior/Youth Championship 1980 ICE 2 90 89,00 132,5 165,0 297,5 359,6
12-04-1980 Íslandsmeistaramót 1980 KR 3 90 90,00 140,0 160,0 300,0 360,7
01-03-1980 Íslandsmeistaramót Unglinga 1980 KR 1 90 90,00 135,0 160,0 295,0 354,7
01-01-1980 Ólympíuleikar 1980 ICE 13 90 86,25 135,0 160,0 295,0 362,2
04-11-1979 Nordic Junior/Youth Championship 1979 ICE - 90 90,00 127,5 - - -
19-08-1979 Lyftingamót í KR heimilinu 1979 KR 1 90 90,00 120,0 145,0 265,0 318,6
17-03-1979 Íslandsmeistaramót 1979 KR 1 82.5 82,50 120,0 145,0 265,0 333,0
24-02-1979 Unglingameistaramót Íslands í lyftingum 1979 KR 1 82.5 82,50 115,0 135,0 250,0 314,2
18-01-1979 Reykjavíkurmeistaramót 1979 KR 1 82.5 82,50 117,5 145,0 262,5 329,9
06-11-1978 Nordic Junior/Youth Championship 1978 ICE 4 82.5 81,15 110,0 140,0 250,0 317,0
07-10-1978 Úrtökumót fyrir NM 1978 KR 2 82.5 82,50 105,0 130,0 235,0 295,3
18-03-1978 Íslandsmeistaramót 1978 KR 3 75 75,00 90,0 115,0 205,0 271,9
11-02-1978 Unglingameistaramót Íslands í lyftingum 1978 KR 3 75 75,00 90,0 115,0 205,0 271,9
12-03-1977 Íslandsmeistaramót 1977 ARM 3 67.5 67,50 70,0 92,5 162,5 230,3
12-02-1977 Íslandsmeistaramót Unglinga 1977 ARM 1 60 60,00 65,0 80,0 145,0 223,1
05-04-1976 Reykjavíkurmeistaramót 1976 KR 1 56 56,00 50,0 70,0 120,0 194,5
13-03-1976 Íslandsmeistaramót 1976 ARM 3 60 60,00 37,5 67,5 105,0 161,5

Results as graph

Personal Best

Discipline Mark Cat. Weight Meet Date
Snatch 155,00 kg 100 100,00 Íslandsmeistaramót 1992 18-04-1992
Clean and Jerk 200,50 kg 100 100,00 World Class Mót 1989 11-03-1989
Total 353,00 kg 100 100,00 World Class Mót 1989 11-03-1989
Sinclair Points 404,83 100 100,00 World Class Mót 1989 11-03-1989
hit