Men - Senior |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | |||
67.5 kg | ||||||||||||||||
7 | Tryggvi Jóhann Heimisson | 1971 | U20 | ICE | 67,50 | 100,0 | - | - | 112,5 | - | - | 212,5 | 301,1 | |||
82.5 kg | ||||||||||||||||
2 | Ingvar Jóel Ingvarsson | 1963 | S | ICE | 82,50 | 120,0 | - | - | 150,0 | - | - | 270,0 | 339,3 | |||
90 kg | ||||||||||||||||
1 | Baldur Borgþórsson | 1963 | S | ICE | 90,00 | 140,0 | - | - | 167,5 | - | - | 307,5 | 369,7 | |||
2 | Guðmundur Sigurðsson | 1946 | M40 | ICE | 90,00 | 130,0 | - | - | 160,0 | - | - | 290,0 | 348,7 | |||
110 kg | ||||||||||||||||
1 | Guðmundur Helgi Helgason | 1961 | S | ICE | 110,00 | 145,0 | - | - | 190,0 | - | - | 335,0 | 370,4 |
Heimild: Morgunblaðið (54.tölublað) 6.3.1990 og Dagur (50.tölublað) 13.3.1990
Results of the European small nations tournaments from 1979 to 2013 by Marino Ercolani Casadei