Records > Women > M40 category

Snatch

Class Name Born Club Bodyweight Mark Date Meet
48
53
58
63 Gísla Rún Kristjánsdóttir 1981 LFK 62,10 40,00 07-02-2026 Íslandsmeistaramót 2026
69 Erla Guðmundsdóttir 1980 LFK 68,85 64,00 20-09-2025 Haustmót LSÍ 2025
77 Hrund Scheving 1978 ICE 76,55 70,00 19-06-2026 Evrópumeistaramót Masters 2026
86 Ásdís Hjálmsdóttir Annerud 1985 ICE 82,70 80,00 15-11-2025 Nordic Championship (NTF) 2025
86+ Anna Guðrún Halldórsdóttir 1969 ICE 88,66 57,00 23-10-2025 Mediterranean Masters Weightlifting Open 2025

Clean and Jerk

Class Name Born Club Bodyweight Mark Date Meet
48
53
58
63 Gísla Rún Kristjánsdóttir 1981 ICE 59,95 56,00 19-06-2026 Evrópumeistaramót Masters 2026
69 Margrét Bára Þorkellsdóttir 1983 ICE 68,40 88,00 19-06-2026 Evrópumeistaramót Masters 2026
77 Hrund Scheving 1978 ICE 76,55 86,00 19-06-2026 Evrópumeistaramót Masters 2026
86 Ásdís Hjálmsdóttir Annerud 1985 ICE 82,70 105,00 15-11-2025 Nordic Championship (NTF) 2025
86+ Anna Guðrún Halldórsdóttir 1969 ICE 88,66 81,00 23-10-2025 Mediterranean Masters Weightlifting Open 2025

Total

Class Name Born Club Bodyweight Mark Date Meet
48
53
58
63 Gísla Rún Kristjánsdóttir 1981 ICE 59,95 96,00 19-06-2026 Evrópumeistaramót Masters 2026
69 Margrét Bára Þorkellsdóttir 1983 ICE 68,40 148,00 19-06-2026 Evrópumeistaramót Masters 2026
77 Hrund Scheving 1978 ICE 76,55 156,00 19-06-2026 Evrópumeistaramót Masters 2026
86 Ásdís Hjálmsdóttir Annerud 1985 ICE 82,70 185,00 15-11-2025 Nordic Championship (NTF) 2025
86+ Anna Guðrún Halldórsdóttir 1969 ICE 88,66 138,00 23-10-2025 Mediterranean Masters Weightlifting Open 2025