Women - Masters 35 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snatch | Clean and Jerk | |||||||||||||||
| # | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | Robi | Q |
| 63 kg | ||||||||||||||||
| 7 | Dísa Edwards | 1987 | M35 | ICE | 61 | 62,00 | 60,0 | 65,0 | 68,0 | 80,0 | 82,0 | 84,0 | 148,0 | 196,2 | 135,7 | 203,4 |
| 77 kg | ||||||||||||||||
| 15 | Sigríður Lína Viðarsdóttir | 1988 | M35 | ICE | 167 | 74,40 | 53,0 | 57,0 | 60,0 | 60,0 | 65,0 | 70,0 | 127,0 | 152,1 | 74,1 | 161,1 |
Women - Masters 40 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snatch | Clean and Jerk | |||||||||||||||
| # | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | Robi | Q |
| 69 kg | ||||||||||||||||
| 4 | Margrét Bára Þorkellsdóttir | 1983 | M40 | ICE | 877 | 68,40 | 50,0 | 57,0 | 60,0 | 83,0 | 87,0 | 88,0 | 148,0 | 185,2 | 135,7 | 194,2 |
Women - Masters 45 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snatch | Clean and Jerk | |||||||||||||||
| # | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | Robi | Q |
| 63 kg | ||||||||||||||||
| 12 | Gísla Rún Kristjánsdóttir | 1981 | M45 | ICE | 826 | 59,95 | 38,0 | 40,0 | 42,0 | 54,0 | 56,0 | 56,0 | 96,0 | 130,0 | 47,0 | 134,3 |
| 77 kg | ||||||||||||||||
| 1 | Hrund Scheving | 1978 | M45 | ICE | 782 | 76,55 | 64,0 | 67,0 | 70,0 | 83,0 | 86,0 | 90,0 | 156,0 | 184,2 | 146,7 | 195,8 |
| 5 | Erla Guðmundsdóttir | 1980 | M45 | ICE | 136 | 70,65 | 60,0 | 63,0 | 65,0 | 78,0 | 82,0 | 85,0 | 148,0 | 182,0 | 123,2 | 191,6 |
Men - Masters 50 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snatch | Clean and Jerk | |||||||||||||||
| # | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | Robi | Q |
| 94 kg | ||||||||||||||||
| 11 | Jóhannes Þór Ævarsson | 1973 | M50 | ICE | 798 | 91,90 | 72,0 | 76,0 | 78,0 | 100,0 | 100,0 | 105,0 | 178,0 | 211,9 | 70,8 | 219,3 |
Women - Masters 55 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snatch | Clean and Jerk | |||||||||||||||
| # | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | Robi | Q |
| 86 kg | ||||||||||||||||
| 1 | Anna Guðrún Halldórsdóttir | 1969 | M55 | ICE | 1 | 84,90 | 55,0 | 57,0 | 58,0 | 73,0 | 76,0 | 78,0 | 134,0 | 151,2 | 77,8 | 162,4 |
Women - Masters 60 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snatch | Clean and Jerk | |||||||||||||||
| # | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | Robi | Q |
| 86 kg | ||||||||||||||||
| 5 | Steinunn Sveinsdóttir | 1963 | M60 | ICE | 383 | 84,65 | 28,0 | 30,0 | 32,0 | 34,0 | 38,0 | 42,0 | 70,0 | 79,1 | 9,0 | 84,9 |
| Age Category | Weight Category | Name | Discipline | Mark |
|---|---|---|---|---|
| Masters 40 | 63 kg (f) | Gísla Rún Kristjánsdóttir | Clean and Jerk | 56,00 |
| Masters 45 | 63 kg (f) | Gísla Rún Kristjánsdóttir | Clean and Jerk | 56,00 |
| Masters 40 | 63 kg (f) | Gísla Rún Kristjánsdóttir | Total | 96,00 |
| Masters 45 | 63 kg (f) | Gísla Rún Kristjánsdóttir | Total | 96,00 |
| Masters 35 | 69 kg (f) | Margrét Bára Þorkellsdóttir | Clean and Jerk | 83,00 |
| Masters 40 | 69 kg (f) | Margrét Bára Þorkellsdóttir | Clean and Jerk | 83,00 |
| Masters 35 | 69 kg (f) | Margrét Bára Þorkellsdóttir | Clean and Jerk | 88,00 |
| Masters 40 | 69 kg (f) | Margrét Bára Þorkellsdóttir | Clean and Jerk | 88,00 |
| Masters 35 | 69 kg (f) | Margrét Bára Þorkellsdóttir | Total | 148,00 |
| Masters 40 | 69 kg (f) | Margrét Bára Þorkellsdóttir | Total | 148,00 |
| Masters 35 | 77 kg (f) | Hrund Scheving | Snatch | 67,00 |
| Masters 40 | 77 kg (f) | Hrund Scheving | Snatch | 67,00 |
| Masters 45 | 77 kg (f) | Hrund Scheving | Snatch | 67,00 |
| Masters 35 | 77 kg (f) | Hrund Scheving | Snatch | 70,00 |
| Masters 40 | 77 kg (f) | Hrund Scheving | Snatch | 70,00 |
| Masters 45 | 77 kg (f) | Hrund Scheving | Snatch | 70,00 |
| Masters 35 | 77 kg (f) | Hrund Scheving | Clean and Jerk | 86,00 |
| Masters 40 | 77 kg (f) | Hrund Scheving | Clean and Jerk | 86,00 |
| Masters 45 | 77 kg (f) | Hrund Scheving | Clean and Jerk | 86,00 |
| Masters 35 | 77 kg (f) | Hrund Scheving | Total | 153,00 |
| Masters 40 | 77 kg (f) | Hrund Scheving | Total | 153,00 |
| Masters 45 | 77 kg (f) | Hrund Scheving | Total | 153,00 |
| Masters 35 | 77 kg (f) | Hrund Scheving | Total | 156,00 |
| Masters 40 | 77 kg (f) | Hrund Scheving | Total | 156,00 |
| Masters 45 | 77 kg (f) | Hrund Scheving | Total | 156,00 |
| Masters 60 | 86 kg (f) | Steinunn Sveinsdóttir | Snatch | 32,00 |
https://www.krachtsportwaregem.be/_downloads/4a966c8be7f7134b07e2fc6215396fea