Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
45 | |||||||
49 | |||||||
55 | |||||||
59 | Helga Hlín Hákonardóttir | 1972 | STJ | 58,45 | 58,00 | 18-03-2023 | Íslandsmeistaramót 2023 |
64 | Sólveig Gísladóttir | 1970 | LFR | 59,40 | 46,00 | 14-12-2019 | Jólamót LSÍ 2019 |
71 | Hjördís Ósk Óskarsdóttir | 1984 | LFG | 64,70 | 80,00 | 18-09-2021 | Haustmót LSÍ 2021 |
76 | Alma Hrönn Káradóttir | 1984 | ICE | 71,10 | 77,00 | 27-05-2021 | World Masters Weightlifting Championships 2021 |
81 | Anna Guðrún Halldórsdóttir | 1969 | ICE | 80,10 | 62,00 | 15-10-2021 | Evrópumeistaramót Masters 2021 |
87 | Anna Guðrún Halldórsdóttir | 1969 | HEN | 81,95 | 55,00 | 20-03-2021 | Íslandsmeistaramót 2021 |
87+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
45 | |||||||
49 | |||||||
55 | |||||||
59 | Helga Hlín Hákonardóttir | 1972 | ICE | 57,90 | 71,00 | 27-05-2021 | World Masters Weightlifting Championships 2021 |
64 | Sólveig Gísladóttir | 1970 | LFR | 59,40 | 54,00 | 14-12-2019 | Jólamót LSÍ 2019 |
71 | Hjördís Ósk Óskarsdóttir | 1984 | LFG | 64,70 | 105,00 | 18-09-2021 | Haustmót LSÍ 2021 |
76 | Ingunn Lúðvíksdóttir | 1977 | LFK | 73,05 | 90,00 | 25-07-2020 | Sumarmót LSÍ 2020 |
81 | Anna Guðrún Halldórsdóttir | 1969 | HEN | 80,45 | 81,00 | 05-12-2021 | Jólamót LSÍ 2021 |
87 | Anna Guðrún Halldórsdóttir | 1969 | HEN | 81,95 | 74,00 | 20-03-2021 | Íslandsmeistaramót 2021 |
87+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
45 | |||||||
49 | |||||||
55 | |||||||
59 | Helga Hlín Hákonardóttir | 1972 | ICE | 59,00 | 127,00 | 28-03-2022 | 2022 International Masters Online Virtual Weightlifting Family Championships 2022 |
64 | Sólveig Gísladóttir | 1970 | LFR | 59,40 | 100,00 | 14-12-2019 | Jólamót LSÍ 2019 |
71 | Hjördís Ósk Óskarsdóttir | 1984 | LFG | 64,70 | 185,00 | 18-09-2021 | Haustmót LSÍ 2021 |
76 | Alma Hrönn Káradóttir | 1984 | ICE | 71,10 | 167,00 | 27-05-2021 | World Masters Weightlifting Championships 2021 |
81 | Anna Guðrún Halldórsdóttir | 1969 | ICE | 80,10 | 142,00 | 15-10-2021 | Evrópumeistaramót Masters 2021 |
87 | Anna Guðrún Halldórsdóttir | 1969 | HEN | 81,95 | 129,00 | 20-03-2021 | Íslandsmeistaramót 2021 |
87+ |