| Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
|---|---|---|---|---|---|---|---|
| 56 | |||||||
| 60 | |||||||
| 65 | Sigtryggur Kjartansson | 2011 | KFA | 63,60 | 25,00 | 02-08-2025 | Grétarsmótið - Afmælishátíð KFA (Opið Mót) 2025 |
| 71 | Anton Smári Georgsson | 2011 | KFA | 66,20 | 25,00 | 02-08-2025 | Grétarsmótið - Afmælishátíð KFA (Opið Mót) 2025 |
| 79 | |||||||
| 88 | Kristófer Logi Hauksson | 2008 | LFK | 82,30 | 100,00 | 20-09-2025 | Haustmót LSÍ 2025 |
| 94 | |||||||
| 94+ |
| Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
|---|---|---|---|---|---|---|---|
| 56 | |||||||
| 60 | |||||||
| 65 | Sigtryggur Kjartansson | 2011 | KFA | 63,60 | 35,00 | 02-08-2025 | Grétarsmótið - Afmælishátíð KFA (Opið Mót) 2025 |
| 71 | Anton Smári Georgsson | 2011 | KFA | 66,20 | 35,00 | 02-08-2025 | Grétarsmótið - Afmælishátíð KFA (Opið Mót) 2025 |
| 79 | |||||||
| 88 | Kristófer Logi Hauksson | 2008 | LFR | 83,25 | 120,00 | 02-08-2025 | Grétarsmótið - Afmælishátíð KFA (Opið Mót) 2025 |
| 94 | |||||||
| 94+ |
| Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
|---|---|---|---|---|---|---|---|
| 56 | |||||||
| 60 | |||||||
| 65 | Sigtryggur Kjartansson | 2011 | KFA | 63,60 | 60,00 | 02-08-2025 | Grétarsmótið - Afmælishátíð KFA (Opið Mót) 2025 |
| 71 | Anton Smári Georgsson | 2011 | KFA | 66,20 | 60,00 | 02-08-2025 | Grétarsmótið - Afmælishátíð KFA (Opið Mót) 2025 |
| 79 | |||||||
| 88 | Kristófer Logi Hauksson | 2008 | LFK | 82,30 | 216,00 | 20-09-2025 | Haustmót LSÍ 2025 |
| 94 | |||||||
| 94+ |